Gründungsjahr der Minengesellschaften
Land wählen: oder
Gründungsjahr wählen:
| Unternehmen | Land | Gegründet | ISIN | Firmenalter |
|---|---|---|---|---|
| Element 25 Ltd. | Oktober 2006 | AU0000012098 | 20 Jahr(e) | |
| Hycroft Mining Holding Corp. | Oktober 2006 | US44862P1093 | 20 Jahr(e) | |
| Mexican Gold Mining Corp. | Oktober 2006 | CA5928192056 | 20 Jahr(e) | |
| Montero Mining and Exploration Ltd. | Oktober 2006 | CA6126484022 | 20 Jahr(e) | |
| Scotgold Resources Ltd. | Oktober 2006 | AU000XINEAK5 | 20 Jahr(e) | |
| South Atlantic Gold Inc. | Oktober 2006 | CA83636L1013 | 20 Jahr(e) | |
| Topaz Energy Corp. | Oktober 2006 | CA89055A2039 | 20 Jahr(e) | |
| Twenty Seven Co. Ltd | Oktober 2006 | AU0000020281 | 20 Jahr(e) | |
| Badlands Resources Inc. | September 2006 | CA0566001099 | 20 Jahr(e) | |
| Canadian Goldfields Discovery Corp. | September 2006 | CA1358711010 | 20 Jahr(e) | |
| Critical Elements Lithium Corp. | September 2006 | CA22675W1077 | 20 Jahr(e) | |
| First Phosphate Corp. | September 2006 | CA33611D1033 | 20 Jahr(e) | |
| Gold Springs Resource Corp. | September 2006 | CA3807211006 | 20 Jahr(e) | |
| KGL Resources Ltd. | September 2006 | CA4824511014 | 20 Jahr(e) | |
| NTM Gold Ltd. | September 2006 | AU000000NTM1 | 20 Jahr(e) | |
| SKRR Exploration Inc. | September 2006 | CA78446Q3089 | 20 Jahr(e) | |
| Wiluna Mining Corp. | September 2006 | AU0000164139 | 20 Jahr(e) | |
| Black Spruce Exploration Inc. | August 2006 | CA09225Q1028 | 20 Jahr(e) | |
| Cariboo Rose Resources Ltd. | August 2006 | CA1420241087 | 20 Jahr(e) | |
| Cassius Mining Ltd. | August 2006 | AU000000CMD8 | 20 Jahr(e) | |
| Ironbark Zinc Ltd. | August 2006 | AU000000IBG1 | 20 Jahr(e) | |
| Quantum Critical Metals Corp. | August 2006 | CA74766V1004 | 20 Jahr(e) | |
| Verde AgriTech Ltd. | August 2006 | SGXZ27777630 | 20 Jahr(e) | |
| BCI Minerals Ltd. | Juli 2006 | AU000000BCI0 | 20 Jahr(e) | |
| Catalyst Metals Ltd. | Juli 2006 | AU000000CYL6 | 20 Jahr(e) | |
| Mineral Resources Ltd. | Juli 2006 | AU000000MIN4 | 20 Jahr(e) | |
| Oroco Resource Corp. | Juli 2006 | CA6870331007 | 20 Jahr(e) | |
| Riverside Resources Inc. | Juli 2006 | CA76927D1015 | 20 Jahr(e) | |
| Sama Resources Inc. | Juli 2006 | CA79588X1015 | 20 Jahr(e) | |
| Scandium International Mining Corp. | Juli 2006 | CA80600L1094 | 20 Jahr(e) | |
| Select Sands Corp. | Juli 2006 | CA81619L1067 | 20 Jahr(e) | |
| Sovereign Metals Ltd. | Juli 2006 | AU000000SVM6 | 20 Jahr(e) | |
| Terrace Energy Corp. | Juli 2006 | CA88103M4092 | 20 Jahr(e) | |
| Zimtu Capital Corp. | Juli 2006 | CA9895895022 | 20 Jahr(e) | |
| American Critical Minerals Corp. | Juni 2006 | CA0249441001 | 20 Jahr(e) | |
| Caravel Minerals Ltd. | Juni 2006 | AU000000CVV1 | 20 Jahr(e) | |
| Gladiator Resources Ltd. | Juni 2006 | AU000000GLA7 | 20 Jahr(e) | |
| Green River Gold Corp. | Juni 2006 | CA39808H1047 | 20 Jahr(e) | |
| Highland Copper Company Inc. | Juni 2006 | CA43004Y1016 | 20 Jahr(e) | |
| Nevado Resources Corp. | Juni 2006 | CA64151V2030 | 20 Jahr(e) | |
| Osisko Development Corp. | Juni 2006 | CA68828E8099 | 20 Jahr(e) | |
| Phenom Resources Corp. | Juni 2006 | CA71743P1071 | 20 Jahr(e) | |
| Pirate Gold Corp. | Juni 2006 | CA7242551041 | 20 Jahr(e) | |
| Search Minerals Inc. | Juni 2006 | CA8122182048 | 20 Jahr(e) | |
| Tenth Avenue Petroleum Corp. | Juni 2006 | CA88075A1021 | 20 Jahr(e) | |
| World Copper Ltd. | Juni 2006 | CA98144X1087 | 20 Jahr(e) | |
| 1844 Resources Inc. | Mai 2006 | CA68288L1031 | 20 Jahr(e) | |
| Alaris Equity Partners Income Trust | Mai 2006 | CAC010971017 | 20 Jahr(e) | |
| Alien Metals Ltd. | Mai 2006 | VGG017351021 | 20 Jahr(e) | |
| Bedford Metals Corp. | Mai 2006 | CA0762301012 | 20 Jahr(e) |




