Gründungsjahr der Minengesellschaften
Land wählen: oder
Gründungsjahr wählen:
| Unternehmen | Land | Gegründet | ISIN | Firmenalter |
|---|---|---|---|---|
| WestMountain Gold Inc. | 2007 | US96111A1016 | 19 Jahr(e) | |
| Blue Moon Metals Inc. | Januar 2007 | CA09570Q5095 | 19 Jahr(e) | |
| Bond Resources Inc. | Januar 2007 | CA09789B1031 | 19 Jahr(e) | |
| Gold Lakes Corp. | Januar 2007 | US3806241069 | 19 Jahr(e) | |
| GT Resources Inc | Januar 2007 | CA36254S1056 | 19 Jahr(e) | |
| Orbit Garant Drilling Inc. | Januar 2007 | CA68556N1042 | 19 Jahr(e) | |
| Orion Metals Ltd. | Januar 2007 | AU000000ORM3 | 19 Jahr(e) | |
| Rugby Resources Ltd. | Januar 2007 | CA78132X1042 | 19 Jahr(e) | |
| Sunstone Metals Ltd. | Januar 2007 | AU000000STM0 | 19 Jahr(e) | |
| Talmora Diamond Inc. | Januar 2007 | CA8748311005 | 19 Jahr(e) | |
| Zinc One Resources Inc. | Januar 2007 | CA98959W2031 | 19 Jahr(e) | |
| Carbine Resources Ltd. | Dezember 2006 | AU000000CRB1 | 20 Jahr(e) | |
| Dynacor Group Inc. | Dezember 2006 | CA26780B1067 | 20 Jahr(e) | |
| Firefinch Ltd. | Dezember 2006 | AU0000114522 | 20 Jahr(e) | |
| First Lithium Minerals Corp. | Dezember 2006 | CA32072L1094 | 20 Jahr(e) | |
| Lincoln Gold Mining Inc. | Dezember 2006 | CA53359R2054 | 20 Jahr(e) | |
| Northern Minerals & Exploration Ltd. | Dezember 2006 | US6654161032 | 20 Jahr(e) | |
| Star Gold Corp. | Dezember 2006 | US85512U3032 | 20 Jahr(e) | |
| Venus Metals Corporation Ltd. | Dezember 2006 | AU000000VMC0 | 20 Jahr(e) | |
| Western Uranium & Vanadium Corp. | Dezember 2006 | CA95985D1006 | 20 Jahr(e) | |
| Ximen Mining Corp. | Dezember 2006 | CA98420B3092 | 20 Jahr(e) | |
| Armor Minerals Inc. | November 2006 | CA04226J1084 | 20 Jahr(e) | |
| B2Gold Corp. | November 2006 | CA11777Q2099 | 20 Jahr(e) | |
| Falcon Gold Corp. | November 2006 | CA3060442074 | 20 Jahr(e) | |
| Impact Minerals Ltd. | November 2006 | AU000000IPT4 | 20 Jahr(e) | |
| Jaxon Mining Inc. | November 2006 | CA47200C1023 | 20 Jahr(e) | |
| Lithium Corp. | November 2006 | US5368041076 | 20 Jahr(e) | |
| Nexus Minerals Ltd. | November 2006 | AU000000NXM3 | 20 Jahr(e) | |
| Northern Minerals Ltd. | November 2006 | AU000000NTU4 | 20 Jahr(e) | |
| Progressive Planet Solutions Inc. | November 2006 | CA74337Q2009 | 20 Jahr(e) | |
| Renegade Exploration Ltd. | November 2006 | AU000000983 | 20 Jahr(e) | |
| Swick Mining Services Ltd. | November 2006 | AU000000SWK8 | 20 Jahr(e) | |
| Titan Minerals Ltd. | November 2006 | AU000000TTM8 | 20 Jahr(e) | |
| Brazil Potash Corp. | Oktober 2006 | CA10586A1084 | 20 Jahr(e) | |
| Chatham Rock Phosphate Ltd. | Oktober 2006 | CA1621631094 | 20 Jahr(e) | |
| Element 25 Ltd. | Oktober 2006 | AU0000012098 | 20 Jahr(e) | |
| Hycroft Mining Holding Corp. | Oktober 2006 | US44862P1093 | 20 Jahr(e) | |
| Mexican Gold Mining Corp. | Oktober 2006 | CA5928192056 | 20 Jahr(e) | |
| Montero Mining and Exploration Ltd. | Oktober 2006 | CA6126484022 | 20 Jahr(e) | |
| Scotgold Resources Ltd. | Oktober 2006 | AU000XINEAK5 | 20 Jahr(e) | |
| South Atlantic Gold Inc. | Oktober 2006 | CA83636L1013 | 20 Jahr(e) | |
| Topaz Energy Corp. | Oktober 2006 | CA89055A2039 | 20 Jahr(e) | |
| Twenty Seven Co. Ltd | Oktober 2006 | AU0000020281 | 20 Jahr(e) | |
| Badlands Resources Inc. | September 2006 | CA0566001099 | 20 Jahr(e) | |
| Critical Elements Lithium Corp. | September 2006 | CA22675W1077 | 20 Jahr(e) | |
| European Electric Metals Inc. | September 2006 | CA29877A2056 | 20 Jahr(e) | |
| First Phosphate Corp. | September 2006 | CA33611D1033 | 20 Jahr(e) | |
| Gold Springs Resource Corp. | September 2006 | CA3807211006 | 20 Jahr(e) | |
| KGL Resources Ltd. | September 2006 | CA4824511014 | 20 Jahr(e) | |
| NTM Gold Ltd. | September 2006 | AU000000NTM1 | 20 Jahr(e) |



