S&P Dow Jones Indices Announces Changes to the S&P/TSX Canadian Indices

Results of the Quarterly Review of the S&P/TSX Composite Buyback and Shareholder Yield Indices
TORONTO, Jan. 12, 2018 /CNW/ - S&P Dow Jones Indices Canadian Index Operations announces the following index changes as a result of the quarterly S&P/TSX Composite Shareholder Yield and the S&P/TSX Composite Buyback Indices Reviews. These changes will be effective prior to the open of trading on Monday, January 22, 2018.
S&P/TSX Composite Buyback Index
January 2018 Quarterly Index Review
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
CFP | Canfor Corp | 137576 10 4 |
ECN | ECN Capital Corp. | 26829L 10 7 |
EFN | Element Fleet Management Corp. | 286181 20 1 |
EXE | Extendicare Inc. | 30224T 86 3 |
MIC | Genworth MI Canada Inc. | 37252B 10 2 |
IMO | 453038 40 8 | |
SSL | 80013R 20 6 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
AIF | Altus Group Limited | 02215R 10 7 |
BBD.B | Bombardier Inc. Class B SV | 097751 20 0 |
GWO | Great-West Lifeco Inc. | 39138C 10 6 |
JE | Just Energy Group Inc. | 48213W 10 1 |
AAR.UN | Pure Industrial Real Estate Trust | 74623T 10 8 |
TCL.A | Transcontinental Inc. A SV | 893578 10 4 |
S&P/TSX Composite Shareholder Yield Index
January 2018 Quarterly Index Review
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
AD | 01163Q 40 0 | |
ABX | 067901 10 8 | |
BTE | 07317Q 10 5 | |
CFP | Canfor Corp | 137576 10 4 |
GIB.A | CGI Group Inc. Class A SV | 39945C 10 9 |
BCB | Cott Corp | 22163N 10 6 |
EMP.A | Empire Company Limited | 291843 40 7 |
FRU | 356500 10 8 | |
MFI | Maple Leaf Foods Inc | 564905 10 7 |
MEG | 552704 10 8 | |
MTL | Mullen Group Ltd | 625284 10 4 |
RCI.B | Rogers Communications Inc. B NV | 775109 20 0 |
SJR.B | Shaw Communications Inc. B | 82028K 20 0 |
SCL | Shawcor Ltd. | 820439 10 7 |
TOY | Spin Master Corp. SV | 848510 10 3 |
SU | 867224 10 7 | |
TRP | TransCanada Corp | 89353D 10 7 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
BIR | Birchcliff Energy | 090697 10 3 |
BNP | 09784Y 10 8 | |
CLS | Celestica Inc. | 15101Q 10 8 |
CUF.UN | Cominar REIT | 199910 10 0 |
ECA | 292505 10 4 | |
EFX | Enerflex Ltd. | 29269R 10 5 |
IMG | 450913 10 8 | |
JE | Just Energy Group Inc. | 48213W 10 1 |
LNR | Linamar Corp | 53278L 10 7 |
MNW | Mitel Networks Corp | 60671Q 10 4 |
NVU.UN | Northview Apartment REIT | 667185 10 2 |
POU | 699320 20 6 | |
RY | Royal Bank of Canada | 780087 10 2 |
SSL | 80013R 20 6 | |
SNC | SNC - Lavalin Group Inc. | 78460T 10 5 |
TCW | Trican Well Service Ltd | 895945 10 3 |
NOTE: Bonavista Energy Corp. (TSX:BNP) and DHX Media Ltd. Voting (TSX:DHX.B) will be removed from the S&P/TSX Composite Canada Revenue Exposure Index. Bonavista Energy Corp. will also be removed from the S&P/TSX Composite Focused Canada Revenue Exposure Index.
About S&P Dow Jones Indices
S&P Dow Jones Indices is the largest global resource for essential index-based concepts, data and research, and home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average®. More assets are invested in products based on our indices than products based on indices from any other provider in the world. Since Charles Dow invented the first index in 1884, S&P DJI has become home to over 1,000,000 indices across the spectrum of asset classes that have helped define the way investors measure and trade the markets.
S&P Dow Jones Indices is a division of S&P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies, and governments to make decisions with confidence. For more information, visit www.spdji.com.
SOURCE S&P Dow Jones Indices LLC.
Contact
Tony North, Director, Canadian Index Operations, S&P Dow Jones Indices, (+) 416 507 3204, tony.north@spglobal.com; David Blitzer, Managing Director and Chairman of the Index Committee, S&P Dow Jones Indices, (+) 212 438 3907, david.blitzer@spglobal.com