Serinus Announces 2014 Financial and Operating Results

CALGARY, ALBERTA--(Marketwired - March 18, 2015) - Serinus Energy Inc. (TSX:SEN)(WARSAW:SEN) ("Serinus", "SEN" or the "Company"), is pleased to report its financial and operating results for the year ended December 31, 2014.
2014 Highlights
Notes: Serinus prepares its financial results on a consolidated basis, which includes 100% of its indirectly 70% owned subsidiary, KUB-Gas LLC ("KUB-Gas"). Unless otherwise noted by the phrases "allocable to Serinus", "net to Serinus", "attributable to SEN shareholders" or "net to SEN WI", all values and volumes refer to the consolidated figures. Serinus reports in US dollars; all dollar values referred to herein, whether in dollars or per share values are in US dollars unless otherwise noted. |
Summary Financial Results (US$ 000's unless otherwise noted) | ||||||||||||||
Three Months Ending December 31 | Year Ending December 31 | |||||||||||||
2014 | 2013 | Change | 2014 | 2013 | Change | |||||||||
Oil and Gas Revenue | 40,422 | 43,700 | (8% | ) | 164,327 | 146,732 | 12% | |||||||
Net Income (as reported) | (41,979 | ) | (76,903 | ) | (45% | ) | (23,961 | ) | (57,526 | ) | (58% | ) | ||
per share, basic and diluted | ($0.53 | ) | ($0.98 | ) | ($0.30 | ) | ($0.90 | ) | ||||||
Net Income (allocable to Serinus) | (41,295 | ) | (79,740 | ) | (48% | ) | (30,501 | ) | (68,682 | ) | (56% | ) | ||
per share, basic and diluted | ($0.53 | ) | ($1.01 | ) | ($0.39 | ) | ($1.07 | ) | ||||||
Comprehensive Net Income | (48,714 | ) | (78,211 | ) | (38% | ) | (58,069 | ) | (58,971 | ) | (2% | ) | ||
per share, basic and diluted | ($0.62 | ) | ($0.99 | ) | ($0.74 | ) | ($0.92 | ) | ||||||
Funds from Operations (as reported) | 10,424 | 17,982 | (42% | ) | 65,311 | 58,431 | 12% | |||||||
per share, basic and diluted | $0.13 | $0.23 | $0.83 | $0.91 | ||||||||||
Funds from Operations (allocable to SEN) | $8,040 | $11,013 | (27% | ) | $49,444 | $37,984 | 30% | |||||||
per share, basic and diluted | $0.10 | 0.14 | $0.63 | $0.59 | ||||||||||
Capital Expenditures | 26,587 | 25,040 | 6% | 68,450 | 75,560 | (9% | ) | |||||||
Average Production (net to Serinus) | ||||||||||||||
Oil | (Bbl/d) | 1,115 | 1,047 | 6% | 999 | 557 | 79% | |||||||
Gas | (Mcf/d) | 25,289 | 23,566 | 7% | 24,768 | 20,418 | 21% | |||||||
Liquids | (Bbl/d) | 83 | 113 | (27% | ) | 92 | 120 | (23% | ) | |||||
BOE | (boe/d) | 5,413 | 5,088 | 6% | 5,219 | 4,081 | 28% | |||||||
Average Sales Price | ||||||||||||||
Oil | ($/Bbl) | $73.61 | $108.36 | $96.18 | $111.08 | |||||||||
Gas | ($Mcf) | $9.88 | $10.73 | $9.95 | $11.39 | |||||||||
Liquids | ($Bbl) | $72.19 | $72.85 | $78.19 | $87.90 | |||||||||
BOE | ($/boe) | $61.72 | $71.53 | $65.32 | $74.77 | |||||||||
December 31 | December 31 | |||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||
Cash & Equivalents | 11,096 | 19,916 | 11,096 | 19,916 | ||||||||||
Working Capital | (12,973 | ) | (23,132 | ) | (12,973 | ) | (23,132 | ) | ||||||
Long Term Debt | 32,204 | 8,030 | 32,204 | 8,030 | ||||||||||
Shares Outstanding | 78,629,941 | 78,611,441 | 78,629,941 | 78,611,441 | ||||||||||
Average for period | 78,629,941 | 78,611,441 | 78,627,711 | 64,018,949 | ||||||||||
General & Financial Highlights
Operational Highlights & Update
Outlook
The Company expects its 2015 capital expenditures program to be negatively impacted by tighter fiscal terms in Ukraine and lower commodity prices. Serinus currently expects its capital expenditure budget for 2015 will be $17 million, and will include the following:
All of these items are scheduled to be completed by May 2015.
Supporting Documents
The full Management Discussion and Analysis ("MD&A") and Financial Statements have been filed in English on www.sedar.com and in Polish and English via the ESPI system, and will also be available on www.serinusenergy.com.
Abbreviations
bbl | Barrel(s) | bbl/d | Barrels per day |
boe | Barrels of Oil Equivalent | boe/d | Barrels of Oil Equivalent per day |
Mcf | Thousand Cubic Feet | Mcf/d | Thousand Cubic Feet per day |
MMcf | Million Cubic Feet | MMcf/d | Million Cubic Feet per day |
Mcfe | Thousand Cubic Feet Equivalent | Mcfe/d | Thousand Cubic Feet Equivalent per day |
MMcfe | Million Cubic Feet Equivalent | MMcfe/d | Million Cubic Feet Equivalent per day |
Mboe | Thousand boe | Bcf | Billion Cubic Feet |
MMboe | Million boe | Mcm | Thousand Cubic Metres |
UAH | Ukrainian Hryvnia | USD | U.S. Dollar |
CAD | Canadian Dollar |
Cautionary Statement:
BOEs may be misleading, particularly if used in isolation. A BOE conversion ratio of 6 Mcf:1 bbl is based on an energy equivalency conversion method primarily applicable at the burner tip and does not represent a value equivalency at the wellhead.
Test results are not necessarily indicative of long-term performance or of ultimate recovery. The test data contained herein is considered preliminary until full pressure transient analysis is complete.
About Serinus
Serinus is an international upstream oil and gas exploration and production company that owns and operates projects in Ukraine, Tunisia, and Romania.
For further information, please refer to the Serinus website (www.serinusenergy.com).
Translation: This news release has been translated into Polish from the English original.
Forward-looking Statements This release may contain forward-looking statements made as of the date of this announcement with respect to future activities that either are not or may not be historical facts. Although the Company believes that its expectations reflected in the forward-looking statements are reasonable as of the date hereof, any potential results suggested by such statements involve risk and uncertainties and no assurance can be given that actual results will be consistent with these forward-looking statements. Various factors that could impair or prevent the Company from completing the expected activities on its projects include that the Company's projects experience technical and mechanical problems, there are changes in product prices, failure to obtain regulatory approvals, the state of the national or international monetary, oil and gas, financial, political and economic markets in the jurisdictions where the Company operates and other risks not anticipated by the Company or disclosed in the Company's published material. Since forward-looking statements address future events and conditions, by their very nature, they involve inherent risks and uncertainties and actual results may vary materially from those expressed in the forward-looking statement. The Company undertakes no obligation to revise or update any forward-looking statements in this announcement to reflect events or circumstances after the date of this announcement, unless required by law.
Contact
Serinus Energy Inc. - Canada
Norman W. Holton
Vice Chairman
Tel.: +1-403-264-8877
nholton@serinusenergy.com
Serinus Energy Inc. - Canada
Gregory M. Chornoboy
Director - Capital Markets & Corporate Development
Tel: +1-403-264-8877
gchornoboy@serinusenergy.com
Serinus Energy Inc. - Poland
Jakub J. Korczak
Vice President Investor Relations & Managing Director CEE
Tel.: +48 22 414 21 00
jkorczak@serinusenergy.com