Gründungsjahr der Minengesellschaften
Land wählen: oder
Gründungsjahr wählen:
| Unternehmen | Land | Gegründet | ISIN | Firmenalter |
|---|---|---|---|---|
| Battalion Oil Corp. | Februar 2004 | US07134L1070 | 22 Jahr(e) | |
| Big River Gold Ltd. | Februar 2004 | AU0000052060 | 22 Jahr(e) | |
| Colibri Resource Corp. | Februar 2004 | CA1941684070 | 22 Jahr(e) | |
| Copper Fox Metals Inc. | Februar 2004 | CA21749Q1046 | 22 Jahr(e) | |
| Global Tactical Metals Corp. | Februar 2004 | CA37895W1095 | 22 Jahr(e) | |
| Purepoint Uranium Group Inc. | Februar 2004 | CA7462347070 | 22 Jahr(e) | |
| Toubani Resources Inc. | Februar 2004 | AU0000241416 | 22 Jahr(e) | |
| Columbine Valley Resources Inc. | 2004 | US1988221081 | 22 Jahr(e) | |
| Zhaojin Mining Industry Company Ltd. | 2004 | CNE1000004R6 | 22 Jahr(e) | |
| CanXGold Mining Corp. | Januar 2004 | CA13875F1018 | 22 Jahr(e) | |
| Greencastle Resources Ltd. | Januar 2004 | CA3941631093 | 22 Jahr(e) | |
| Knick Exploration Inc. | Januar 2004 | CA30216T1030 | 22 Jahr(e) | |
| Southern Gold Ltd. | Januar 2004 | AU000000SAU3 | 22 Jahr(e) | |
| Visible Gold Mines Inc. | Januar 2004 | CA92834E3068 | 22 Jahr(e) | |
| Athena Gold Corp. | Dezember 2003 | US04686B1089 | 23 Jahr(e) | |
| Camber Energy Inc. | Dezember 2003 | US13200M5085 | 23 Jahr(e) | |
| Cougar Metals NL | Dezember 2003 | AU000000CGM1 | 23 Jahr(e) | |
| Desert Gold Ventures Inc. | Dezember 2003 | CA25039N4084 | 23 Jahr(e) | |
| Endurance Gold Corp. | Dezember 2003 | CA29267M1086 | 23 Jahr(e) | |
| International Iconic Gold Exploration Corp. | Dezember 2003 | CA45968V1067 | 23 Jahr(e) | |
| Northern Star Resources Ltd. | Dezember 2003 | AU000000NST8 | 23 Jahr(e) | |
| Orea Mining Corp. | Dezember 2003 | CA6857821046 | 23 Jahr(e) | |
| Sterling Metals Corp. | Dezember 2003 | CA85941M8806 | 23 Jahr(e) | |
| Terramin Australia Ltd. | Dezember 2003 | AU000000TZN3 | 23 Jahr(e) | |
| Volt Resources Ltd. | Dezember 2003 | AU000000VRC9 | 23 Jahr(e) | |
| Altima Energy Inc. | November 2003 | CA02157V1085 | 23 Jahr(e) | |
| Arafura Rare Earths Ltd. | November 2003 | AU000000ARU5 | 23 Jahr(e) | |
| Boab Metals Ltd. | November 2003 | AU0000131849 | 23 Jahr(e) | |
| QMC Quantum Minerals Corp. | November 2003 | CA74734C1014 | 23 Jahr(e) | |
| Sandfire Resources Ltd. | November 2003 | AU000000SFR8 | 23 Jahr(e) | |
| Danakali Ltd. | Oktober 2003 | AU000000DNK9 | 23 Jahr(e) | |
| Infinitum Copper Corp. | Oktober 2003 | CA45675B2030 | 23 Jahr(e) | |
| Mirasol Resources Ltd. | Oktober 2003 | CA6046801081 | 23 Jahr(e) | |
| Orion Minerals Ltd. | Oktober 2003 | AU000000ORN1 | 23 Jahr(e) | |
| Perseus Mining Ltd. | Oktober 2003 | AU000000PRU3 | 23 Jahr(e) | |
| Petratherm Ltd. | Oktober 2003 | AU000000PTR5 | 23 Jahr(e) | |
| Tesoro Gold Ltd. | Oktober 2003 | AU0000429847 | 23 Jahr(e) | |
| West Point Gold Corp. | Oktober 2003 | CA95538Q1037 | 23 Jahr(e) | |
| GCM Resources Plc | September 2003 | GB00B00KV284 | 23 Jahr(e) | |
| New Hope Corporation Ltd. | September 2003 | AU000000NHC7 | 23 Jahr(e) | |
| Red River Resources Ltd. | September 2003 | AU000000RVR7 | 23 Jahr(e) | |
| Minera IRL Ltd. | August 2003 | JE00B1HNYF12 | 23 Jahr(e) | |
| Tethys Petroleum Ltd. | August 2003 | KYG876361257 | 23 Jahr(e) | |
| Tri-Star Resources Plc | August 2003 | GB00BGDLPW84 | 23 Jahr(e) | |
| West High Yield (W.H.Y.) Resources Ltd. | August 2003 | CA9532641086 | 23 Jahr(e) | |
| Rare Element Resources Ltd. | Juli 2003 | CA75381M1023 | 23 Jahr(e) | |
| Rarex Ltd. | Juli 2003 | AU0000068579 | 23 Jahr(e) | |
| Silver Valley Metals Corp. | Juli 2003 | CA8283302096 | 23 Jahr(e) | |
| Sranan Gold Corp. | Juli 2003 | CA85238C1086 | 23 Jahr(e) | |
| Cerro de Pasco Resources Inc. | Juni 2003 | CA1568281051 | 23 Jahr(e) |



