Orla Mining Discovers Additional High-Grade Zones at Musselwhite Two Kilometres Down Plunge

Stacked Extension Zones Expand Mine Trend by More Than Two Kilometres, Providing Significant Mine Life Extension Potential
Orla Mining Ltd. (TSX: OLA) (NYSE: ORLA) ("Orla" or the "Company") is pleased to report continued exploration success at the Musselwhite Mine.
Directional drilling from surface has intersected additional high-grade gold mineralization on the extension of the Mine Trend, indicating the two distinct zones, Lynx (upper zone) and PQ (lower zone), continue as stacked, continuous horizons for at least two kilometres down plunge from current operations. This result significantly expands the resource potential of the deposit and indicates mineralization is broader and more continuous than previously understood.
Underground exploration drilling continued to return strong gold intercepts across all priority zones, reinforcing confidence in potential to grow mineral resources, add reserves, and extend mine life. Near-mine surface drilling has also intersected new shallow mineralization at Camp Bay, highlighting satellite discovery potential close to existing infrastructure.
Exploration Highlights:
Directional drilling confirms the PQ Extension zone, intersecting visible gold and high-grade results across multiple holes. These results support the interpretation that Lynx and PQ Extension occur as two stacked, continuous mineralized horizons along the Mine Trend:
- 4.7 metres at 11.92 g/t Au, including 0.8 m at 29.3 g/t Au, 0.9 m at 15.4 g/t Au and 0.3 m at 18.7 g/t Au (26-NSD01-005W), 1.4 km from current operations
- 3.5 metres at 5.11 g/t Au, including 0.6 m at 21.8 g/t Au and 0.3 m at 11.7 g/t Au (26-NSD02-006W), 1.6 km from current operations
Underground drilling continued to support reserve replacement and resource growth with multiple high-grade intersections from the West Limb, Lynx, and PQ zones:
- 11.5 metres at 11.0 g/t Au (25-WEL-010)
- 4.0 metres at 29.7 g/t Au (25-PQE-051)
- 6.8 metres at 14.2 g/t Au (25-LNX-070)
- 3.6 metres at 21.2 g/t Au (25-LNX-126)
Near-mine surface drilling at Camp Bay intersected broad, shallow mineralization, highlighting potential for additional satellite mineralization near existing infrastructure:
- 37.4 metres at 1.84 g/t Au (26-CMP-006)
- 10.3 metres at 3.76 g/t Au (26-CMP-014)
- 31.4 metres at 1.11 g/t Au (26-CMP-003)
- 23.3 metres at 1.13 g/t Au (26-CMP-002)
"The Musselwhite exploration program continues to exceed expectations. Strong underground results have confirmed that the Lynx and PQ Extension zones form two distinct, continuous mineralized horizons stacked along a corridor stretching two kilometres beyond the mine - transforming a working geological model into a compelling, large-scale exploration opportunity. The new shallow mineralization at Camp Bay adds further conviction. We have growing confidence in potential resource and reserve growth and extension of mine life."
- Sylvain Guerard, Orla's Senior Vice President, Exploration
Directional Drilling Confirms Stacked Zones on the Mine Trend Extension
The deep directional surface drill program continues to target the northwest down-plunge extension of the Mine Trend. Orla's planned 30-hole program, initiated in late May 2025, is testing the extension of the Mine Trend up to two kilometres beyond current operations. To date, 17,668 metres of the program have been completed (5,291 metres in 2026) in 16 drill holes (six in 2026), with assay results received from 16 holes. This news release reports results from eight additional holes completed since the Company's December 18, 2025, press release.
Two directional drill holes (Mother Hole #1 Daughter Hole #4 and Mother Hole #2 Daughter Hole #5) intersected the PQ Extension zone with visible gold in the targeted area, validating the interpreted geometry of the mineralized system (Figure 1). As reported in October 2025, Mother Hole #2 intersected what is now recognised as the Lynx zone higher on section, returning 4.1 metres at 15.1 g/t Au (25-NSD02-001).
The cumulative positive assays and geological observations from the directional program support the current exploration model and the continuity of multiple mineralized zones along the corridor, consistent with those in the Mine area, supporting the potential for continued resource growth along the Mine Trend. By the end of 2026, the drill plan targets 200 metres spacing between sections, with holes spaced at 50 metres on section. While this spacing will not be sufficient for resource estimation, it will provide a reliable estimate of the potential ounce inventory to inform further work.
Underground Drilling Reinforces Continuity and Identifies Further Extension Potential
The 2026 underground program is focused on the Redwings, Lynx, PQ Extension, and West Limb zones. The high-grade results support ongoing efforts to replace and expand resources and reserves. Five of the six active exploration rigs are focused on the Lynx and PQ Extension areas along the one-kilometre extension beyond current operations. More limited drilling is also underway across several mineralized zones in the upper parts of the mine, notably Redwings. Assay results from underground drilling completed in 2025 and in the first half of 2026 are expected to be incorporated into the year-end 2026 Mineral Resource update.
Since the December 18, 2025, press release, 14,427 metres of drilling and 45 holes have been completed (12,546 metres and 41 holes in 2026), with assays received for 47 holes. Notable intercepts include:
Lynx Zone (upper):
- 6.8 metres at 14.2 g/t Au, incl. 1.5 m at 28.7 g/t Au (25-LNX-070)
- 11.6 metres at 7.53 g/t Au, incl. 1.9 m at 31.4 g/t Au (25-LNX-068)
- 3.6 metres at 21.2 g/t Au, incl. 0.7 m at 33.0 g/t Au (25-LNX-126)
- 1.9 metres at 24.6 g/t Au, incl. 1.2 m at 37.7 g/t Au (25-LNX-051)
- 2.1 metres at 15.9 g/t Au, incl. 0.6 m at 38.0 g/t Au (25-LNX-098)
PQ Zone (lower):
- 4.0 metres @ 29.7 g/t Au, incl. 2.2 m @ 38.3 g/t Au (25-PQE-051)
- 3.5 metres @ 27.5 g/t Au, incl. 2.3 m @ 35.1 g/t Au (25-PQE-050)
- 2.4 metres at 15.0 g/t Au and 9.5 metres at 7.1 g/t Au (25-PQE-064)
- 3.8 metres at 9.32 g/t Au and 0.3 metres at 108.0 g/t Au (25-PQE-037)
West Limb Zone:
- 11.5 metres at 11.0 g/t Au, incl. 6.5 m at 17.2 g/t Au (25-WEL-010)
- 4.0 metres at 15.8 g/t Au, incl 1.0 m at 48.9 g/t Au (25-WEL-019)
- 8.0 metres at 8.98 g/t Au, incl. 1.3 m at 30.8 g/t Au (25-WEL-009)
- 3.0 metres at 13.6 g/t Au (25-WEL-017)
- 2.1 metres at 19.2 g/t Au (25-WEL-011)
Near-Mine Surface Drilling Identifies Broad Shallow Mineralization at Camp Bay
A 7,400-metre near-mine surface drill program was initiated in mid-January to further test the potential for satellite mineralization near existing mine infrastructure (within 10 kilometres from the mill). The program is focused on the Camp Bay target area and a four-kilometre trend southeast of the Musselwhite Mine, with work on the 4 km trend planned to begin in Q2. The Camp Bay program tested the Southern Iron Formation synform and infill drilled between historical drill holes. Camp Bay drilling was completed in mid-March with 2,652 metres drilled across sixteen shallow holes (150 metres to 240 metres downhole length). Assays for fourteen holes have been received to date and returned broad, shallow intercepts, underscoring the low exploration maturity of the near mine target area and the potential to encounter new zones of mineralization close to existing infrastructure. Notable results include:
Camp Bay:
- 37.4 metres at 1.84 g/t Au from 8 metres downhole, incl. 3 m at 5.12 g/t Au and 1 m at 9.88 g/t Au (26-CMP-006)
- 31.4 metres at 1.11 g/t Au from 37.4 m downhole (26-CMP-003)
- 23.3 metres at 1.13 g/t Au from 36 m downhole (26-CMP-002)
- 10.3 m @ 3.76 g/t Au from 83.6 m downhole, incl. 0.5 m at 19.5 g/t Au and 0.5 m at 18.8 g/t Au (26-CMP-014)
Regional Compilation and Targeting Across 65,000-hectare Land Package to Unlock Belt-Scale Potential
Alongside its active drilling programs, Orla has advanced a regional data compilation initiative across the 65,000-hectare Musselwhite land package to unlock the full potential of its belt-scale position. Historical geological mapping, drilling, surface rock and soil sampling, and regional geophysical datasets have been integrated into a comprehensive geological database, with interpretation currently underway to identify high-priority regional drill targets and potential new discoveries. This regional work is designed to complement underground, Mine Trend extension, and near-mine drilling by highlighting emerging exploration opportunities across the broader Musselwhite property.
2026 Exploration Outlook
With the first half of 2026 well advanced, all four priority programs are active. The first two represent the primary focus for drilling and spending allocation:
- Expand underground resources and reserves through drilling in the Lynx, West Limb, Redwings, and PQ Extension zones, including infill and step out holes extending approximately one kilometre from the current operation. Five of six active exploration rigs are currently deployed on Lynx and PQ Extension targets.
- Advance deep directional drilling along the Mine Trend Extension over a two-kilometre corridor (from kilometre one to kilometre two) to further define the geometry and grade continuity of the confirmed stacked gold zones. Section spacing will tighten to 200 metres by year-end, providing a reliable ounce inventory estimate to guide future resource work.
- Evaluate near mine surface targets, including follow up drilling along the Musselwhite SE Mine Trend to support potential satellite discoveries, building on the Camp Bay results reported here.
- Generate regional targets across the 65,000-hectare land package through ongoing data interpretation, target definition, and prioritization - complementing active drilling with a longer-term pipeline of opportunities.
The 2026 program builds on the strong foundation established in Orla's first exploration year. Resource growth, reserve replacement, and extended mine life at Musselwhite are no longer aspirational outcomes and are well supported by the drilling results now in hand.
Table 1: Deep Directional Intersection Detailed Highlights
| HOLE-ID | From | Core Length | Estimated | Au | Including | Method |
| 25-NSD01-001 | 1923.5 | 0.5 | 0.5 | 15.6 | Fire Assay | |
| 25-NSD01-004W | 2065.0 | 1.2 | 0.9 | 7.06 | 0.9m @ 8.17g/t | Photon |
| 25-NSD02-001 | 2069.6 | 1.9 | 1.5 | 4.38 | 0.5m @ 12.2g/t | Fire Assay |
| 25-NSD02-002W | 1481.4 | 1.6 | 1.3 | 5.19 | 1m @ 6.69g/t | Fire Assay |
| 25-NSD02-005W | 2174.6 | 2.1 | 1.4 | 3.46 | 0.3m @ 17.5g/t | Photon |
| 25-NSD03-001 | 2139.5 | 0.3 | 0.3 | 12.5 | Fire Assay | |
| 25-NSD03-003W | 2339.3 | 0.7 | 0.7 | 12.8 | Photon | |
| 26-NSD01-005W | 2142.3 | 4.7 | 3.3 | 11.9 | 0.3m @ 18.7g/t | Photon |
| 26-NSD02-006W | 2243.3 | 3.5 | 2.2 | 5.11 | 0.3m @ 11.7g/t | Photon |
Table 2: Underground Drill Intersection Detailed Highlights
| HOLE-ID | From | Core Length | Estimated | Au | Including |
| 25-LNX-051 | 98.0 | 6.7 | 2.2 | 9.46 | 0.4m @ 19.9g/t |
| 25-LNX-068 | 248.4 | 11.6 | 8.7 | 7.53 | 1.9m @ 31.4g/t |
| 25-LNX-070 | 232.7 | 6.8 | 6.3 | 14.2 | 1.4m @ 15.4g/t |
| 25-LNX-093 | 183.6 | 0.5 | 0.4 | 145.0 | |
| 25-LNX-126 | 214.5 | 3.6 | 3.5 | 21.2 | 2.0m @ 26.0g/t |
| 25-PQE-050 | 127.4 | 3.5 | 3.0 | 27.5 | 2.3m @ 35.1g/t |
| 25-PQE-051 | 171.2 | 4.0 | 3.8 | 29.7 | 2.2m @ 38.3g/t |
| 25-PQE-064 | 108.0 | 9.5 | 7.8 | 7.08 | 3.4m @ 11.2g/t |
| 25-PQE-068 | 300.5 | 2.5 | 0.9 | 32.1 | 1.6m @ 46.8g/t |
| 25-WEL-008 | 226.3 | 5.7 | 5.1 | 10.3 | 0.5m @ 16.4g/t |
| 25-WEL-009 | 74.1 | 8.0 | 6.6 | 8.98 | 1.3m @ 30.8g/t |
| 25-WEL-010 | 277.5 | 11.5 | 11.4 | 11.0 | 6.5m @ 17.2g/t |
| 25-WEL-019 | 173.0 | 4.0 | 2.6 | 15.8 | 1.0m @ 48.9g/t |
| 25-WEL-019 | 191.0 | 12.0 | 11.2 | 4.48 | 2.0m @ 11.2g/t |
| 25-WEL-023 | 51.7 | 0.5 | 0.4 | 128.0 | |
| 26-LNX-026 | 231.5 | 6.5 | 5.8 | 9.55 | 0.5m @ 26.6g/t |
Table 3: Near Mine Drill Intersection Detailed Highlights
| HOLE-ID | From | Core Length | Estimated | Au | Including | Method |
| 26-CMP-002 | 36.0 | 23.3 | 22.4 | 1.13 | Photon | |
| 26-CMP-003 | 37.4 | 31.4 | 25.7 | 1.11 | Photon | |
| 26-CMP-005 | 57.3 | 7.7 | 6.3 | 1.45 | 0.3m @ 10.4g/t | Photon |
| 26-CMP-006 | 8.0 | 37.4 | 21.5 | 1.84 | 3m @ 5.12g/t | Photon |
| 26-CMP-010 | 64.0 | 9.2 | 6.5 | 1.18 | Photon | |
| 26-CMP-012 | 37.4 | 8.6 | 7.7 | 2.24 | 0.7m @ 14.2g/t | Photon |
| 26-CMP-012 | 53.0 | 17.0 | 12.0 | 0.72 | Photon | |
| 26-CMP-014 | 83.6 | 10.3 | 9.3 | 3.76 | 0.5m @ 19.5g/t | Photon |
True width estimated where orientation of geological control on gold mineralization is certain.
Additional Technical Information
All mineralized interval lengths reported are down-hole intervals, with true width estimates ranging from 30-100% for the reported interval. True widths are not estimated in cases where there is insufficient geological control on gold mineralization. See Tables 1 to 3 in the Appendix of this news release for estimated true widths of individual composites. A minimum sampling length of 0.30 m is used for both underground and surface drilling. The reported composites were not subject to "capping" of high grades. Orla believes that applying a top cut would have a negligible effect on overall grades.
Qualified Persons Statement
The scientific and technical information in this news release has been reviewed and approved by Mr. Sylvain Guerard, P Geo., SVP Exploration of the Company, who is the Qualified Person as defined under the definitions of National Instrument 43-101 ("NI 43-101").
To verify the information related to the 2026 drilling program at Musslewhite Mine, Mr. Guerard has visited the property in February 2026, discussed logging, sampling, and sample shipping processes with responsible site staff, discussed and reviewed assay and QA/QC results with responsible personnel, and reviewed supporting documentation, including drill hole location and orientation and significant assay interval calculations.
Quality Assurance / Quality Control - 2026 Drill Program and Historical Drilling
Gold results at Musselwhite were obtained at ALS Canada Inc. ("ALS") or SGS Canada Inc. ("SGS") using fire assay fusion and an atomic absorption spectroscopy finish (ALS: Au-AA23, SGS: GE_FAA30V5). If samples returned gold values greater than 10 ppm, samples are re-run with gold by fire assay and gravimetric finish (ALS: Au-GRA21, SGS: GO_FAG30V). Gold results were also obtained at ALS using PhotonAssayTM on two aliquots of 500g of crushed sample (ALS: Au-PA01). ALS sample preparation and PhotonAssay were completed at ALS' Thunder Bay facility, with fire assay completed at ALS' Vancouver facility. SGS sample preparation was completed at SGS' Sudbury facility and fire assay analysis were completed at SGS' Burnaby facility.
Drill program design, Quality Assurance/Quality Control (QAQC) and interpretation of results were performed by qualified persons employing a QAQC program consistent with NI 43-101 and industry best practices. For Fire Assay analyses, standards were inserted at a frequency of four in every 100 samples, and blanks were inserted at a frequency of four in every 100 samples.
ALS and SGS are both independent of Orla. ALS is an ISO-17025 accredited laboratory for photon assay methods. There are no known drilling, sampling, recovery, or other factors that could materially affect the accuracy or reliability of the drilling data at Musselwhite.
For additional information on Musslewhite, see the Musselwhite Report (as defined below) and the Company's press releases dated December 18, 2025 (Orla Confirms Two-Kilometre Gold Trend Extension at Musselwhite), October 6, 2025 (Orla Mining Discovers Potential Two-Kilometre Extension at Musselwhite) and April 1, 2025 (Orla Mining Launches $25M Exploration Drilling Program to Expand Reserves and Resources and Extend Musselwhite Mine Trend).
Historical drill results at Musselwhite were completed by Goldcorp. Inc. ("Goldcorp") and/or Newmont, the prior owners of the project. The Company's independent qualified person, DRA Americas, Inc. was of the opinion that the drilling and sampling procedures for Musselwhite drill samples by Goldcorp and Newmont were reasonable and adequate for the purposes of the Musselwhite Report, and that the Goldcorp and Newmont QA/QC program met or exceeded industry standards. See the Company's NI 43-101 technical report for the project entitled "Technical Report - Musselwhite Mine Project, Ontario, Canada" with an effective date of November 18, 2024 (the "Musselwhite Report") for additional information.
About Orla Mining Ltd.
Orla's corporate strategy is to acquire, develop, and operate mineral properties where the Company's expertise can substantially increase stakeholder value. The Company has three material projects, consisting of two operating mines and one development project, all 100% owned by the Company: (1) Camino Rojo, in Zacatecas State, Mexico, an operating gold and silver open-pit and heap leach mine and the potential underground Project. The property covers over 139,000 hectares which contains a large oxide and sulphide Mineral Resource; (2) Musselwhite Mine, in Northwestern Ontario, Canada, an underground gold mine that has been in operation for over 25 years and produced close to 6 million ounces of gold, with a long history of resource growth and conversion; and (3) South Railroad (South Carlin Complex), in Nevada, United States, a feasibility-stage, open pit, heap leach gold project located on the Carlin trend. The technical reports for the Company's material projects are available on Orla's website at www.orlamining.com, and on SEDAR+ and EDGAR under the Company's profile at www.sedarplus.ca and www.sec.gov, respectively.
For further information, please contact:
Jason Simpson
President & Chief Executive Officer
Andrew Bradbury
Vice President, Investor Relations & Corporate Development
www.orlamining.com
info@orlamining.com
Forward-looking Statements
This news release contains certain "forward-looking information" and "forward-looking statements" within the meaning of Canadian securities legislation and within the meaning of Section 27A of the United States Securities Act of 1933, as amended, Section 21E of the United States Exchange Act of 1934, as amended, the United States Private Securities Litigation Reform Act of 1995, or in releases made by the United States Securities and Exchange Commission, all as may be amended from time to time, including, without limitation, statements regarding: the Company's exploration program at Musselwhite and the timing and goals thereof, including the potential for reserve and resource growth, mine life extension, satellite discoveries; and the Company's other goals and objectives. Forward-looking statements are statements that are not historical facts which address events, results, outcomes or developments that the Company expects to occur. Forward-looking statements are based on the beliefs, estimates and opinions of the Company's management on the date the statements are made and they involve a number of risks and uncertainties. Certain material assumptions regarding such forward-looking statements were made, including without limitation, assumptions regarding: future price of gold and silver; anticipated costs and the Company's ability to fund its programs; the Company's ability to carry on exploration, development, and mining activities; tonnage of ore to be mined and processed; ore grades and recoveries; decommissioning and reclamation estimates; currency exchange rates remaining as estimated; prices for energy inputs, labour, materials, supplies and services remaining as estimated; the Company's ability to secure and to meet obligations under property agreements, including the Layback Agreement with Fresnillo Plc; that all conditions of the Company's credit facility will be met; the timing and results of drilling programs; mineral reserve and mineral resource estimates and the assumptions on which they are based; the discovery of mineral resources and mineral reserves on the Company's mineral properties; that political and legal developments will be consistent with current expectations; the timely receipt of required approvals and permits, including those approvals and permits required for successful project permitting, construction, and operation of projects; the timing of cash flows; the costs of operating and exploration expenditures; the Company's ability to operate in a safe, efficient, and effective manner; the Company's ability to obtain financing as and when required and on reasonable terms; that the Company's activities will be in accordance with the Company's public statements and stated goals; and that there will be no material adverse change or disruptions affecting the Company or its properties. Consequently, there can be no assurances that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Forward-looking statements involve significant known and unknown risks and uncertainties, which could cause actual results to differ materially from those anticipated. These risks include, but are not limited to: uncertainty and variations in the estimation of mineral resources and mineral reserves; risks related to the Company's indebtedness and gold prepay; risks related to exploration, development, and operation activities; foreign country and political risks, including risks relating to foreign operations; tailings risks; reclamation costs; delays in obtaining or failure to obtain governmental permits, or non-compliance with permits; tailings risks; reclamation costs; environmental and other regulatory requirements; loss of, delays in, or failure to get access from surface rights owners; uncertainties related to title to mineral properties; water rights; risks related to natural disasters, terrorist acts, health crises, and other disruptions and dislocations; financing risks and access to additional capital; risks related to guidance estimates and uncertainties inherent in the preparation of feasibility studies and preliminary economic assessments; uncertainty in estimates of production, capital, and operating costs and potential production and cost overruns; the fluctuating price of gold and silver; risks related to the Cerro Quema Project; unknown labilities in connection with acquisitions; global financial conditions; uninsured risks; climate change risks; competition from other companies and individuals; conflicts of interest; risks related to compliance with anti-corruption laws; volatility in the market price of the Company's securities; assessments by taxation authorities in multiple jurisdictions; foreign currency fluctuations; litigation risks; the Company's ability to identify, complete, and successfully integrate acquisitions; intervention by non-governmental organizations; outside contractor risks; risks related to historical data; risks related to the Company's foreign subsidiaries; risks related to the Company's accounting policies and internal controls; the Company's ability to satisfy the requirements of the Sarbanes-Oxley Act of 2002; enforcement of civil liabilities; the Company's status as a passive foreign investment company (PFIC) for U.S. federal income tax purposes; information and cyber security; the Company's significant shareholders; gold industry concentration; shareholder activism; other risks associated with executing the Company's objectives and strategies; as well as those risk factors discussed in the Company's most recently filed management's discussion and analysis, as well as its annual information form dated March 19, 2026, which are available on www.sedarplus.ca and www.sec.gov. Except as required by the securities disclosure laws and regulations applicable to the Company, the Company undertakes no obligation to update these forward-looking statements if management's beliefs, estimates or opinions, or other factors, should change.
Appendix: Drill Results
Table 1: MSW Deep Directional Drill Results
| HOLE-ID | From | Core Length | Estimated | Au | Including | Including | Including | Method | |
| 25-NSD01-001 | 1923.50 | 0.50 | 0.47 | 15.55 | 0.5m @ 15.6g/t | 0.5m @ 15.6g/t | 0.5m @ 15.6g/t | Fire Assay | |
| 25-NSD01-004W | 1954.30 | 0.70 | 0.61 | 6.95 | 0.7m @ 6.95g/t | Fire Assay | |||
| 25-NSD01-004W | 2051.60 | 1.10 | 0.84 | 4.09 | 0.4m @ 6.21g/t | Photon | |||
| 25-NSD01-004W | 2058.00 | 1.50 | 0.82 | 4.82 | 0.5m @ 8.03g/t | Photon | |||
| 25-NSD01-004W | 2065.00 | 1.20 | 0.85 | 7.06 | 0.9m @ 8.17g/t | Photon | |||
| 25-NSD02-001 | 1483.00 | 1.00 | 0.63 | 6.09 | 1m @ 6.09g/t | Fire Assay | |||
| 25-NSD02-001 | 2064.00 | 1.50 | 1.15 | 4.95 | 0.5m @ 7.17g/t | Fire Assay | |||
| 25-NSD02-001 | 2069.60 | 1.90 | 1.46 | 4.38 | 0.5m @ 12.2g/t | 0.5m @ 12.2g/t | Fire Assay | ||
| 25-NSD02-002W | 1481.40 | 1.60 | 1.34 | 5.19 | 1m @ 6.69g/t | Fire Assay | |||
| 25-NSD02-002W | 2028.30 | 0.70 | 0.61 | 4.37 | 0.4m @ 5.3g/t | Fire Assay | |||
| 25-NSD02-002W | 2083.80 | 1.30 | 1.18 | 2.33 | Fire Assay | ||||
| 25-NSD02-004W | 2116.00 | 1.00 | 0.83 | 3.13 | Fire Assay | ||||
| 25-NSD02-005W | 2081.20 | 1.30 | 1.10 | 5.41 | 0.8m @ 6.81g/t | Fire Assay | |||
| 25-NSD02-005W | 2174.60 | 2.10 | 1.38 | 3.46 | 0.3m @ 17.5g/t | 0.3m @ 17.5g/t | 0.3m @ 17.5g/t | Photon | |
| 25-NSD03-001 | 2139.50 | 0.30 | 0.26 | 12.50 | 0.3m @ 12.5g/t | 0.3m @ 12.5g/t | Fire Assay | ||
| 25-NSD03-002W | 2261.50 | 2.30 | 2.20 | 2.24 | Fire Assay | ||||
| 25-NSD03-003W | 2214.40 | 2.90 | 2.77 | 2.28 | 0.6m @ 5.49g/t | Fire Assay | |||
| 25-NSD03-003W | 2302.00 | 0.40 | 0.33 | 9.05 | 0.4m @ 9.05g/t | Photon | |||
| 25-NSD03-003W | 2326.00 | 1.00 | 0.93 | 4.84 | Photon | ||||
| 25-NSD03-003W | 2339.30 | 0.70 | 0.68 | 12.83 | 0.7m @ 12.8g/t | 0.7m @ 12.8g/t | Photon | ||
| 26-NSD01-005W | 2142.30 | 4.70 | 3.27 | 11.92 | 4.7m @ 11.9g/t | 4.7m @ 11.9g/t | 0.3m @ 18.7g/t | Photon | |
| 26-NSD02-006W | 2243.30 | 3.50 | 2.15 | 5.11 | 0.3m @ 11.7g/t | 0.3m @ 11.7g/t | 0.6m @ 21.8g/t | Photon | |
| 26-NSD03-005W | 1700.80 | 0.70 | 0.46 | 7.16 | 0.7m @ 7.16g/t | Fire Assay |
Table 2: MSW Underground Drill Results
| HOLE-ID | From | Core Length | Estimated | Au | Including | Including | Including | |
| 25-LNX-049 | 88.00 | 2.00 | 0.60 | 10.75 | 1m @ 19.3g/t | 0.7m @ 25.3g/t | 0.7m @ 25.3g/t | |
| 25-LNX-049 | 97.90 | 0.60 | 0.20 | 16.70 | 0.6m @ 16.7g/t | 0.6m @ 16.7g/t | 0.6m @ 16.7g/t | |
| 25-LNX-049 | 102.00 | 4.00 | 1.20 | 5.25 | 4m @ 5.25g/t | 1m @ 12.6g/t | ||
| 25-LNX-049 | 135.00 | 2.00 | 0.60 | 2.56 | ||||
| 25-LNX-049 | 142.00 | 1.00 | 0.30 | 4.00 | ||||
| 25-LNX-049 | 169.10 | 0.90 | 0.30 | 9.10 | 0.9m @ 9.1g/t | |||
| 25-LNX-051 | 98.00 | 6.70 | 2.20 | 9.46 | 1.4m @ 9.02g/t | 0.4m @ 19.9g/t | 0.4m @ 19.9g/t | |
| 25-LNX-051 | 108.00 | 1.20 | 0.40 | 11.75 | 0.8m @ 15.8g/t | 0.8m @ 15.8g/t | 0.8m @ 15.8g/t | |
| 25-LNX-051 | 114.00 | 1.00 | 0.70 | 12.40 | 1m @ 12.4g/t | 1m @ 12.4g/t | ||
| 25-LNX-051 | 117.60 | 1.90 | 1.40 | 24.58 | 1.2m @ 37.7g/t | 1.2m @ 37.7g/t | 1.2m @ 37.7g/t | |
| 25-LNX-051 | 179.70 | 3.80 | 2.30 | 2.94 | 0.5m @ 17.1g/t | 0.5m @ 17.1g/t | 0.5m @ 17.1g/t | |
| 25-LNX-051 | 223.00 | 1.00 | 0.60 | 14.20 | 1m @ 14.2g/t | 1m @ 14.2g/t | ||
| 25-LNX-051 | 250.00 | 5.00 | 0.80 | 5.28 | 2m @ 10.6g/t | 1m @ 16g/t | 1m @ 16g/t | |
| 25-LNX-052 | 122.00 | 5.00 | 1.70 | 8.91 | 1m @ 35.8g/t | 1m @ 35.8g/t | 1m @ 35.8g/t | |
| 25-LNX-052 | 145.00 | 1.00 | 0.30 | 4.25 | ||||
| 25-LNX-052 | 198.50 | 1.00 | 0.30 | 3.39 | ||||
| 25-LNX-053 | 166.80 | 0.30 | 0.20 | 10.90 | 0.3m @ 10.9g/t | 0.3m @ 10.9g/t | ||
| 25-LNX-053 | 170.10 | 2.50 | 1.30 | 5.29 | 2.2m @ 5.58g/t | 0.3m @ 19g/t | 0.3m @ 19g/t | |
| 25-LNX-053 | 175.30 | 0.70 | 0.40 | 4.58 | ||||
| 25-LNX-053 | 221.00 | 1.00 | 0.50 | 7.36 | 1m @ 7.36g/t | |||
| 25-LNX-068 | 126.70 | 2.30 | 2.00 | 2.42 | ||||
| 25-LNX-068 | 189.00 | 3.00 | 2.80 | 4.46 | 1m @ 10.8g/t | 1m @ 10.8g/t | ||
| 25-LNX-068 | 213.00 | 1.40 | 1.00 | 5.67 | 0.6m @ 11.6g/t | 0.6m @ 11.6g/t | ||
