Royal Dutch Shell: Holdings in Company

LONDON, May 24, 2017 /PRNewswire/ --
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
1. Identity of the issuer or the underlying issuer | Royal Dutch Shell plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | BlackRock, Inc. | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | 22 May 2017 | |||
6. Date on which issuer notified: | 23 May 2017 | |||
7. Threshold(s) that is/are crossed or | Voting rights attached to shares holding for BlackRock, | |||
8. Notified details: | |||||||||||||||||
A: Voting rights attached to shares | |||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||||
Number | Number | Number | Number of voting | % of voting rights | |||||||||||||
Direct | Direct | Indirect | Direct | Indirect | |||||||||||||
GB00B03MLX29 | 263,559,693 | 263,559,693 | N/A | N/A | 261,043,986 | N/A | 3.17% | ||||||||||
GB00B03MM408 | 122,779,266 | 122,779,266 | N/A | N/A | 225,188,470 | N/A | 2.74% | ||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||||
Securities Lending | 740,869 | 0.01% | |||||||||||||||
Securities Lending | 4,129,628 | 0.05% | |||||||||||||||
American Depository Receipt | 13,916 | 0.00% | |||||||||||||||
American Depository Receipt | 28,940,454 | 0.35% | |||||||||||||||
Physically Settled Call Option | 18/01/2019 | 7,798,670 | 0.09% | ||||||||||||||
Physically Settled Put Option | 18/01/2019 | 7,798,670 | 0.09% | ||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting
| % of voting rights
| ||||||||||||
CFD | 2,305,114 | Nominal | Delta | ||||||||||||||
0.03% | 0.03% | ||||||||||||||||
CFD | 195,889 | 0.00% | 0.00% | ||||||||||||||
Total (A+B+C) | |||||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||||
538,155,666 | 6.54% | ||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||||
See Annex
| ||||
Proxy Voting: | ||||
10. Name of the proxy holder: | ||||
11. Number of voting rights proxy holder will cease | ||||
12. Date on which proxy holder will cease to hold | ||||
|
| |||
14. Contact name: | Mark Edwards Royal Dutch Shell plc | |||
15. Contact telephone number: | +44 20 7934 2817 | |||
Name | % of voting | % of voting rights | Total of both if |
BlackRock, Inc. | |||
FutureAdvisor, Inc. | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock Asia-Pac Holdco, LLC | |||
BlackRock HK Holdco Limited | |||
BlackRock Cayco Limited | |||
BlackRock Trident Holding Company Limited | |||
BlackRock Japan Holdings GK | |||
BlackRock Japan Co., Ltd. | |||
BlackRock, Inc. | |||
Trident Merger, LLC | |||
BlackRock Investment Management, LLC | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock Investment Management (UK) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Australia Holdco Pty. Ltd. | |||
BlackRock Investment Management (Australia) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock International Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Institutional Trust Company, National Association | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Fund Advisors | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock Asia-Pac Holdco, LLC | |||
BlackRock HK Holdco Limited | |||
BlackRock Asset Management North Asia Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock Investment Management (UK) Limited | |||
BlackRock Asset Management Deutschland AG | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Canada Holdings LP | |||
BlackRock Canada Holdings ULC | |||
BlackRock Asset Management Canada Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Capital Holdings, Inc. | |||
BlackRock Advisors, LLC | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock Advisors (UK) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock (Singapore) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock (Netherlands) B.V. |
To view the original version on PR Newswire, visit:http://www.prnewswire.com/news-releases/royal-dutch-shell-holdings-in-company-300463082.html
SOURCE Royal Dutch Shell plc