DNO ASA: Mandatory Notification of Trade

following primary insiders have acquired synthetic shares in DNO under the
Employee Share Saving Scheme (the "Scheme") at a price of NOK 15.17 per
synthetic share based on the closing price on 21 August 2014:
+---------------+--------------------------------+--------------+--------------+
|Name |Position |Synthetic |Total holding |
| | |shares |of synthetic |
| | |purchased |shares |
+---------------+--------------------------------+--------------+--------------+
|Anita Hjerkinn |Director Human Resources | 1974| 11000|
|Aarnæs | | | |
+---------------+--------------------------------+--------------+--------------+
|Nicholas |VP Corporate Controls and Chief | 2264| 9542|
|Atencio |Risk Officer | | |
+---------------+--------------------------------+--------------+--------------+
|Christian Dalby|Senior Legal Counsel & Corporate| 357| 2399|
| |Secretary | | |
+---------------+--------------------------------+--------------+--------------+
|Bjørn Dale |President and Managing Director | 2266| 12503|
+---------------+--------------------------------+--------------+--------------+
|Daljit Gill |General Manager Kurdistan | 1920| 15165|
+---------------+--------------------------------+--------------+--------------+
|Oliver Girardot|Advisor to the President and | 1169| 7115|
| |Managing Director | | |
+---------------+--------------------------------+--------------+--------------+
|Tore Lilloe- |VP Exploration | 1136| 1136|
|Olsen | | | |
+---------------+--------------------------------+--------------+--------------+
|Ståle Monstad |Director Subsurface | 1889| 7430|
+---------------+--------------------------------+--------------+--------------+
|Trond Myrseth |VP Operations | 2191| 12738|
+---------------+--------------------------------+--------------+--------------+
|Scott North |General Manager Yemen | 1614| 10050|
+---------------+--------------------------------+--------------+--------------+
|Michel Pick |General Manager Tunisia | 2529| 13156|
+---------------+--------------------------------+--------------+--------------+
|Haakon Sandborg|VP Chief Financial Officer | 990| 6021|
+---------------+--------------------------------+--------------+--------------+
|Per Øyvind |Corporate Financial Controller | 1058| 5175|
|Stene | | | |
+---------------+--------------------------------+--------------+--------------+
|Andreas Strand |Advisor to the President and | 1127| 2803|
| |Managing Director | | |
+---------------+--------------------------------+--------------+--------------+
Oslo, 22. August 2014
DNO ASA
Corporate Communications
This information is subject to disclosure pursuant to section 5-12 of the
Norwegian Securities Trading Act.
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: DNO ASA via GlobeNewswire
[HUG#1850469]