DNO International ASA : Mandatory Notification of Trade

the following primary insiders have acquired synthetic shares in DNO under the
Employee Share Saving Scheme at a price of NOK 17.04 per synthetic share based
on the closing price on 8 May 2014:
+-------------+----------------------------------+--------------+--------------+
|Name |Position |Synthetic |Total holding |
| | |shares |of synthetic |
| | |purchased |shares |
+-------------+----------------------------------+--------------+--------------+
|Anita |Director Human Resources | 1 141| 9 026|
|Hjerkinn | | | |
|Aarnæs | | | |
+-------------+----------------------------------+--------------+--------------+
|Nicholas |VP Corporate Controls and Chief | 2 021| 7278|
|Atencio |Risk Officer | | |
+-------------+----------------------------------+--------------+--------------+
|Christian |Senior Legal Counsel & Corporate | 953| 2042|
|Dalby |Secretary | | |
+-------------+----------------------------------+--------------+--------------+
|Bjørn Dale |President and Managing Director | 2 017| 10 237|
+-------------+----------------------------------+--------------+--------------+
|Daljit Gill |General Manager Kurdistan | 2 244| 13 245|
+-------------+----------------------------------+--------------+--------------+
|David |General Manager Oman | 1 342| 12 567|
|Grassick | | | |
+-------------+----------------------------------+--------------+--------------+
|Ståle Monstad|Director Subsurface | 1 120| 5541|
+-------------+----------------------------------+--------------+--------------+
|Trond Myrseth|VP Operations | 1 300| 10 547|
+-------------+----------------------------------+--------------+--------------+
|Scott North |General Manager Yemen | | |
| | | 1 448| 8 436|
+-------------+----------------------------------+--------------+--------------+
|Michel Pick |General Manager Tunisia | 750| 10 627|
+-------------+----------------------------------+--------------+--------------+
|Haakon |VP Chief Financial Officer | 586| 5031|
|Sandborg | | | |
+-------------+----------------------------------+--------------+--------------+
|Per Øyvind |Corporate Financial Controller | 278| 4 117|
|Stene | | | |
+-------------+----------------------------------+--------------+--------------+
Oslo, 9 May 2014
DNO International ASA
Corporate Communications
This information is subject to disclosure pursuant to section 5-12 of the
Norwegian Securities Trading Act.
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: DNO International ASA via GlobeNewswire
[HUG#1784128]