DNO International ASA: Employee Share Saving Scheme - Mandatory Notification of Trade

Share Saving Scheme (the "Scheme"). The Scheme is a savings plan pursuant to
which DNO employees can set aside up to five percent of their gross annual
salary for conversion into synthetic shares that track the DNO share price on
the Oslo Stock Exchange.
The conversion of the saved amount into synthetic shares takes place at certain
regular intervals, normally subsequent to DNO announcing its quarterly interim
results. The conversion price is equal to the closing price of the DNO share
discounted for a two-year mandatory restriction period.
On 15 May 2013, the following primary insiders have been allocated synthetic
shares through the Scheme at a price of 7.5160 per synthetic share based on the
closing price on 14 May 2013:
+---------------+----------------+---------------+---------------+-------------+
|Name |Position |Synthetic |Total holding |Total holding|
| | |shares |of synthetic |of regular |
| | |purchased |shares |shares |
+---------------+----------------+---------------+---------------+-------------+
|Anita Aarnæs |Director Human | 1,209| 1,209| - |
| |Resource | | | |
+---------------+----------------+---------------+---------------+-------------+
|Bjørn Dale |Acting General | 2,404| 2, 404| - |
| |Manager and | | | |
| |General Counsel | | | |
+---------------+----------------+---------------+---------------+-------------+
|David Grassick |Country Manager | 3,248| 3,248| - |
| |Oman | | | |
+---------------+----------------+---------------+---------------+-------------+
|Colin Kramer |Country Manager | 2,600| 2,600| 338,888|
| |Yemen | | | |
+---------------+----------------+---------------+---------------+-------------+
|Trond Myrseth |Vice President | 2,767| 2,767| - |
| |Operations | | | |
+---------------+----------------+---------------+---------------+-------------+
|Michel Pick |Country Manager | 2,880| 2,880| - |
| |Tunisia | | | |
+---------------+----------------+---------------+---------------+-------------+
|Haakon Sandborg|Chief Financial | 1,330| 1,330| - |
| |Officer | | | |
+---------------+----------------+---------------+---------------+-------------+
|Per Øyvind |Controller | 1,149| 1,149| 1,000|
|Stene | | | | |
+---------------+----------------+---------------+---------------+-------------+
Oslo, 16 May 2013
DNO International ASA
Corporate Communications
This information is subject to disclosure pursuant to section 5-12 of the
Norwegian Securities Trading Act.
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: DNO International ASA via Thomson Reuters ONE
[HUG#1702446]
Unternehmen: DNO International ASA - ISIN: NO0003921009