S&P Dow Jones Indices Announces Changes to the S&P/TSX Canadian Indices

Results of the Quarterly Review of the S&P/TSX Composite Index
TORONTO, Dec. 8, 2017 /CNW/ - S&P Dow Jones Canadian Index Services will make the following changes in the S&P/TSX Canadian Indices prior to the open of trading on Monday, December 18, 2017:
S&P/TSX COMPOSITE INDEX
ADDITIONS | ||||
Issue Name | Symbol | Capped Sector Indices | ||
Aphria Inc. | APH | Health Care | ||
Canada Goose Holdings Inc. | GOOS | Consumer Discretionary | ||
Chorus Aviation Inc. | CHR | Industrials | ||
Killam Apartment REIT | KMP.UN | Real Estate, REIT | ||
Kinder Morgan Canada Limited | KML | |||
DELETIONS | ||||
Issue Name | Symbol | Capped Sector Indices | ||
BNP | Energy | |||
DHX Media Ltd. | DHX.B | Consumer Discretionary | ||
Just Energy Group Inc. | JE | Utilities |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Completion, Capped Composite and Equal Weight Composite Indices. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX GLOBAL MINING INDEX
ADDITIONS | ||||
Issue Name | Symbol | Exchange | ||
LAC | TSX | |||
S | TSX |
S&P/TSX GLOBAL BASE METALS INDEX
ADDITIONS | ||||
Issue Name | Symbol | Exchange | ||
LAC | TSX | |||
S | TSX |
S&P/TSX COMPOSITE DIVIDEND INDEX
ADDITIONS | ||||
Issue Name | Symbol | |||
Chorus Aviation Inc. | CHR | |||
Killam Apartment REIT | KMP.UN | |||
Kinder Morgan Canada Limited | KML | |||
DELETIONS | ||||
Issue Name | Symbol | |||
BNP | ||||
DHX Media Ltd. | DHX.B | |||
Just Energy Group Inc. | JE |
S&P/TSX COMPOSITE HIGH DIVIDEND INDEX
ADDITIONS | ||
Issue Name | Symbol | |
Brookfield Infrastructure Partners LP | BIP.UN | |
Chorus Aviation Inc. | CHR | |
Hydro One Limited | H | |
Killam Apartment REIT | KMP.UN | |
LUC | ||
DELETIONS | ||
Issue Name | Symbol | |
AGU | ||
Boardwalk REIT | BEI.UN | |
Just Energy Group Inc. | JE | |
TORC Oil & Gas Ltd. | TOG |
S&P/TSX COMPOSITE HIGH BETA INDEX
ADDITIONS | ||
Issue Name | Symbol | |
CCO | ||
CNQ | ||
Canopy Growth Corporation | WEED | |
Enerflex Ltd. | EFX | |
FRU | ||
HSE | ||
LIF | ||
NXE | ||
Peyto Exploration & Development Corp. | PEY | |
Shawcor Ltd. | SCL | |
Shopify Inc. | SHOP | |
Sierra Wireless Inc. | SW | |
TRQ | ||
Valeant Pharmaceuticals International Inc. | VRX | |
VET | ||
DELETIONS | ||
Issue Name | Symbol | |
Alamos Gold | AGI | |
BTO | ||
BNP | ||
DGC | ||
Endeavour Mining Corporation | EDV | |
FR | ||
FVI | ||
IMG | ||
MAG | ||
PAAS | ||
PVG | ||
SSL | ||
SSRM | ||
TXG | ||
YRI |
S&P/TSX COMPOSITE LOW VOLATILITY INDEX
ADDITIONS | |
Issue Name | Symbol |
Brookfield Renewable Partners LP | BEP.UN |
CGI Group Inc. Class A SV | GIB.A |
CI Financial Corp | CIX |
Cominar REIT | CUF.UN |
Killam Apartment REIT | KMP.UN |
Sun Life Financial Services of Canada | SLF |
DELETIONS | |
Issue Name | Symbol |
Brookfield Property Partners L.P. | BPY.UN |
CAE Inc. | CAE |
Cineplex Inc. | CGX |
Cogeco Communications Inc | CCA |
Metro Inc. | MRU |
Onex Corporation | ONEX |
S&P/TSX COMPOSITE VOLATILITY – HIGHEST QUINTILE INDEX
ADDITIONS | ||
Issue Name | Symbol | |
Aphria Inc. | APH | |
Bombardier Inc. Class B SV | BBD.B | |
CCO | ||
CPG | ||
NSU | ||
Shopify Inc. | SHOP | |
DELETIONS | ||
BNP | ||
ERF | ||
GTE | ||
KEL | ||
K | ||
PAAS |
S&P/TSX HIGH INCOME ENERGY INDEX
ADDITIONS | ||
Issue Name | Symbol | |
BIR | ||
Kinder Morgan Canada Limited | KML |
S&P/TSX 60 CARBON EFFICIENT SELECT INDEX
ADDITIONS | ||
Issue Name | Symbol | |
BlackBerry Limited | BB | |
Teck Resources Ltd. B SV | TECK.B | |
DELETIONS | ||
Issue Name | Symbol | |
ECA | ||
K | ||
Metro Inc. | MRU |
S&P/TSX 60 CARBON EFFICIENT INDEX
ADDITIONS | ||||
Issue Name | Symbol | |||
CCL Industries Inc. B NV | CCL.B | |||
Waste Connections, Inc. | WCN |
S&P/TSX 60 FOSSIL FUEL FREE CARBON EFFICIENT INDEX
ADDITIONS | ||
Issue Name | Symbol | |
CCL Industries Inc. B NV | CCL.B | |
Waste Connections, Inc. | WCN |
S&P/TSX COMPOSITE ENHANCED VALUE INDEX
ADDITIONS | ||
Issue Name | Symbol | |
Allied Properties REIT | AP.UN | |
Cascades Inc. | CAS | |
Corus Entertainment Inc. B NV | CJR.B | |
ECN Capital Corp. | ECN | |
Empire Company Limited | EMP.A | |
ERF | ||
First Capital Realty Inc. | FCR | |
GEI | ||
IMG | ||
MEG | ||
Onex Corp SV | ONEX | |
POU | ||
Quebecor Inc. B SV | QBR.B | |
THO | ||
Uni-Select Inc. | UNS | |
Valeant Pharmaceuticals International Inc. | VRX | |
DELETIONS | ||
Issue Name | Symbol | |
Artis Real Estate Investment Trust | AX.UN | |
Canadian Western Bank | CWB | |
Canfor Corp | CFP | |
Element Fleet Management Corp. | EFN | |
FM | ||
Granite REIT | GRT.UN | |
Home Capital Group Inc. | HCG | |
HBM | ||
Interfor Corporation | IFP | |
Just Energy Group Inc. | JE | |
Laurentian Bank Canada | LB | |
Manulife Financial Corp | MFC | |
Sun Life Financial Inc. | SLF | |
TFI International Inc. | TFII | |
Transcontinental Inc. A SV | TCL.A | |
WSP Global Inc. | WSP |
S&P/TSX COMPOSITE ENHANCED VALUE – LOWEST QUINTILE INDEX
ADDITIONS | ||
Issue Name | Symbol | |
Brookfield Infrastructure Partners L.P. | BIP.UN | |
Brookfield Renewable Partners LP | BEP.UN | |
FRU | ||
Great Canadian Gaming Corp | GC | |
KL | ||
Mitel Networks Corp | MNW | |
Open Text Corp | OTEX | |
Pembina Pipeline Corporation | PPL | |
Premium Brands Holdings Corporation | PBH | |
Shopify Inc. | SHOP | |
Spin Master Corp. SV | TOY | |
Toromont Industries Ltd | TIH | |
DELETIONS | ||
Issue Name | Symbol | |
Altus Group Limited | AIF | |
BlackBerry Limited | BB | |
Bombardier Inc. Class B SV | BBD.B | |
Cogeco Communications Inc. | CCA | |
Crombie REIT | CRR.UN | |
Dream Office REIT | D.UN | |
Peyto Exploration & Development Corp. | PEY | |
Quebecor Inc. B SV | QBR.B | |
VII | ||
Shawcor Ltd. | SCL | |
Valeant Pharmaceuticals International Inc. | VRX |
S&P/TSX COMPOSITE QUALITY INDEX
ADDITIONS | ||
Issue Name | Symbol | |
BlackBerry Limited | BB | |
Cascades Inc. | CAS | |
CVE | ||
ECA | ||
IMG | ||
LUN | ||
POU | ||
Shaw Communications Inc. B | SJR.B | |
Shawcor Ltd. | SCL | |
Trican Well Service Ltd | TCW | |
DELETIONS | ||
Issue Name | Symbol | |
AD | ||
Alimentation Couche Tard Inc. Class B SV | ATD.B | |
Colliers International Group Inc. | CIGI | |
Granite REIT | GRT.UN | |
HSE | ||
Mitel Networks Corp | MNW | |
Open Text Corp | OTEX | |
PAAS | ||
Superior Plus Corp | SPB | |
TMX Group Limited | X |
S&P/TSX COMPOSITE QUALITY – LOWEST QUINTILE INDEX
ADDITIONS | ||
Issue Name | Symbol | |
Brookfield Infrastructure Partners L.P. | BIP.UN | |
BRP Inc. | DOO | |
Chartwell Retirement Residences | CSH.UN | |
Dollarama Inc. | DOL | |
Extendicare Inc. | EXE | |
Mitel Networks Corp | MNW | |
Open Text Corp | OTEX | |
Royal Bank of Canada | RY | |
Shopify Inc. | SHOP | |
DELETIONS | ||
Issue Name | Symbol | |
Air Canada | AC | |
Corus Entertainment Inc. B NV | CJR.B | |
Crombie REIT | CRR.UN | |
Dream Office REIT | D.UN | |
ECN Capital Corp. | ECN | |
Enbridge Inc. | ENB | |
GEI | ||
Just Energy Group Inc. | JE | |
MEG |
About S&P Dow Jones Indices
S&P Dow Jones Indices is the largest global resource for essential index-based concepts, data and research, and home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average®. More assets are invested in products based on our indices than products based on indices from any other provider in the world. Since Charles Dow invented the first index in 1884, S&P DJI has become home to over 1,000,000 indices across the spectrum of asset classes that have helped define the way investors measure and trade the markets.
S&P Dow Jones Indices is a division of S&P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies, and governments to make decisions with confidence. For more information, visit www.spdji.com.
SOURCE S&P Dow Jones Indices LLC.
Contact
Tony North, Director, Canadian Index Operations, S&P Dow Jones Indices, (+) 416 507 3204, tony.north@spglobal.com; David Blitzer, Managing Director and Chairman of the Index Committee, S&P Dow Jones Indices, (+) 212 438 3907, david.blitzer@spglobal.com