Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
2.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equinor ASA | 27,40 € | 09.03. | 1.717.174,770 € |
|
|||||||||||
| Shell plc | 36,60 € | 09.03. | 1.454.063,135 € |
|
|||||||||||
| BHP Group Ltd. | 31,695 € | 09.03. | 1.321.482,525 € |
|
|||||||||||
| BP plc | 5,787 € | 09.03. | 794.299,435 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 7,441 € | 09.03. | 542.692,278 € |
|
|||||||||||
| Vale S.A. | 12,602 € | 09.03. | 472.787,640 € |
|
|||||||||||
| Chevron Corp. | 162,12 € | 09.03. | 445.733,200 € |
|
|||||||||||
| Occidental Petroleum Corp. | 46,56 € | 09.03. | 425.633,090 € |
|
|||||||||||
| Total S.E. | 68,12 € | 09.03. | 410.339,460 € |
|
|||||||||||
| Exxon Mobil Corp. | 129,10 € | 09.03. | 392.543,700 € |
|
|||||||||||
| Rio Tinto Plc | 77,79 € | 09.03. | 384.395,180 € |
|
|||||||||||
| Cameco Corp. | 97,91 € | 09.03. | 381.861,320 € |
|
|||||||||||
| First Majestic Silver Corp. | 22,35 € | 09.03. | 351.071,160 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 68,22 € | 09.03. | 310.891,140 € |
|
|||||||||||
| Almonty Industries Inc. | 16,92 € | 09.03. | 287.370,500 € |
|
|||||||||||
| ENI S.p.a. | 20,39 € | 09.03. | 281.462,960 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 127,75 € | 09.03. | 251.516,150 € |
|
|||||||||||
| Barrick Mining Corp. | 38,43 € | 09.03. | 250.059,440 € |
|
|||||||||||
| Nutrien Ltd. | 66,90 € | 09.03. | 237.474,500 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 10,60 € | 09.03. | 237.252,245 € |
|
|||||||||||
| Hecla Mining Company | 16,475 € | 09.03. | 219.444,045 € |
|
|||||||||||
| Glencore plc | 5,853 € | 09.03. | 188.317,388 € |
|
|||||||||||
| Pan American Silver Corp. | 52,00 € | 09.03. | 172.084,770 € |
|
|||||||||||
| Uranium Energy Corp. | 11,68 € | 09.03. | 162.167,276 € |
|
|||||||||||
| Newmont Corp. | 99,57 € | 09.03. | 160.273,560 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 193,35 € | 09.03. | 146.679,900 € |
|
|||||||||||
| Tullow Oil Plc | 0,1676 € | 09.03. | 138.313,000 € |
|
|||||||||||
| Petroleo Brasileiro S.A. Pref. (ADR) | 14,00 € | 09.03. | 133.674,300 € |
|
|||||||||||
| European Lithium Ltd. | 0,145 € | 09.03. | 123.196,000 € |
|
|||||||||||
| Alkane Resources Ltd. | 0,88 € | 09.03. | 114.300,000 € |
|
|||||||||||
| OMV AG | 56,85 € | 09.03. | 112.426,950 € |
|
|||||||||||
| Deutsche Rohstoff AG | 75,50 € | 09.03. | 103.821,100 € |
|
|||||||||||
| Pilbara Minerals Ltd. | 2,73 € | 09.03. | 97.474,950 € |
|
|||||||||||
| PetroChina Company Ltd. | 1,158 € | 09.03. | 96.084,283 € |
|
|||||||||||
| DRDGold Ltd. | 2,72 € | 09.03. | 95.240,000 € |
|
|||||||||||
| K+S AG | 15,52 € | 09.03. | 95.185,630 € |
|
|||||||||||
| Graphite One Inc. | 0,822 € | 09.03. | 91.428,340 € |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,20 € | 09.03. | 88.426,030 € |
|
|||||||||||
| Yara International ASA | 44,68 € | 09.03. | 88.305,320 € |
|
|||||||||||
| Endeavour Silver Corp. | 9,65 € | 09.03. | 86.396,460 € |
|
|||||||||||
| ConocoPhillips Company | 100,56 € | 09.03. | 75.577,340 € |
|
|||||||||||
| Americas Gold and Silver Corp. | 6,80 € | 09.03. | 74.077,300 € |
|
|||||||||||
| SSR Mining Inc. | 26,04 € | 09.03. | 63.520,900 € |
|
|||||||||||
| Repsol S.A. | 20,65 € | 09.03. | 60.770,080 € |
|
|||||||||||
| Energy Fuels Inc. | 17,06 € | 09.03. | 59.897,540 € |
|
|||||||||||
| Yancoal Australia Ltd. | 4,106 € | 09.03. | 59.150,883 € |
|
|||||||||||
| Grupo México S.A. de C.V. | 9,074 € | 09.03. | 57.451,500 € |
|
|||||||||||
| Paladin Energy Ltd. | 6,89 € | 09.03. | 55.803,120 € |
|
|||||||||||
| Schlumberger Ltd. | 40,20 € | 09.03. | 55.518,500 € |
|
|||||||||||
| Valterra Platinum Ltd. | 82,60 € | 09.03. | 55.112,000 € |
|



