Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
1.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP plc | 6,539 € | 10.04. | 516.015,488 € |
|
|||||||||||
| Shell plc | 39,10 € | 10.04. | 480.588,445 € |
|
|||||||||||
| Chevron Corp. | 160,22 € | 10.04. | 334.979,020 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 8,54 € | 10.04. | 289.935,706 € |
|
|||||||||||
| Equinor ASA | 33,29 € | 10.04. | 261.080,340 € |
|
|||||||||||
| Total S.E. | 78,24 € | 10.04. | 225.607,270 € |
|
|||||||||||
| Rio Tinto Plc | 83,80 € | 10.04. | 217.661,920 € |
|
|||||||||||
| BHP Group Ltd. | 33,215 € | 10.04. | 192.762,750 € |
|
|||||||||||
| Almonty Industries Inc. | 15,08 € | 10.04. | 187.804,050 € |
|
|||||||||||
| ENI S.p.a. | 23,97 € | 10.04. | 166.427,695 € |
|
|||||||||||
| Exxon Mobil Corp. | 129,96 € | 10.04. | 145.254,540 € |
|
|||||||||||
| Deutsche Rohstoff AG | 94,70 € | 10.04. | 137.223,500 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 13,20 € | 10.04. | 129.140,990 € |
|
|||||||||||
| Vale S.A. | 13,802 € | 10.04. | 124.073,000 € |
|
|||||||||||
| OMV AG | 59,15 € | 10.04. | 120.316,500 € |
|
|||||||||||
| Barrick Mining Corp. | 37,30 € | 10.04. | 75.855,000 € |
|
|||||||||||
| Occidental Petroleum Corp. | 49,19 € | 10.04. | 66.452,960 € |
|
|||||||||||
| Sandfire Resources Ltd. | 10,60 € | 10.04. | 61.946,400 € |
|
|||||||||||
| Kinross Gold Corp. | 28,79 € | 10.04. | 59.016,500 € |
|
|||||||||||
| Repsol S.A. | 21,57 € | 10.04. | 58.127,850 € |
|
|||||||||||
| Schlumberger Ltd. | 44,405 € | 10.04. | 54.657,370 € |
|
|||||||||||
| Antimony Resources Corp. | 0,868 € | 10.04. | 53.311,748 € |
|
|||||||||||
| Cameco Corp. | 99,32 € | 10.04. | 52.377,900 € |
|
|||||||||||
| Fresnillo Plc | 42,44 € | 10.04. | 48.031,840 € |
|
|||||||||||
| Standard Lithium Ltd. | 2,896 € | 10.04. | 47.821,000 € |
|
|||||||||||
| SSR Mining Inc. | 28,04 € | 10.04. | 47.681,500 € |
|
|||||||||||
| Ero Copper Corp. | 26,29 € | 10.04. | 47.052,240 € |
|
|||||||||||
| First Majestic Silver Corp. | 17,70 € | 10.04. | 45.707,050 € |
|
|||||||||||
| Pan American Silver Corp. | 48,92 € | 10.04. | 45.068,200 € |
|
|||||||||||
| Endeavour Silver Corp. | 8,14 € | 10.04. | 43.364,628 € |
|
|||||||||||
| Newmont Corp. | 102,54 € | 10.04. | 42.946,160 € |
|
|||||||||||
| Rio Tinto Ltd. | 102,00 € | 10.04. | 42.933,200 € |
|
|||||||||||
| U.S. Energy Corp. | 0,59 € | 10.04. | 42.480,000 € |
|
|||||||||||
| Anglo American Plc | 40,10 € | 10.04. | 40.511,000 € |
|
|||||||||||
| Glencore plc | 6,48 € | 10.04. | 39.260,840 € |
|
|||||||||||
| Galiano Gold Inc. | 2,276 € | 10.04. | 39.239,600 € |
|
|||||||||||
| Endeavour Mining Plc | 56,20 € | 10.04. | 37.224,680 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 72,81 € | 10.04. | 36.955,660 € |
|
|||||||||||
| European Lithium Ltd. | 0,132 € | 10.04. | 36.488,335 € |
|
|||||||||||
| Arafura Rare Earths Ltd. | 0,176 € | 10.04. | 35.747,372 € |
|
|||||||||||
| DNO ASA | 1,703 € | 10.04. | 34.060,000 € |
|
|||||||||||
| Alamos Gold Inc. | 40,95 € | 10.04. | 32.976,680 € |
|
|||||||||||
| Taseko Mines Ltd. | 6,20 € | 10.04. | 31.000,000 € |
|
|||||||||||
| Uranium Energy Corp. | 11,55 € | 10.04. | 30.511,160 € |
|
|||||||||||
| Apex Critical Metals Corp. | 1,33 € | 10.04. | 28.764,000 € |
|
|||||||||||
| Petroleo Brasileiro S.A. (ADR) | 17,85 € | 10.04. | 28.043,000 € |
|
|||||||||||
| Bellevue Gold Ltd. | 1,0745 € | 10.04. | 27.422,000 € |
|
|||||||||||
| Equinox Gold Corp. | 12,75 € | 10.04. | 25.680,000 € |
|
|||||||||||
| Deep Yellow Ltd. | 1,149 € | 10.04. | 25.499,050 € |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 49,40 € | 10.04. | 23.910,600 € |
|



