Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
5.000% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altai Resources Inc. | 0,0155 € | 18.03. | +3000,00 % |
|
|||||||||||
| Gold'n Futures Mineral Corp. | 0,002 € | 16.03. | +300,00 % |
|
|||||||||||
| Marvel Gold Ltd. | 0,0135 € | 18.03. | +170,00 % |
|
|||||||||||
| Enterprise Metals Ltd. | 0,001 € | 18.03. | +100,00 % |
|
|||||||||||
| Rarex Ltd. | 0,019 € | 18.03. | +80,95 % |
|
|||||||||||
| Oriole Resources Plc | 0,0045 € | 18.03. | +80,00 % |
|
|||||||||||
| GPM Metals Inc. | 0,06 € | 18.03. | +73,91 % |
|
|||||||||||
| Volt Resources Ltd. | 0,004 € | 18.03. | +53,85 % |
|
|||||||||||
| Patterson Metals Corp. | 0,313 € | 18.03. | +52,68 % |
|
|||||||||||
| Red Canyon Resources Ltd. | 0,1525 € | 18.03. | +50,99 % |
|
|||||||||||
| Odyssey Gold Ltd. | 0,026 € | 18.03. | +44,44 % |
|
|||||||||||
| Powermax Minerals Inc. | 0,288 € | 18.03. | +42,57 % |
|
|||||||||||
| Fairchild Gold Corp. | 0,06 € | 17.03. | +41,18 % |
|
|||||||||||
| Focus Graphite Advanced Materials Inc. | 0,222 € | 18.03. | +36,62 % |
|
|||||||||||
| Cygnus Metals Ltd. | 0,10 € | 18.03. | +34,23 % |
|
|||||||||||
| South Harz Potash Ltd. | 0,0178 € | 18.03. | +28,99 % |
|
|||||||||||
| MetalQuest Mining Inc. | 0,212 € | 18.03. | +28,48 % |
|
|||||||||||
| CleanTech Lithium plc | 0,154 € | 18.03. | +27,27 % |
|
|||||||||||
| Global Tactical Metals Corp. | 0,007 € | 18.03. | +27,27 % |
|
|||||||||||
| Lighthouse Gold Inc. | 0,0925 € | 18.03. | +22,52 % |
|
|||||||||||
| Stroud Resources Ltd. | 0,085 € | 18.03. | +22,30 % |
|
|||||||||||
| Banpu Public Company Ltd. | 0,173 € | 18.03. | +21,83 % |
|
|||||||||||
| Hi-View Resources Inc. | 0,202 € | 18.03. | +20,96 % |
|
|||||||||||
| Arras Minerals Corp. | 0,50 € | 18.03. | +20,77 % |
|
|||||||||||
| DevEx Resources Ltd. | 0,129 € | 18.03. | +20,56 % |
|
|||||||||||
| Sanu Gold Corp. | 0,178 € | 18.03. | +20,27 % |
|
|||||||||||
| Noble Mineral Exploration Inc. | 0,06 € | 18.03. | +20,00 % |
|
|||||||||||
| Pinnacle Silver and Gold Corp. | 0,084 € | 18.03. | +20,00 % |
|
|||||||||||
| Askari Metals Ltd. | 0,006 € | 18.03. | +20,00 % |
|
|||||||||||
| Scandium International Mining Corp. | 0,072 € | 18.03. | +20,00 % |
|
|||||||||||
| Lotus Resources Ltd. | 1,00 € | 18.03. | +19,16 % |
|
|||||||||||
| Verde AgriTech Ltd. | 0,76 € | 18.03. | +19,12 % |
|
|||||||||||
| Auric Minerals Corp. | 0,2305 € | 18.03. | +18,94 % |
|
|||||||||||
| Alara Resources Ltd. | 0,019 € | 18.03. | +18,75 % |
|
|||||||||||
| Silver Crown Royalties Inc. | 10,40 € | 17.03. | +17,51 % |
|
|||||||||||
| Tower Resources Ltd. | 0,114 € | 18.03. | +16,33 % |
|
|||||||||||
| Advance Metals Ltd. | 0,059 € | 18.03. | +15,84 % |
|
|||||||||||
| BCI Minerals Ltd. | 0,25 € | 18.03. | +15,74 % |
|
|||||||||||
| Geomega Resources Inc. | 0,219 € | 18.03. | +15,63 % |
|
|||||||||||
| Advanced Gold Exploration Inc. | 0,239 € | 17.03. | +15,18 % |
|
|||||||||||
| West Coast Silver Ltd. | 0,11 € | 18.03. | +15,18 % |
|
|||||||||||
| Fitzroy Minerals Inc. | 0,29 € | 18.03. | +14,17 % |
|
|||||||||||
| Kirkland Lake Discoveries Corp. | 0,123 € | 18.03. | +13,89 % |
|
|||||||||||
| Traction Uranium Corp. | 0,183 € | 10.03. | +13,66 % |
|
|||||||||||
| Nio Strategic Metals Inc. | 0,143 € | 18.03. | +13,49 % |
|
|||||||||||
| PTX Metals Inc. | 0,081 € | 18.03. | +13,29 % |
|
|||||||||||
| Bluejay Mining plc | 0,018 € | 18.03. | +12,50 % |
|
|||||||||||
| Orca Energy Group Inc. | 2,30 € | 18.03. | +12,22 % |
|
|||||||||||
| PT Tambang Batubara Bukit Asam Tbk | 0,15 € | 18.03. | +11,94 % |
|
|||||||||||
| Manganese X Energy Corp. | 0,079 € | 18.03. | +11,58 % |
|




