Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
1.000% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Critical Metals Corp. | 1,25 € | 16.03. | +908,06 % |
|
|||||||||||
| Cruz Battery Metals Corp. | 0,026 € | 16.03. | +550,00 % |
|
|||||||||||
| Gold'n Futures Mineral Corp. | 0,002 € | 16.03. | +300,00 % |
|
|||||||||||
| Candelaria Mining Corp. | 0,0045 € | 16.03. | +200,00 % |
|
|||||||||||
| Lithium Universe Ltd. | 0,011 € | 16.03. | +175,00 % |
|
|||||||||||
| Kodal Minerals Plc | 0,005 € | 16.03. | +150,00 % |
|
|||||||||||
| Sierra Grande Minerals Inc. | 0,135 € | 16.03. | +141,07 % |
|
|||||||||||
| Ormonde Mining plc | 0,007 € | 16.03. | +133,33 % |
|
|||||||||||
| Hardcore Discoveries Ltd. | 0,013 € | 16.03. | +85,71 % |
|
|||||||||||
| Viking Mines Ltd. | 0,015 € | 16.03. | +66,67 % |
|
|||||||||||
| Armory Mining Corp. | 0,027 € | 16.03. | +63,64 % |
|
|||||||||||
| E-Power Resources Inc. | 0,03 € | 16.03. | +62,16 % |
|
|||||||||||
| Baru Gold Corp. | 0,038 € | 16.03. | +61,70 % |
|
|||||||||||
| Hillgrove Resources Ltd. | 0,0285 € | 16.03. | +46,15 % |
|
|||||||||||
| Alligator Energy Ltd. | 0,031 € | 16.03. | +34,78 % |
|
|||||||||||
| Emergent Metals Corp. | 0,099 € | 16.03. | +33,78 % |
|
|||||||||||
| First Helium Inc. | 0,0265 € | 16.03. | +32,50 % |
|
|||||||||||
| Generic Gold Corp. | 0,0725 € | 16.03. | +31,82 % |
|
|||||||||||
| Antimony Resources Corp. | 0,95 € | 16.03. | +31,22 % |
|
|||||||||||
| Minco Capital Corp. | 0,06 € | 16.03. | +27,66 % |
|
|||||||||||
| Star Royalties Ltd. | 0,362 € | 16.03. | +26,57 % |
|
|||||||||||
| Carnaby Resources Ltd. | 0,3006 € | 16.03. | +25,56 % |
|
|||||||||||
| Lighthouse Gold Inc. | 0,094 € | 16.03. | +25,33 % |
|
|||||||||||
| Ramp Metals Inc. | 0,274 € | 16.03. | +24,55 % |
|
|||||||||||
| Monumental Energy Corp. | 0,0655 € | 16.03. | +21,30 % |
|
|||||||||||
| Cygnus Metals Ltd. | 0,101 € | 16.03. | +20,96 % |
|
|||||||||||
| Meeka Gold Ltd. | 0,112 € | 16.03. | +17,28 % |
|
|||||||||||
| Fathom Nickel Inc. | 0,0326 € | 16.03. | +17,27 % |
|
|||||||||||
| Q-Gold Resources Ltd. | 0,115 € | 16.03. | +16,75 % |
|
|||||||||||
| Bluejay Mining plc | 0,0175 € | 16.03. | +16,67 % |
|
|||||||||||
| Locksley Resources Ltd. | 0,125 € | 16.03. | +15,74 % |
|
|||||||||||
| iMetal Resources Inc. | 0,0625 € | 16.03. | +15,74 % |
|
|||||||||||
| Ensign Energy Services Inc. | 2,36 € | 16.03. | +14,56 % |
|
|||||||||||
| Global Uranium Corp. | 0,08 € | 16.03. | +14,29 % |
|
|||||||||||
| Aton Resources Inc. | 0,358 € | 16.03. | +14,01 % |
|
|||||||||||
| Traction Uranium Corp. | 0,183 € | 10.03. | +13,66 % |
|
|||||||||||
| Nexcel Metals Corp. | 0,81 € | 16.03. | +13,29 % |
|
|||||||||||
| Sinofert Holdings Ltd. | 0,214 € | 16.03. | +13,23 % |
|
|||||||||||
| Pasinex Resources Ltd. | 0,07 € | 16.03. | +12,90 % |
|
|||||||||||
| Casa Minerals Inc. | 0,191 € | 16.03. | +11,70 % |
|
|||||||||||
| PTX Metals Inc. | 0,087 € | 16.03. | +11,54 % |
|
|||||||||||
| Harvest Gold Corp. | 0,0395 € | 16.03. | +11,27 % |
|
|||||||||||
| Bougainville Copper Ltd. | 0,498 € | 16.03. | +11,16 % |
|
|||||||||||
| Pacific Empire Minerals Corp. | 0,04 € | 16.03. | +11,11 % |
|
|||||||||||
| Future Fuels Inc. | 0,328 € | 16.03. | +10,81 % |
|
|||||||||||
| Impact Silver Corp. | 0,20 € | 16.03. | +10,19 % |
|
|||||||||||
| Cantex Mine Development Corp. | 0,173 € | 16.03. | +10,19 % |
|
|||||||||||
| New Pacific Metals Corp. | 3,84 € | 16.03. | +9,71 % |
|
|||||||||||
| Itafos Inc. | 2,72 € | 16.03. | +9,68 % |
|
|||||||||||
| Patterson-UTI Energy Inc. | 9,20 € | 16.03. | +9,52 % |
|



