Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xpedra Resources Ltd. | 0,0082 € | 12.01. | +7,89 % |
|
|||||||||||
| Atomic Eagle Ltd. | 0,194 € | 12.01. | +16,87 % |
|
|||||||||||
| Nexus Uranium Corp. | 1,535 € | 12.01. | +2,68 % |
|
|||||||||||
| Geiger Energy Corp. | 0,158 € | 12.01. | +1,94 % |
|
|||||||||||
| Panther Minerals Inc. | 0,272 € | 12.01. | -0,73 % |
|
|||||||||||
| New Earth Resources Corp. | 0,545 € | 12.01. | +4,81 % |
|
|||||||||||
| Searchlight Resources Inc. | 0,0752 € | 12.01. | -4,33 % |
|
|||||||||||
| American Uranium Ltd. | 0,076 € | 12.01. | -20,83 % |
|
|||||||||||
| Future Mineral Resources Inc. | 0,18 € | 12.01. | +5,26 % |
|
|||||||||||
| Bayridge Resources Corp. | 0,16 € | 12.01. | +15,94 % |
|
|||||||||||
| American Atomics Inc. | 0,204 € | 12.01. | -5,56 % |
|
|||||||||||
| Atomic Minerals Corp. | 0,0795 € | 12.01. | +8,16 % |
|
|||||||||||
| Anfield Energy Inc. | 5,10 € | 12.01. | +3,66 % |
|
|||||||||||
| Gamma Resources Ltd. | 0,058 € | 12.01. | 0,00 % |
|
|||||||||||
| Kirkstone Metals Corp. | 2,80 € | 12.01. | +8,53 % |
|
|||||||||||
| Noble Plains Uranium Corp. | 0,0935 € | 12.01. | +3,31 % |
|
|||||||||||
| Nuclear Vision Ltd. | 0,139 € | 12.01. | -4,14 % |
|
|||||||||||
| Sienna Resources Inc. | 0,0735 € | 12.01. | -4,55 % |
|
|||||||||||
| Snow Lake Resources Ltd. | 4,63 € | 12.01. | 0,00 % |
|
|||||||||||
| Vortex Energy Corp. | 0,343 € | 12.01. | +13,95 % |
|
|||||||||||
| Stallion Uranium Corp. | 0,192 € | 12.01. | +12,28 % |
|
|||||||||||
| IsoEnergy Ltd. | 9,64 € | 12.01. | +1,80 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,242 € | 12.01. | -1,63 % |
|
|||||||||||
| Lexston Mining Corp. | 0,0525 € | 12.01. | -5,41 % |
|
|||||||||||
| Foremost Clean Energy Ltd. | 1,75 € | 12.01. | -1,13 % |
|
|||||||||||
| Core Energy Minerals Ltd. | 0,004 € | 12.01. | 0,00 % |
|
|||||||||||
| Critical One Energy Inc. | 0,53 € | 12.01. | 0,00 % |
|
|||||||||||
| New Frontier Minerals Ltd. | 0,007 € | 12.01. | 0,00 % |
|
|||||||||||
| Terra Clean Energy Corp. | 0,062 € | 12.01. | +3,33 % |
|
|||||||||||
| Future Fuels Inc. | 0,515 € | 12.01. | +3,41 % |
|
|||||||||||
| Purepoint Uranium Group Inc. | 0,29 € | 12.01. | -5,84 % |
|
|||||||||||
| Traction Uranium Corp. | 0,149 € | 12.01. | -1,32 % |
|
|||||||||||
| Patterson Metals Corp. | 0,184 € | 12.01. | -31,85 % |
|
|||||||||||
| F3 Uranium Corp. | 0,11 € | 12.01. | +1,85 % |
|
|||||||||||
| F4 Uranium Corp. | 0,052 € | 12.01. | +35,06 % |
|
|||||||||||
| Saga Metals Corp. | 0,49 € | 12.01. | -7,55 % |
|
|||||||||||
| Northern Uranium Corp. | 0,135 € | 12.01. | +9,05 % |
|
|||||||||||
| Inspiration Energy Corp. | 0,0405 € | 12.01. | -33,06 % |
|
|||||||||||
| URZ3 Energy Corp. | 0,195 € | 12.01. | -5,34 % |
|
|||||||||||
| Mustang Energy Corp. | 0,0462 € | 12.01. | -11,15 % |
|
|||||||||||
| Standard Uranium Ltd. | 0,053 € | 12.01. | -6,19 % |
|
|||||||||||
| Global Uranium Corp. | 0,0648 € | 12.01. | -19,00 % |
|
|||||||||||
| Generation Uranium Inc. | 0,0505 € | 12.01. | +18,82 % |
|
|||||||||||
| Premier American Uranium Inc. | 0,545 € | 12.01. | -2,68 % |
|
|||||||||||
| Kiplin Metals Inc. | 0,1505 € | 12.01. | 0,00 % |
|
|||||||||||
| Global Uranium and Enrichment Ltd. | 0,0416 € | 12.01. | +1,46 % |
|
|||||||||||
| Green Shift Commodities Ltd. | 0,015 € | 12.01. | +25,00 % |
|
|||||||||||
| Strathmore Plus Uranium Corp. | 0,1232 € | 12.01. | +13,03 % |
|
|||||||||||
| ATHA Energy Corp. | 0,43 € | 12.01. | +5,39 % |
|
|||||||||||
| enCore Energy Corp. | 2,51 € | 12.01. | +5,64 % |
|



