Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
20% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameco Corp. | 99,00 € | 13.04. | -0,32 % |
|
|||||||||||
| Energy Fuels Inc. | 16,465 € | 13.04. | +5,14 % |
|
|||||||||||
| Uranium Energy Corp. | 11,80 € | 13.04. | +2,16 % |
|
|||||||||||
| NexGen Energy Ltd. | 9,926 € | 13.04. | +2,77 % |
|
|||||||||||
| IsoEnergy Ltd. | 8,87 € | 13.04. | -3,95 % |
|
|||||||||||
| Paladin Energy Ltd. | 7,37 € | 13.04. | -3,66 % |
|
|||||||||||
| Yellow Cake Plc | 6,65 € | 13.04. | -1,55 % |
|
|||||||||||
| Anfield Energy Inc. | 4,81 € | 13.04. | +8,33 % |
|
|||||||||||
| Denison Mines Corp. | 3,152 € | 13.04. | +5,74 % |
|
|||||||||||
| Uranium Royalty Corp. | 2,98 € | 13.04. | -3,18 % |
|
|||||||||||
| Bannerman Energy Ltd. | 2,188 € | 13.04. | -4,75 % |
|
|||||||||||
| enCore Energy Corp. | 1,494 € | 13.04. | -3,05 % |
|
|||||||||||
| Foremost Clean Energy Ltd. | 1,274 € | 13.04. | +1,92 % |
|
|||||||||||
| Ur-Energy Inc. | 1,246 € | 13.04. | -4,45 % |
|
|||||||||||
| Deep Yellow Ltd. | 1,096 € | 13.04. | -4,61 % |
|
|||||||||||
| Boss Energy Ltd. | 0,904 € | 13.04. | -6,78 % |
|
|||||||||||
| Lotus Resources Ltd. | 0,80 € | 13.04. | -13,28 % |
|
|||||||||||
| Canadian Uranium Corp. | 0,697 € | 13.04. | -5,43 % |
|
|||||||||||
| Nexus Uranium Corp. | 0,696 € | 13.04. | -1,69 % |
|
|||||||||||
| Global Atomic Corp. | 0,488 € | 13.04. | +0,31 % |
|
|||||||||||
| ATHA Energy Corp. | 0,481 € | 13.04. | -3,02 % |
|
|||||||||||
| Western Uranium & Vanadium Corp. | 0,4745 € | 13.04. | -3,06 % |
|
|||||||||||
| Laramide Resources Ltd. | 0,4155 € | 13.04. | -1,66 % |
|
|||||||||||
| Cosa Resources Corp. | 0,40 € | 13.04. | -0,50 % |
|
|||||||||||
| Mega Uranium Ltd. | 0,376 € | 13.04. | +2,59 % |
|
|||||||||||
| Premier American Uranium Inc. | 0,3645 € | 13.04. | -5,08 % |
|
|||||||||||
| Peninsula Energy Ltd. | 0,3328 € | 13.04. | -2,40 % |
|
|||||||||||
| Saga Metals Corp. | 0,308 € | 13.04. | -5,52 % |
|
|||||||||||
| Myriad Uranium Corp. | 0,29 € | 13.04. | +6,23 % |
|
|||||||||||
| Skyharbour Resources Ltd. | 0,2825 € | 13.04. | -2,25 % |
|
|||||||||||
| Vortex Energy Corp. | 0,281 € | 13.04. | 0,00 % |
|
|||||||||||
| Toro Energy Ltd. | 0,28 € | 13.04. | -15,15 % |
|
|||||||||||
| Future Fuels Inc. | 0,254 € | 13.04. | 0,00 % |
|
|||||||||||
| Purepoint Uranium Group Inc. | 0,238 € | 13.04. | -1,65 % |
|
|||||||||||
| Atomic Eagle Ltd. | 0,234 € | 13.04. | -7,14 % |
|
|||||||||||
| Skeleton Coast Uranium Corp. | 0,234 € | 13.04. | +13,59 % |
|
|||||||||||
| Traction Uranium Corp. | 0,227 € | 13.04. | -0,87 % |
|
|||||||||||
| Berkeley Energia Ltd. | 0,2235 € | 13.04. | -8,02 % |
|
|||||||||||
| Forsys Metals Corp. | 0,223 € | 13.04. | -10,08 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,2135 € | 13.04. | +10,51 % |
|
|||||||||||
| Kirkstone Metals Corp. | 0,211 € | 13.04. | +0,24 % |
|
|||||||||||
| Stallion Uranium Corp. | 0,208 € | 13.04. | +0,97 % |
|
|||||||||||
| Panther Minerals Inc. | 0,197 € | 13.04. | +8,24 % |
|
|||||||||||
| New Earth Resources Corp. | 0,183 € | 13.04. | -3,68 % |
|
|||||||||||
| Bayridge Resources Corp. | 0,183 € | 13.04. | -9,65 % |
|
|||||||||||
| Future Mineral Resources Inc. | 0,182 € | 13.04. | +2,82 % |
|
|||||||||||
| URZ3 Energy Corp. | 0,18 € | 13.04. | +2,86 % |
|
|||||||||||
| Patterson Metals Corp. | 0,16 € | 13.04. | 0,00 % |
|
|||||||||||
| Kiplin Metals Inc. | 0,156 € | 13.04. | +11,43 % |
|
|||||||||||
| Elevate Uranium Ltd. | 0,1542 € | 13.04. | -8,76 % |
|



