Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra Clean Energy Corp. | 0,0785 € | 29.05. | +34,19 % |
|
|||||||||||
| Cosa Resources Corp. | 0,45 € | 29.05. | +28,57 % |
|
|||||||||||
| Patterson Metals Corp. | 0,202 € | 29.05. | +21,69 % |
|
|||||||||||
| Appia Rare Earths & Uranium Corp. | 0,133 € | 29.05. | +15,65 % |
|
|||||||||||
| Bayridge Resources Corp. | 0,145 € | 29.05. | +15,08 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,0783 € | 29.05. | +13,31 % |
|
|||||||||||
| ATHA Energy Corp. | 0,725 € | 29.05. | +12,93 % |
|
|||||||||||
| Cauldron Energy Ltd. | 0,0235 € | 29.05. | +11,90 % |
|
|||||||||||
| Alligator Energy Ltd. | 0,017 € | 29.05. | +9,68 % |
|
|||||||||||
| Sienna Resources Inc. | 0,0495 € | 29.05. | +7,61 % |
|
|||||||||||
| Kiplin Metals Inc. | 0,14 € | 29.05. | +6,87 % |
|
|||||||||||
| Uranium One Mining Corp. | 0,2035 € | 29.05. | +6,54 % |
|
|||||||||||
| Laramide Resources Ltd. | 0,434 € | 29.05. | +6,37 % |
|
|||||||||||
| Toro Energy Ltd. | 0,31 € | 29.05. | +5,44 % |
|
|||||||||||
| Forsys Metals Corp. | 0,217 € | 29.05. | +5,34 % |
|
|||||||||||
| Noble Plains Uranium Corp. | 0,066 € | 29.05. | +4,76 % |
|
|||||||||||
| enCore Energy Corp. | 1,372 € | 29.05. | +4,33 % |
|
|||||||||||
| Anfield Energy Inc. | 3,925 € | 29.05. | +4,11 % |
|
|||||||||||
| Saga Metals Corp. | 0,378 € | 29.05. | +3,85 % |
|
|||||||||||
| F4 Uranium Corp. | 0,0945 € | 29.05. | +3,85 % |
|
|||||||||||
| Western Uranium & Vanadium Corp. | 0,4145 € | 29.05. | +3,50 % |
|
|||||||||||
| Panther Minerals Inc. | 0,18 € | 29.05. | +3,45 % |
|
|||||||||||
| Boss Energy Ltd. | 0,752 € | 29.05. | +3,44 % |
|
|||||||||||
| Foremost Clean Energy Ltd. | 1,322 € | 29.05. | +3,12 % |
|
|||||||||||
| NexGen Energy Ltd. | 9,864 € | 29.05. | +2,88 % |
|
|||||||||||
| Kirkstone Metals Corp. | 0,185 € | 29.05. | +2,78 % |
|
|||||||||||
| DevEx Resources Ltd. | 0,115 € | 29.05. | +2,68 % |
|
|||||||||||
| Skyharbour Resources Ltd. | 0,2835 € | 29.05. | +2,53 % |
|
|||||||||||
| Traction Uranium Corp. | 1,435 € | 29.05. | +2,50 % |
|
|||||||||||
| Peninsula Energy Ltd. | 0,2378 € | 29.05. | +2,41 % |
|
|||||||||||
| IsoEnergy Ltd. | 9,74 € | 29.05. | +2,36 % |
|
|||||||||||
| Generation Uranium Inc. | 0,0445 € | 29.05. | +2,30 % |
|
|||||||||||
| Paladin Energy Ltd. | 6,95 € | 29.05. | +2,21 % |
|
|||||||||||
| Denison Mines Corp. | 2,892 € | 29.05. | +1,87 % |
|
|||||||||||
| Lotus Resources Ltd. | 0,3712 € | 29.05. | +1,70 % |
|
|||||||||||
| Stallion Uranium Corp. | 0,189 € | 29.05. | +1,61 % |
|
|||||||||||
| Uranium Energy Corp. | 11,87 € | 29.05. | +1,54 % |
|
|||||||||||
| Americas Uranium Corp. | 0,203 € | 29.05. | +1,50 % |
|
|||||||||||
| Cameco Corp. | 96,52 € | 29.05. | +1,30 % |
|
|||||||||||
| Puranium Energy Ltd. | 0,093 € | 29.05. | +1,09 % |
|
|||||||||||
| UraniumX Discovery Corp. | 0,0945 € | 29.05. | +0,53 % |
|
|||||||||||
| Mega Uranium Ltd. | 0,3935 € | 29.05. | +0,51 % |
|
|||||||||||
| Skeleton Coast Uranium Corp. | 0,179 € | 29.05. | +0,28 % |
|
|||||||||||
| Bannerman Energy Ltd. | 2,16 € | 29.05. | +0,05 % |
|
|||||||||||
| Xpedra Resources Ltd. | 0,0065 € | 29.05. | 0,00 % |
|
|||||||||||
| Energy Resources of Australia Ltd. | 0,0015 € | 29.05. | 0,00 % |
|
|||||||||||
| Standard Uranium Ltd. | 0,0556 € | 29.05. | 0,00 % |
|
|||||||||||
| Green Shift Commodities Ltd. | 0,014 € | 25.05. | 0,00 % |
|
|||||||||||
| Strathmore Plus Uranium Corp. | 0,0974 € | 29.05. | 0,00 % |
|
|||||||||||
| Manhattan Uranium Discovery Corp. | 0,226 € | 29.05. | 0,00 % |
|




