Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F4 Uranium Corp. | 0,052 € | 12.01. | +35,06 % |
|
|||||||||||
| Green Shift Commodities Ltd. | 0,015 € | 12.01. | +25,00 % |
|
|||||||||||
| Generation Uranium Inc. | 0,0505 € | 12.01. | +18,82 % |
|
|||||||||||
| Impact Minerals Ltd. | 0,044 € | 12.01. | +17,33 % |
|
|||||||||||
| Atomic Eagle Ltd. | 0,194 € | 12.01. | +16,87 % |
|
|||||||||||
| Bayridge Resources Corp. | 0,16 € | 12.01. | +15,94 % |
|
|||||||||||
| Lotus Resources Ltd. | 0,128 € | 12.01. | +15,32 % |
|
|||||||||||
| Vortex Energy Corp. | 0,343 € | 12.01. | +13,95 % |
|
|||||||||||
| Blue Sky Uranium Corp. | 0,0298 € | 12.01. | +13,74 % |
|
|||||||||||
| Strathmore Plus Uranium Corp. | 0,1232 € | 12.01. | +13,03 % |
|
|||||||||||
| Stallion Uranium Corp. | 0,192 € | 12.01. | +12,28 % |
|
|||||||||||
| Western Uranium & Vanadium Corp. | 0,501 € | 12.01. | +10,96 % |
|
|||||||||||
| ValOre Metals Corp. | 0,048 € | 12.01. | +9,09 % |
|
|||||||||||
| Northern Uranium Corp. | 0,135 € | 12.01. | +9,05 % |
|
|||||||||||
| Kirkstone Metals Corp. | 2,80 € | 12.01. | +8,53 % |
|
|||||||||||
| Atomic Minerals Corp. | 0,0795 € | 12.01. | +8,16 % |
|
|||||||||||
| Xpedra Resources Ltd. | 0,0082 € | 12.01. | +7,89 % |
|
|||||||||||
| Uranium Energy Corp. | 13,608 € | 12.01. | +7,69 % |
|
|||||||||||
| Forsys Metals Corp. | 0,257 € | 12.01. | +7,31 % |
|
|||||||||||
| Global Atomic Corp. | 0,60 € | 12.01. | +6,48 % |
|
|||||||||||
| Alligator Energy Ltd. | 0,0151 € | 12.01. | +6,34 % |
|
|||||||||||
| DevEx Resources Ltd. | 0,107 € | 12.01. | +5,94 % |
|
|||||||||||
| enCore Energy Corp. | 2,51 € | 12.01. | +5,64 % |
|
|||||||||||
| Energy Fuels Inc. | 16,49 € | 12.01. | +5,43 % |
|
|||||||||||
| ATHA Energy Corp. | 0,43 € | 12.01. | +5,39 % |
|
|||||||||||
| Future Mineral Resources Inc. | 0,18 € | 12.01. | +5,26 % |
|
|||||||||||
| New Earth Resources Corp. | 0,545 € | 12.01. | +4,81 % |
|
|||||||||||
| Ur-Energy Inc. | 1,436 € | 12.01. | +4,36 % |
|
|||||||||||
| NexGen Energy Ltd. | 9,552 € | 12.01. | +4,07 % |
|
|||||||||||
| Yellow Cake Plc | 7,20 € | 12.01. | +4,05 % |
|
|||||||||||
| Anfield Energy Inc. | 5,10 € | 12.01. | +3,66 % |
|
|||||||||||
| Future Fuels Inc. | 0,515 € | 12.01. | +3,41 % |
|
|||||||||||
| Terra Clean Energy Corp. | 0,062 € | 12.01. | +3,33 % |
|
|||||||||||
| Noble Plains Uranium Corp. | 0,0935 € | 12.01. | +3,31 % |
|
|||||||||||
| Cameco Corp. | 94,51 € | 12.01. | +3,30 % |
|
|||||||||||
| Laramide Resources Ltd. | 0,41 € | 12.01. | +3,27 % |
|
|||||||||||
| Uranium Royalty Corp. | 3,66 € | 12.01. | +3,10 % |
|
|||||||||||
| Nexus Uranium Corp. | 1,535 € | 12.01. | +2,68 % |
|
|||||||||||
| Myriad Uranium Corp. | 0,304 € | 12.01. | +2,01 % |
|
|||||||||||
| Geiger Energy Corp. | 0,158 € | 12.01. | +1,94 % |
|
|||||||||||
| F3 Uranium Corp. | 0,11 € | 12.01. | +1,85 % |
|
|||||||||||
| IsoEnergy Ltd. | 9,64 € | 12.01. | +1,80 % |
|
|||||||||||
| Global Uranium and Enrichment Ltd. | 0,0416 € | 12.01. | +1,46 % |
|
|||||||||||
| Berkeley Energia Ltd. | 0,2945 € | 12.01. | +1,03 % |
|
|||||||||||
| Cosa Resources Corp. | 0,21 € | 12.01. | +0,96 % |
|
|||||||||||
| Paladin Energy Ltd. | 6,122 € | 12.01. | +0,03 % |
|
|||||||||||
| Critical One Energy Inc. | 0,53 € | 12.01. | 0,00 % |
|
|||||||||||
| Energy Resources of Australia Ltd. | 0,001 € | 12.01. | 0,00 % |
|
|||||||||||
| Kiplin Metals Inc. | 0,1505 € | 12.01. | 0,00 % |
|
|||||||||||
| Puranium Energy Ltd. | 0,019 € | 12.01. | 0,00 % |
|



