Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Frontier Minerals Ltd. | 0,002 € | 13.04. | +33,33 % |
|
|||||||||||
| Core Energy Minerals Ltd. | 0,004 € | 13.04. | +14,29 % |
|
|||||||||||
| Green Shift Commodities Ltd. | 0,0125 € | 13.04. | +13,64 % |
|
|||||||||||
| Skeleton Coast Uranium Corp. | 0,234 € | 13.04. | +13,59 % |
|
|||||||||||
| Kiplin Metals Inc. | 0,156 € | 13.04. | +11,43 % |
|
|||||||||||
| Impact Minerals Ltd. | 0,0355 € | 13.04. | +10,94 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,2135 € | 13.04. | +10,51 % |
|
|||||||||||
| Terra Clean Energy Corp. | 0,064 € | 13.04. | +10,34 % |
|
|||||||||||
| Anfield Energy Inc. | 4,81 € | 13.04. | +8,33 % |
|
|||||||||||
| Panther Minerals Inc. | 0,197 € | 13.04. | +8,24 % |
|
|||||||||||
| Blue Sky Uranium Corp. | 0,0352 € | 13.04. | +6,67 % |
|
|||||||||||
| Myriad Uranium Corp. | 0,29 € | 13.04. | +6,23 % |
|
|||||||||||
| Searchlight Resources Inc. | 0,0535 € | 13.04. | +5,94 % |
|
|||||||||||
| Denison Mines Corp. | 3,152 € | 13.04. | +5,74 % |
|
|||||||||||
| Energy Fuels Inc. | 16,465 € | 13.04. | +5,14 % |
|
|||||||||||
| Noble Plains Uranium Corp. | 0,0685 € | 13.04. | +3,79 % |
|
|||||||||||
| Global Uranium Corp. | 0,0622 € | 13.04. | +3,67 % |
|
|||||||||||
| URZ3 Energy Corp. | 0,18 € | 13.04. | +2,86 % |
|
|||||||||||
| Future Mineral Resources Inc. | 0,182 € | 13.04. | +2,82 % |
|
|||||||||||
| NexGen Energy Ltd. | 9,926 € | 13.04. | +2,77 % |
|
|||||||||||
| Mega Uranium Ltd. | 0,376 € | 13.04. | +2,59 % |
|
|||||||||||
| Uranium Energy Corp. | 11,80 € | 13.04. | +2,16 % |
|
|||||||||||
| F3 Uranium Corp. | 0,1022 € | 13.04. | +2,00 % |
|
|||||||||||
| Foremost Clean Energy Ltd. | 1,274 € | 13.04. | +1,92 % |
|
|||||||||||
| Geiger Energy Corp. | 0,149 € | 13.04. | +1,36 % |
|
|||||||||||
| Stallion Uranium Corp. | 0,208 € | 13.04. | +0,97 % |
|
|||||||||||
| Mustang Energy Corp. | 0,0218 € | 13.04. | +0,93 % |
|
|||||||||||
| DevEx Resources Ltd. | 0,131 € | 13.04. | +0,77 % |
|
|||||||||||
| Inspiration Mining Corp. | 0,0602 € | 13.04. | +0,33 % |
|
|||||||||||
| Global Atomic Corp. | 0,4875 € | 13.04. | +0,31 % |
|
|||||||||||
| Kirkstone Metals Corp. | 0,2105 € | 13.04. | +0,24 % |
|
|||||||||||
| Energy Resources of Australia Ltd. | 0,002 € | 13.04. | 0,00 % |
|
|||||||||||
| Pegasus Resources Inc. | 0,026 € | 13.04. | 0,00 % |
|
|||||||||||
| Atomic Minerals Corp. | 0,022 € | 13.04. | 0,00 % |
|
|||||||||||
| F4 Uranium Corp. | 0,035 € | 13.04. | 0,00 % |
|
|||||||||||
| Vortex Energy Corp. | 0,281 € | 13.04. | 0,00 % |
|
|||||||||||
| Future Fuels Inc. | 0,254 € | 13.04. | 0,00 % |
|
|||||||||||
| Strathmore Plus Uranium Corp. | 0,0904 € | 13.04. | 0,00 % |
|
|||||||||||
| Xpedra Resources Ltd. | 0,0075 € | 13.04. | 0,00 % |
|
|||||||||||
| Patterson Metals Corp. | 0,16 € | 13.04. | 0,00 % |
|
|||||||||||
| ValOre Metals Corp. | 0,06 € | 13.04. | 0,00 % |
|
|||||||||||
| Lexston Mining Corp. | 0,039 € | 13.04. | 0,00 % |
|
|||||||||||
| American Uranium Ltd. | 0,0685 € | 13.04. | 0,00 % |
|
|||||||||||
| Northern Uranium Corp. | 0,1174 € | 13.04. | -0,17 % |
|
|||||||||||
| Cameco Corp. | 99,00 € | 13.04. | -0,32 % |
|
|||||||||||
| Cosa Resources Corp. | 0,40 € | 13.04. | -0,50 % |
|
|||||||||||
| Traction Uranium Corp. | 0,227 € | 13.04. | -0,87 % |
|
|||||||||||
| Generation Uranium Inc. | 0,0355 € | 13.04. | -1,39 % |
|
|||||||||||
| Appia Rare Earths & Uranium Corp. | 0,1005 € | 13.04. | -1,47 % |
|
|||||||||||
| Yellow Cake Plc | 6,65 € | 13.04. | -1,55 % |
|



