Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
100% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klondike Silver Corp. | 0,121 € | 13.04. | -2,42 % |
|
|||||||||||
| Silver Acadia Exploration Inc. | 0,102 € | 13.04. | -13,56 % |
|
|||||||||||
| European Resources Ltd. | 0,006 € | 13.04. | -61,29 % |
|
|||||||||||
| Minaurum Silver Inc. | 0,212 € | 13.04. | -5,36 % |
|
|||||||||||
| Americore Resources Corp. | 0,348 € | 13.04. | +16,78 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 6,69 € | 13.04. | -2,48 % |
|
|||||||||||
| Tinka Resources Ltd. | 0,236 € | 13.04. | +2,61 % |
|
|||||||||||
| BP Silver Corp. | 0,60 € | 13.04. | +0,84 % |
|
|||||||||||
| Apollo Silver Corp. | 2,17 € | 13.04. | +6,90 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 4,53 € | 13.04. | -7,36 % |
|
|||||||||||
| Regency Silver Corp. | 0,07 € | 13.04. | -6,62 % |
|
|||||||||||
| Rio Silver Inc. | 0,29 € | 13.04. | +3,57 % |
|
|||||||||||
| Pacifica Silver Corp. | 0,745 € | 13.04. | 0,00 % |
|
|||||||||||
| Core Silver Corp. | 0,35 € | 13.04. | +7,27 % |
|
|||||||||||
| West Coast Silver Ltd. | 0,099 € | 13.04. | -6,43 % |
|
|||||||||||
| Barrick Mining Corp. | 36,80 € | 13.04. | -1,34 % |
|
|||||||||||
| Alaska Silver Corp. | 0,461 € | 13.04. | -7,24 % |
|
|||||||||||
| Silver Mountain Resources Inc. | 2,315 € | 13.04. | -1,91 % |
|
|||||||||||
| Walker Lane Resources Ltd. | 0,08 € | 01.04. | +12,36 % |
|
|||||||||||
| Magma Silver Corp. | 0,111 € | 13.04. | +6,73 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 0,77 € | 13.04. | -3,51 % |
|
|||||||||||
| Makenita Resources Inc. | 0,06 € | 13.04. | +20,00 % |
|
|||||||||||
| Mercado Minerals Ltd. | 0,105 € | 13.04. | -24,46 % |
|
|||||||||||
| Argenta Silver Corp. | 0,328 € | 13.04. | -4,65 % |
|
|||||||||||
| Silver Spruce Resources Inc. | 0,155 € | 13.04. | +23,02 % |
|
|||||||||||
| Silver Crown Royalties Inc. | 8,05 € | 13.04. | -0,62 % |
|
|||||||||||
| Vizsla Royalties Corp. | 2,784 € | 13.04. | +0,14 % |
|
|||||||||||
| AbraSilver Resource Corp. | 8,76 € | 13.04. | +6,25 % |
|
|||||||||||
| Fortuna Mining Corp. | 8,698 € | 13.04. | -1,52 % |
|
|||||||||||
| First Andes Silver Ltd. | 0,0525 € | 10.04. | -4,55 % |
|
|||||||||||
| Silver47 Exploration Corp. | 0,4055 € | 13.04. | -2,52 % |
|
|||||||||||
| Kootenay Silver Inc. | 0,861 € | 13.04. | -1,03 % |
|
|||||||||||
| Silver Storm Mining Ltd. | 0,2795 € | 13.04. | -9,84 % |
|
|||||||||||
| Highlander Silver Corp. | 5,12 € | 13.04. | -6,05 % |
|
|||||||||||
| Silver North Resources Ltd. | 0,167 € | 13.04. | +3,73 % |
|
|||||||||||
| Pinnacle Silver and Gold Corp. | 0,07 € | 13.04. | 0,00 % |
|
|||||||||||
| Prince Silver Corp. | 0,388 € | 13.04. | +1,57 % |
|
|||||||||||
| Masivo Silver Corp. | 0,062 € | 13.04. | +7,83 % |
|
|||||||||||
| Silver Elephant Mining Corp. | 0,097 € | 13.04. | -2,03 % |
|
|||||||||||
| Silver Bullet Mines Corp. | 0,127 € | 13.04. | -3,79 % |
|
|||||||||||
| Unico Silver Ltd. | 0,36 € | 13.04. | -10,00 % |
|
|||||||||||
| Kingsmen Resources Ltd. | 0,79 € | 13.04. | -1,86 % |
|
|||||||||||
| Luca Mining Corp. | 0,90 € | 13.04. | -1,26 % |
|
|||||||||||
| Honey Badger Silver Inc. | 0,201 € | 13.04. | +25,23 % |
|
|||||||||||
| Cartier Silver Corp. | 0,105 € | 13.04. | +2,94 % |
|
|||||||||||
| Silver X Mining Corp. | 0,445 € | 13.04. | -1,11 % |
|
|||||||||||
| Outcrop Silver & Gold Corp. | 0,1924 € | 13.04. | -2,83 % |
|
|||||||||||
| Guanajuato Silver Company Ltd. | 0,352 € | 13.04. | -11,57 % |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,07 € | 13.04. | -6,14 % |
|



