Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton Precious Metals Corp. | 110,50 € | 12.01. | +2,17 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 72,20 € | 12.01. | +2,18 % |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 50,50 € | 12.01. | +11,23 % |
|
|||||||||||
| Pan American Silver Corp. | 47,77 € | 12.01. | +2,71 % |
|
|||||||||||
| Fresnillo Plc | 44,72 € | 12.01. | +7,66 % |
|
|||||||||||
| Barrick Mining Corp. | 41,97 € | 12.01. | +2,62 % |
|
|||||||||||
| Buenaventura, Compania de Minas S.A. (ADR) | 29,40 € | 12.01. | +10,53 % |
|
|||||||||||
| Hecla Mining Company | 21,00 € | 12.01. | +9,03 % |
|
|||||||||||
| SSR Mining Inc. | 19,535 € | 12.01. | +3,99 % |
|
|||||||||||
| Coeur Mining Inc. | 18,54 € | 12.01. | +4,51 % |
|
|||||||||||
| First Majestic Silver Corp. | 17,355 € | 12.01. | +6,93 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 14,98 € | 12.01. | +14,35 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 9,69 € | 12.01. | +7,67 % |
|
|||||||||||
| Endeavour Silver Corp. | 9,575 € | 12.01. | +5,98 % |
|
|||||||||||
| Fortuna Mining Corp. | 9,00 € | 12.01. | +2,04 % |
|
|||||||||||
| Silvercorp Metals Inc. | 8,22 € | 12.01. | +4,65 % |
|
|||||||||||
| AbraSilver Resource Corp. | 7,46 € | 12.01. | +9,71 % |
|
|||||||||||
| Hochschild Mining plc | 6,46 € | 12.01. | +7,31 % |
|
|||||||||||
| Discovery Silver Corp. | 5,62 € | 12.01. | +5,64 % |
|
|||||||||||
| Avino Silver & Gold Mines Ltd. | 5,60 € | 12.01. | +5,26 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 5,30 € | 12.01. | +12,77 % |
|
|||||||||||
| Vizsla Royalties Corp. | 5,18 € | 12.01. | +5,71 % |
|
|||||||||||
| Silver Crown Royalties Inc. | 4,76 € | 12.01. | +1,28 % |
|
|||||||||||
| Dolly Varden Silver Corp. | 3,71 € | 12.01. | -5,48 % |
|
|||||||||||
| Highlander Silver Corp. | 3,58 € | 12.01. | +6,55 % |
|
|||||||||||
| Apollo Silver Corp. | 3,38 € | 12.01. | +9,74 % |
|
|||||||||||
| New Pacific Metals Corp. | 3,30 € | 12.01. | +3,77 % |
|
|||||||||||
| Silver Mountain Resources Inc. | 2,48 € | 12.01. | 0,00 % |
|
|||||||||||
| GoGold Resources Inc. | 1,92 € | 12.01. | +5,49 % |
|
|||||||||||
| Kingsmen Resources Ltd. | 1,74 € | 12.01. | +5,45 % |
|
|||||||||||
| Kootenay Silver Inc. | 1,42 € | 12.01. | +4,41 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 1,385 € | 12.01. | -8,28 % |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,27 € | 12.01. | +1,60 % |
|
|||||||||||
| Pacifica Silver Corp. | 1,00 € | 12.01. | +3,63 % |
|
|||||||||||
| Blackrock Silver Corp. | 0,918 € | 12.01. | +16,79 % |
|
|||||||||||
| Luca Mining Corp. | 0,87 € | 12.01. | -0,57 % |
|
|||||||||||
| Alaska Silver Corp. | 0,725 € | 12.01. | -4,61 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,68 € | 12.01. | +10,57 % |
|
|||||||||||
| Kuya Silver Corp. | 0,668 € | 12.01. | +12,08 % |
|
|||||||||||
| Unico Silver Ltd. | 0,66 € | 12.01. | +15,18 % |
|
|||||||||||
| Silver X Mining Corp. | 0,64 € | 12.01. | +11,11 % |
|
|||||||||||
| Silver Tiger Metals Inc. | 0,625 € | 12.01. | +6,84 % |
|
|||||||||||
| Silver47 Exploration Corp. | 0,625 € | 12.01. | +3,31 % |
|
|||||||||||
| Argenta Silver Corp. | 0,58 € | 12.01. | +8,41 % |
|
|||||||||||
| Viscount Mining Corp. | 0,58 € | 12.01. | +3,57 % |
|
|||||||||||
| Core Silver Corp. | 0,52 € | 12.01. | +22,64 % |
|
|||||||||||
| Southern Silver Exploration Corp. | 0,512 € | 12.01. | +7,79 % |
|
|||||||||||
| Guanajuato Silver Company Ltd. | 0,44 € | 12.01. | +8,37 % |
|
|||||||||||
| Bear Creek Mining Corp. | 0,43 € | 12.01. | +1,42 % |
|



