Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
20% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton Precious Metals Corp. | 123,60 € | 13.04. | +0,98 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 71,85 € | 13.04. | -1,32 % |
|
|||||||||||
| Pan American Silver Corp. | 48,74 € | 13.04. | -0,37 % |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 45,80 € | 13.04. | -7,29 % |
|
|||||||||||
| Fresnillo Plc | 40,40 € | 13.04. | -4,81 % |
|
|||||||||||
| Barrick Mining Corp. | 36,80 € | 13.04. | -1,34 % |
|
|||||||||||
| Buenaventura, Compania de Minas S.A. (ADR) | 31,60 € | 13.04. | -2,47 % |
|
|||||||||||
| SSR Mining Inc. | 27,23 € | 13.04. | -2,89 % |
|
|||||||||||
| First Majestic Silver Corp. | 17,60 € | 13.04. | -0,56 % |
|
|||||||||||
| Coeur Mining Inc. | 16,795 € | 13.04. | 0,00 % |
|
|||||||||||
| Hecla Mining Company | 16,39 € | 13.04. | -1,21 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 14,305 € | 13.04. | +3,89 % |
|
|||||||||||
| Silvercorp Metals Inc. | 10,05 € | 13.04. | +3,97 % |
|
|||||||||||
| AbraSilver Resource Corp. | 8,76 € | 13.04. | +6,25 % |
|
|||||||||||
| Fortuna Mining Corp. | 8,698 € | 13.04. | -1,52 % |
|
|||||||||||
| Endeavour Silver Corp. | 8,10 € | 13.04. | -0,49 % |
|
|||||||||||
| Silver Crown Royalties Inc. | 8,05 € | 13.04. | -0,62 % |
|
|||||||||||
| Hochschild Mining plc | 7,37 € | 13.04. | -0,81 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 6,69 € | 13.04. | -2,48 % |
|
|||||||||||
| Discovery Silver Corp. | 5,90 € | 13.04. | -1,01 % |
|
|||||||||||
| Avino Silver & Gold Mines Ltd. | 5,87 € | 13.04. | -0,84 % |
|
|||||||||||
| Highlander Silver Corp. | 5,12 € | 13.04. | -6,05 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 4,53 € | 13.04. | -7,36 % |
|
|||||||||||
| New Pacific Metals Corp. | 4,30 € | 13.04. | +8,59 % |
|
|||||||||||
| Vizsla Royalties Corp. | 2,784 € | 13.04. | +0,14 % |
|
|||||||||||
| Silver Mountain Resources Inc. | 2,315 € | 13.04. | -1,91 % |
|
|||||||||||
| Apollo Silver Corp. | 2,17 € | 13.04. | +6,90 % |
|
|||||||||||
| GoGold Resources Inc. | 1,641 € | 13.04. | -0,49 % |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,07 € | 13.04. | -6,14 % |
|
|||||||||||
| Luca Mining Corp. | 0,90 € | 13.04. | -1,26 % |
|
|||||||||||
| Kootenay Silver Inc. | 0,861 € | 13.04. | -1,03 % |
|
|||||||||||
| Kingsmen Resources Ltd. | 0,79 € | 13.04. | -1,86 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 0,77 € | 13.04. | -3,51 % |
|
|||||||||||
| Blackrock Silver Corp. | 0,764 € | 13.04. | +0,66 % |
|
|||||||||||
| Pacifica Silver Corp. | 0,745 € | 13.04. | 0,00 % |
|
|||||||||||
| BP Silver Corp. | 0,60 € | 13.04. | +0,84 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,488 € | 13.04. | +0,83 % |
|
|||||||||||
| Kuya Silver Corp. | 0,487 € | 13.04. | +2,74 % |
|
|||||||||||
| Silver Tiger Metals Inc. | 0,486 € | 13.04. | -8,82 % |
|
|||||||||||
| Alaska Silver Corp. | 0,461 € | 13.04. | -7,24 % |
|
|||||||||||
| Silver X Mining Corp. | 0,445 € | 13.04. | -1,11 % |
|
|||||||||||
| Silver47 Exploration Corp. | 0,4055 € | 13.04. | -2,52 % |
|
|||||||||||
| Prince Silver Corp. | 0,388 € | 13.04. | +1,57 % |
|
|||||||||||
| Unico Silver Ltd. | 0,36 € | 13.04. | -10,00 % |
|
|||||||||||
| Guanajuato Silver Company Ltd. | 0,352 € | 13.04. | -11,57 % |
|
|||||||||||
| Core Silver Corp. | 0,35 € | 13.04. | +7,27 % |
|
|||||||||||
| Americore Resources Corp. | 0,348 € | 13.04. | +16,78 % |
|
|||||||||||
| Southern Silver Exploration Corp. | 0,348 € | 13.04. | -6,83 % |
|
|||||||||||
| Sotkamo Silver AB | 0,346 € | 13.04. | -8,84 % |
|



