Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
20% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton Precious Metals Corp. | 112,80 € | 29.05. | +0,62 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 82,61 € | 29.05. | +0,62 % |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 49,00 € | 29.05. | +2,51 % |
|
|||||||||||
| Pan American Silver Corp. | 48,58 € | 29.05. | +3,60 % |
|
|||||||||||
| Fresnillo Plc | 38,00 € | 29.05. | +1,88 % |
|
|||||||||||
| Barrick Mining Corp. | 36,30 € | 29.05. | +0,28 % |
|
|||||||||||
| Buenaventura, Compania de Minas S.A. (ADR) | 29,80 € | 29.05. | +1,36 % |
|
|||||||||||
| SSR Mining Inc. | 26,51 € | 29.05. | +2,36 % |
|
|||||||||||
| First Majestic Silver Corp. | 17,585 € | 29.05. | -0,71 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 17,075 € | 29.05. | +3,11 % |
|
|||||||||||
| Coeur Mining Inc. | 15,85 € | 29.05. | -0,35 % |
|
|||||||||||
| Hecla Mining Company | 15,20 € | 29.05. | +7,34 % |
|
|||||||||||
| Silver Crown Royalties Inc. | 13,50 € | 29.05. | -0,74 % |
|
|||||||||||
| AbraSilver Resource Corp. | 11,23 € | 29.05. | +10,97 % |
|
|||||||||||
| Silvercorp Metals Inc. | 10,70 € | 29.05. | -0,47 % |
|
|||||||||||
| Endeavour Silver Corp. | 8,47 € | 29.05. | +1,53 % |
|
|||||||||||
| Fortuna Mining Corp. | 8,362 € | 29.05. | +3,57 % |
|
|||||||||||
| Hochschild Mining plc | 6,94 € | 29.05. | +1,98 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 6,90 € | 29.05. | +5,50 % |
|
|||||||||||
| Avino Silver & Gold Mines Ltd. | 6,19 € | 29.05. | +1,14 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 5,09 € | 29.05. | -3,78 % |
|
|||||||||||
| Discovery Silver Corp. | 4,964 € | 29.05. | -1,51 % |
|
|||||||||||
| Highlander Silver Corp. | 4,675 € | 29.05. | -0,32 % |
|
|||||||||||
| New Pacific Metals Corp. | 4,22 € | 29.05. | -0,47 % |
|
|||||||||||
| Vizsla Royalties Corp. | 3,12 € | 29.05. | +3,93 % |
|
|||||||||||
| Silver Mountain Resources Inc. | 2,86 € | 29.05. | +2,51 % |
|
|||||||||||
| Apollo Silver Corp. | 2,075 € | 29.05. | +7,29 % |
|
|||||||||||
| GoGold Resources Inc. | 2,044 € | 29.05. | +4,71 % |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,26 € | 29.05. | +0,64 % |
|
|||||||||||
| Andean Silver Ltd. | 1,21 € | 29.05. | +2,72 % |
|
|||||||||||
| Kootenay Silver Inc. | 0,925 € | 29.05. | +4,28 % |
|
|||||||||||
| Luca Mining Corp. | 0,7805 € | 29.05. | +1,69 % |
|
|||||||||||
| Blackrock Silver Corp. | 0,757 € | 29.05. | +3,84 % |
|
|||||||||||
| Kingsmen Resources Ltd. | 0,685 € | 29.05. | +0,74 % |
|
|||||||||||
| Pacifica Silver Corp. | 0,65 € | 29.05. | -6,47 % |
|
|||||||||||
| Honey Badger Silver Inc. | 0,626 € | 29.05. | -3,10 % |
|
|||||||||||
| BP Silver Corp. | 0,525 € | 29.05. | +3,96 % |
|
|||||||||||
| Silver Tiger Metals Inc. | 0,508 € | 29.05. | +3,46 % |
|
|||||||||||
| Sotkamo Silver AB | 0,505 € | 29.05. | +16,09 % |
|
|||||||||||
| Silver X Mining Corp. | 0,50 € | 29.05. | +4,28 % |
|
|||||||||||
| Kuya Silver Corp. | 0,497 € | 29.05. | +4,41 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,494 € | 29.05. | +8,45 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 0,48 € | 29.05. | +4,35 % |
|
|||||||||||
| Silver Bull Resources Inc. | 0,48 € | 29.05. | +8,11 % |
|
|||||||||||
| Silver47 Exploration Corp. | 0,4375 € | 29.05. | +7,76 % |
|
|||||||||||
| Unico Silver Ltd. | 0,38 € | 29.05. | +7,95 % |
|
|||||||||||
| Prince Silver Corp. | 0,372 € | 29.05. | -7,46 % |
|
|||||||||||
| Silver Storm Mining Ltd. | 0,3455 € | 29.05. | +4,38 % |
|
|||||||||||
| Guanajuato Silver Company Ltd. | 0,3455 € | 29.05. | +7,47 % |
|




