Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monarca Minerals Inc. | 0,009 € | 13.04. | +50,00 % |
|
|||||||||||
| Nord Precious Metals Mining Inc. | 0,1285 € | 13.04. | +33,02 % |
|
|||||||||||
| Honey Badger Silver Inc. | 0,201 € | 13.04. | +25,23 % |
|
|||||||||||
| Silver Spruce Resources Inc. | 0,155 € | 13.04. | +23,02 % |
|
|||||||||||
| Makenita Resources Inc. | 0,06 € | 13.04. | +20,00 % |
|
|||||||||||
| Argent Minerals Ltd. | 0,017 € | 13.04. | +17,86 % |
|
|||||||||||
| Americore Resources Corp. | 0,348 € | 13.04. | +16,78 % |
|
|||||||||||
| Zacatecas Silver Corp. | 0,0414 € | 13.04. | +14,36 % |
|
|||||||||||
| Walker Lane Resources Ltd. | 0,08 € | 01.04. | +12,36 % |
|
|||||||||||
| Silver Mines Ltd. | 0,1104 € | 13.04. | +8,88 % |
|
|||||||||||
| Investigator Resources Ltd. | 0,0435 € | 13.04. | +8,75 % |
|
|||||||||||
| New Pacific Metals Corp. | 4,30 € | 13.04. | +8,59 % |
|
|||||||||||
| Masivo Silver Corp. | 0,062 € | 13.04. | +7,83 % |
|
|||||||||||
| Core Silver Corp. | 0,35 € | 13.04. | +7,27 % |
|
|||||||||||
| Apollo Silver Corp. | 2,17 € | 13.04. | +6,90 % |
|
|||||||||||
| Magma Silver Corp. | 0,111 € | 13.04. | +6,73 % |
|
|||||||||||
| AbraSilver Resource Corp. | 8,76 € | 13.04. | +6,25 % |
|
|||||||||||
| Defiance Silver Corp. | 0,1568 € | 13.04. | +4,81 % |
|
|||||||||||
| Impact Silver Corp. | 0,1512 € | 13.04. | +4,13 % |
|
|||||||||||
| Silvercorp Metals Inc. | 10,05 € | 13.04. | +3,97 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 14,305 € | 13.04. | +3,89 % |
|
|||||||||||
| Silver North Resources Ltd. | 0,167 € | 13.04. | +3,73 % |
|
|||||||||||
| Rio Silver Inc. | 0,29 € | 13.04. | +3,57 % |
|
|||||||||||
| Cartier Silver Corp. | 0,105 € | 13.04. | +2,94 % |
|
|||||||||||
| Kuya Silver Corp. | 0,487 € | 13.04. | +2,74 % |
|
|||||||||||
| Tinka Resources Ltd. | 0,236 € | 13.04. | +2,61 % |
|
|||||||||||
| Equity Metals Corp. | 0,182 € | 13.04. | +2,25 % |
|
|||||||||||
| Silver Dollar Resources Inc. | 0,219 € | 13.04. | +1,86 % |
|
|||||||||||
| Prince Silver Corp. | 0,388 € | 13.04. | +1,57 % |
|
|||||||||||
| Silver Bull Resources Inc. | 0,17 € | 13.04. | +1,19 % |
|
|||||||||||
| GR Silver Mining Ltd. | 0,2015 € | 13.04. | +1,15 % |
|
|||||||||||
| Wheaton Precious Metals Corp. | 123,60 € | 13.04. | +0,98 % |
|
|||||||||||
| BP Silver Corp. | 0,60 € | 13.04. | +0,84 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,488 € | 13.04. | +0,83 % |
|
|||||||||||
| Blackrock Silver Corp. | 0,764 € | 13.04. | +0,66 % |
|
|||||||||||
| Silver Wolf Exploration Ltd. | 0,0865 € | 13.04. | +0,58 % |
|
|||||||||||
| Excellon Resources Inc. | 0,278 € | 13.04. | +0,54 % |
|
|||||||||||
| Vizsla Royalties Corp. | 2,784 € | 13.04. | +0,14 % |
|
|||||||||||
| Affinity Metals Corp. | 0,0185 € | 13.04. | 0,00 % |
|
|||||||||||
| Golden Arrow Resources Corp. | 0,039 € | 13.04. | 0,00 % |
|
|||||||||||
| Pinnacle Silver and Gold Corp. | 0,07 € | 13.04. | 0,00 % |
|
|||||||||||
| CMX Gold and Silver Corp. | 0,154 € | 13.04. | 0,00 % |
|
|||||||||||
| Alien Metals Ltd. | 0,001 € | 13.04. | 0,00 % |
|
|||||||||||
| Pacifica Silver Corp. | 0,745 € | 13.04. | 0,00 % |
|
|||||||||||
| Coeur Mining Inc. | 16,795 € | 13.04. | 0,00 % |
|
|||||||||||
| Tier One Silver Inc. | 0,0608 € | 13.04. | -0,33 % |
|
|||||||||||
| Pan American Silver Corp. | 48,74 € | 13.04. | -0,37 % |
|
|||||||||||
| GoGold Resources Inc. | 1,641 € | 13.04. | -0,49 % |
|
|||||||||||
| Endeavour Silver Corp. | 8,10 € | 13.04. | -0,49 % |
|



