Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
100% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Hammer Mining Corp. | 0,051 € | 26.11. | +64,52 % |
|
|||||||||||
| Blende Silver Corp. | 0,047 € | 26.11. | +46,88 % |
|
|||||||||||
| Affinity Metals Corp. | 0,012 € | 26.11. | +35,29 % |
|
|||||||||||
| Argent Minerals Ltd. | 0,0185 € | 16:17 | +27,59 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 0,756 € | 26.11. | +20,77 % |
|
|||||||||||
| AbraSilver Resource Corp. | 5,36 € | 26.11. | +18,85 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 1,44 € | 26.11. | +18,23 % |
|
|||||||||||
| Silver Mines Ltd. | 0,1048 € | 26.11. | +14,66 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 10,31 € | 26.11. | +14,49 % |
|
|||||||||||
| Metallic Minerals Corp. | 0,208 € | 26.11. | +14,29 % |
|
|||||||||||
| Discovery Silver Corp. | 4,18 € | 26.11. | +13,28 % |
|
|||||||||||
| Silver X Mining Corp. | 0,325 € | 26.11. | +12,85 % |
|
|||||||||||
| Silver One Resources Inc. | 0,216 € | 26.11. | +11,34 % |
|
|||||||||||
| Silver Storm Mining Ltd. | 0,164 € | 26.11. | +10,07 % |
|
|||||||||||
| Silver Grail Resources Ltd. | 0,112 € | 08:00 | +9,80 % |
|
|||||||||||
| Endeavour Silver Corp. | 7,44 € | 26.11. | +9,33 % |
|
|||||||||||
| Silver North Resources Ltd. | 0,176 € | 26.11. | +9,32 % |
|
|||||||||||
| First Majestic Silver Corp. | 11,795 € | 26.11. | +9,11 % |
|
|||||||||||
| Silver Tiger Metals Inc. | 0,458 € | 26.11. | +9,05 % |
|
|||||||||||
| Southern Silver Exploration Corp. | 0,24 € | 26.11. | +9,05 % |
|
|||||||||||
| Argenta Silver Corp. | 0,416 € | 26.11. | +8,90 % |
|
|||||||||||
| Silver Mountain Resources Inc. | 1,63 € | 26.11. | +8,67 % |
|
|||||||||||
| Guanajuato Silver Company Ltd. | 0,2895 € | 26.11. | +7,82 % |
|
|||||||||||
| GR Silver Mining Ltd. | 0,17 € | 26.11. | +7,59 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,444 € | 26.11. | +7,25 % |
|
|||||||||||
| Alaska Silver Corp. | 0,60 € | 26.11. | +6,19 % |
|
|||||||||||
| Hecla Mining Company | 13,80 € | 26.11. | +6,15 % |
|
|||||||||||
| Apollo Silver Corp. | 2,44 € | 26.11. | +6,09 % |
|
|||||||||||
| Impact Silver Corp. | 0,166 € | 26.11. | +6,07 % |
|
|||||||||||
| Fresnillo Plc | 29,90 € | 26.11. | +5,88 % |
|
|||||||||||
| Avino Silver & Gold Mines Ltd. | 4,33 € | 26.11. | +5,87 % |
|
|||||||||||
| Highlander Silver Corp. | 2,22 € | 26.11. | +5,71 % |
|
|||||||||||
| Pan American Silver Corp. | 36,30 € | 26.11. | +5,43 % |
|
|||||||||||
| Hochschild Mining plc | 4,30 € | 26.11. | +5,26 % |
|
|||||||||||
| Equity Metals Corp. | 0,119 € | 26.11. | +4,39 % |
|
|||||||||||
| Coeur Mining Inc. | 13,755 € | 26.11. | +4,32 % |
|
|||||||||||
| GoGold Resources Inc. | 1,51 € | 26.11. | +4,00 % |
|
|||||||||||
| New Pacific Metals Corp. | 2,12 € | 26.11. | +3,92 % |
|
|||||||||||
| Tinka Resources Ltd. | 0,272 € | 26.11. | +3,82 % |
|
|||||||||||
| Barrick Mining Corp. | 35,31 € | 26.11. | +3,82 % |
|
|||||||||||
| SSR Mining Inc. | 19,425 € | 26.11. | +3,79 % |
|
|||||||||||
| Pacifica Silver Corp. | 0,825 € | 26.11. | +3,77 % |
|
|||||||||||
| Fortuna Mining Corp. | 8,36 € | 26.11. | +3,47 % |
|
|||||||||||
| Vizsla Royalties Corp. | 4,01 € | 26.11. | +3,35 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 48,69 € | 26.11. | +3,05 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 3,48 € | 26.11. | +2,96 % |
|
|||||||||||
| Defiance Silver Corp. | 0,127 € | 26.11. | +2,83 % |
|
|||||||||||
| Luca Mining Corp. | 0,75 € | 26.11. | +2,74 % |
|
|||||||||||
| Wheaton Precious Metals Corp. | 90,84 € | 26.11. | +2,09 % |
|



