Top/Flop Performance: Gold-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
200% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helix Resources Ltd. | 0,0015 € | 29.05. | +200,00 % |
|
|||||||||||
| Ranchero Gold Corp. | 0,0195 € | 29.05. | +178,57 % |
|
|||||||||||
| Indiana Resources Ltd. | 0,021 € | 29.05. | +90,91 % |
|
|||||||||||
| Nexus Minerals Ltd. | 0,046 € | 29.05. | +64,29 % |
|
|||||||||||
| Raiden Resources Ltd. | 0,0015 € | 29.05. | +50,00 % |
|
|||||||||||
| Tempest Minerals Ltd. | 0,0015 € | 29.05. | +50,00 % |
|
|||||||||||
| Showcase Minerals Inc. | 0,069 € | 29.05. | +35,29 % |
|
|||||||||||
| Plato Gold Corp. | 0,012 € | 29.05. | +33,33 % |
|
|||||||||||
| Cyprium Metals Ltd. | 0,272 € | 29.05. | +29,52 % |
|
|||||||||||
| Garibaldi Resources Corp. | 0,053 € | 29.05. | +29,27 % |
|
|||||||||||
| GBM Resources Ltd. | 0,0115 € | 29.05. | +27,78 % |
|
|||||||||||
| GoldQuest Mining Corp. | 0,43 € | 29.05. | +26,84 % |
|
|||||||||||
| Belmont Resources Inc. | 0,0185 € | 29.05. | +23,33 % |
|
|||||||||||
| Abcourt Mines Inc. | 0,061 € | 29.05. | +21,51 % |
|
|||||||||||
| Apollo Minerals Ltd. | 0,042 € | 29.05. | +20,00 % |
|
|||||||||||
| Mithril Silver and Gold Ltd. | 0,189 € | 29.05. | +19,62 % |
|
|||||||||||
| Gabriel Resources Ltd. | 0,095 € | 29.05. | +19,50 % |
|
|||||||||||
| Metal Bank Ltd. | 0,0065 € | 29.05. | +18,18 % |
|
|||||||||||
| Sky Gold Corp. | 0,023 € | 29.05. | +17,95 % |
|
|||||||||||
| Zodiac Gold Inc. | 0,252 € | 29.05. | +17,76 % |
|
|||||||||||
| Verity Resources Ltd. | 0,007 € | 29.05. | +16,67 % |
|
|||||||||||
| Sable Resources Ltd. | 0,021 € | 29.05. | +16,67 % |
|
|||||||||||
| Resolution Minerals Ltd. | 0,035 € | 29.05. | +16,67 % |
|
|||||||||||
| Stakeholder Gold Corp. | 0,90 € | 29.05. | +15,38 % |
|
|||||||||||
| Eagle Plains Resources Ltd. | 0,117 € | 29.05. | +14,71 % |
|
|||||||||||
| BacTech Environmental Corp. | 0,028 € | 29.05. | +14,29 % |
|
|||||||||||
| Euro Sun Mining Inc. | 0,1282 € | 29.05. | +14,26 % |
|
|||||||||||
| Terra Metals Ltd. | 0,21 € | 29.05. | +14,13 % |
|
|||||||||||
| Gelum Resources Ltd. | 0,444 € | 29.05. | +13,85 % |
|
|||||||||||
| Inventus Mining Corp. | 0,16 € | 29.05. | +13,48 % |
|
|||||||||||
| Nova Minerals Ltd. (ADR) | 5,65 € | 29.05. | +13,45 % |
|
|||||||||||
| Japan Gold Corp. | 0,052 € | 29.05. | +13,04 % |
|
|||||||||||
| Galantas Gold Corp. | 0,316 € | 29.05. | +12,86 % |
|
|||||||||||
| Newfoundland Discovery Corp. | 0,097 € | 29.05. | +12,79 % |
|
|||||||||||
| European Resources Ltd. | 0,0045 € | 29.05. | +12,50 % |
|
|||||||||||
| Cerrado Gold Inc. | 1,14 € | 29.05. | +12,43 % |
|
|||||||||||
| Northern Lights Resources Corp. | 0,0573 € | 29.05. | +12,35 % |
|
|||||||||||
| Alicanto Minerals Ltd. | 0,96 € | 29.05. | +11,63 % |
|
|||||||||||
| Ximen Mining Corp. | 0,0625 € | 29.05. | +11,61 % |
|
|||||||||||
| Gorilla Gold Mines Ltd. | 0,256 € | 29.05. | +11,30 % |
|
|||||||||||
| Kalamazoo Resources Ltd. | 0,0878 € | 29.05. | +11,14 % |
|
|||||||||||
| Stellar AfricaGold Inc. | 0,03 € | 29.05. | +11,11 % |
|
|||||||||||
| Targa Exploration Corp. | 0,705 € | 29.05. | +11,02 % |
|
|||||||||||
| Golconda Gold Ltd. | 1,684 € | 29.05. | +10,79 % |
|
|||||||||||
| Caprice Resources Ltd. | 0,0525 € | 29.05. | +10,53 % |
|
|||||||||||
| Canuc Resources Corp. | 0,515 € | 29.05. | +10,52 % |
|
|||||||||||
| Grizzly Discoveries Inc. | 0,032 € | 29.05. | +10,34 % |
|
|||||||||||
| Mexican Gold Mining Corp. | 0,0645 € | 29.05. | +10,26 % |
|
|||||||||||
| American Pacific Mining Corp. | 0,1268 € | 29.05. | +10,26 % |
|
|||||||||||
| Orogen Royalties Inc. | 2,22 € | 29.05. | +9,90 % |
|




