Top/Flop Performance: Gold-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
2.000% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity Mining Ltd. | 0,009 € | 12.01. | +1700,00 % |
|
|||||||||||
| Nagambie Resources Ltd. | 0,01 € | 12.01. | +566,67 % |
|
|||||||||||
| Forty Pillars Mining Corp. | 0,0145 € | 12.01. | +163,64 % |
|
|||||||||||
| Citigold Corporation Ltd. | 0,017 € | 12.01. | +112,50 % |
|
|||||||||||
| Gelum Resources Ltd. | 0,023 € | 12.01. | +100,00 % |
|
|||||||||||
| Stavely Minerals Ltd. | 0,01 € | 12.01. | +100,00 % |
|
|||||||||||
| Bravada Gold Corp. | 0,052 € | 12.01. | +96,23 % |
|
|||||||||||
| Vantex Resources Ltd. | 0,0785 € | 12.01. | +84,71 % |
|
|||||||||||
| Tarachi Gold Corp. | 0,0275 € | 12.01. | +83,33 % |
|
|||||||||||
| Orex Minerals Inc. | 0,23 € | 12.01. | +81,10 % |
|
|||||||||||
| Omineca Mining and Metals Ltd. | 0,0612 € | 12.01. | +70,95 % |
|
|||||||||||
| NSJ Gold Corp. | 0,107 € | 12.01. | +65,89 % |
|
|||||||||||
| Toogood Gold Corp. | 0,143 € | 12.01. | +63,43 % |
|
|||||||||||
| Montego Resources Inc. | 0,004 € | 12.01. | +60,00 % |
|
|||||||||||
| Askari Metals Ltd. | 0,0092 € | 12.01. | +58,62 % |
|
|||||||||||
| GoldHaven Resources Corp. | 0,134 € | 12.01. | +57,65 % |
|
|||||||||||
| Showcase Minerals Inc. | 0,097 € | 12.01. | +56,96 % |
|
|||||||||||
| Manuka Resources Ltd. | 0,099 € | 12.01. | +54,69 % |
|
|||||||||||
| Oroco Resource Corp. | 0,382 € | 12.01. | +52,80 % |
|
|||||||||||
| iMetal Resources Inc. | 0,0165 € | 12.01. | +50,00 % |
|
|||||||||||
| West Mining Corp. | 0,045 € | 12.01. | +50,00 % |
|
|||||||||||
| 55 North Mining Inc. | 0,316 € | 12.01. | +41,07 % |
|
|||||||||||
| Rokmaster Resources Corp. | 0,02 € | 12.01. | +37,93 % |
|
|||||||||||
| Mineral Road Discovery Inc. | 0,0564 € | 12.01. | +36,89 % |
|
|||||||||||
| Candelaria Mining Corp. | 0,0225 € | 12.01. | +36,36 % |
|
|||||||||||
| Newlox Gold Ventures Corp. | 0,027 € | 12.01. | +35,00 % |
|
|||||||||||
| Advanced Gold Exploration Inc. | 0,1332 € | 12.01. | +33,87 % |
|
|||||||||||
| KGL Resources Ltd. (Australien) | 0,168 € | 12.01. | +31,25 % |
|
|||||||||||
| Leocor Mining Inc. | 0,0254 € | 12.01. | +30,93 % |
|
|||||||||||
| Radius Gold Inc. | 0,117 € | 12.01. | +30,00 % |
|
|||||||||||
| Kore Mining Ltd. | 0,232 € | 12.01. | +29,61 % |
|
|||||||||||
| Antilles Gold Ltd. | 0,0045 € | 12.01. | +28,57 % |
|
|||||||||||
| Kalamazoo Resources Ltd. | 0,1215 € | 12.01. | +26,83 % |
|
|||||||||||
| Laurion Mineral Exploration Inc. | 0,19 € | 12.01. | +26,67 % |
|
|||||||||||
| Majestic Gold Corp. | 0,124 € | 12.01. | +26,53 % |
|
|||||||||||
| Zonte Metals Inc. | 0,0825 € | 12.01. | +25,95 % |
|
|||||||||||
| Alliance Mining Corp. | 0,109 € | 12.01. | +23,86 % |
|
|||||||||||
| Casa Minerals Inc. | 0,0935 € | 12.01. | +23,84 % |
|
|||||||||||
| Canary Gold Corp. | 0,163 € | 12.01. | +22,56 % |
|
|||||||||||
| Granada Gold Mine Inc. | 0,033 € | 12.01. | +22,22 % |
|
|||||||||||
| Prosper Gold Corp. | 0,034 € | 12.01. | +21,43 % |
|
|||||||||||
| Prismo Metals Inc. | 0,085 € | 12.01. | +21,43 % |
|
|||||||||||
| Torq Resources Inc. | 0,075 € | 12.01. | +20,97 % |
|
|||||||||||
| Aztec Minerals Corp. | 0,25 € | 12.01. | +20,77 % |
|
|||||||||||
| American Pacific Mining Corp. | 0,107 € | 12.01. | +20,22 % |
|
|||||||||||
| American Eagle Gold Corp. | 0,40 € | 12.01. | +19,40 % |
|
|||||||||||
| Hawkeye Gold & Diamond Inc. | 0,0185 € | 12.01. | +19,35 % |
|
|||||||||||
| Evergold Corp. | 0,232 € | 12.01. | +18,97 % |
|
|||||||||||
| StrikePoint Gold Inc. | 0,0925 € | 12.01. | +18,59 % |
|
|||||||||||
| Irving Resources Inc. | 0,164 € | 12.01. | +17,99 % |
|



