Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
500.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Gold Inc. | 240,50 € | 23.02. | 213.726,700 € |
|
|||||||||||
| Franco-Nevada Corp. | 227,00 € | 23.02. | 3.158,400 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 203,50 € | 23.02. | 342.416,400 € |
|
|||||||||||
| Southern Copper Corp. | 173,10 € | 23.02. | 22.710,650 € |
|
|||||||||||
| Chevron Corp. | 156,76 € | 23.02. | 230.088,280 € |
|
|||||||||||
| Diamondback Energy Inc. | 148,30 € | 23.02. | 741,500 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 131,65 € | 23.02. | 298.124,250 € |
|
|||||||||||
| Exxon Mobil Corp. | 128,12 € | 23.02. | 152.036,120 € |
|
|||||||||||
| Newmont Corp. | 105,16 € | 23.02. | 73.352,800 € |
|
|||||||||||
| Imperial Oil Ltd. | 102,50 € | 23.02. | 11.992,500 € |
|
|||||||||||
| Cameco Corp. | 100,90 € | 23.02. | 92.725,240 € |
|
|||||||||||
| Rio Tinto Ltd. | 95,77 € | 23.02. | 29.493,860 € |
|
|||||||||||
| ConocoPhillips Company | 94,04 € | 23.02. | 11.210,400 € |
|
|||||||||||
| Rio Tinto Plc | 82,66 € | 23.02. | 278.476,810 € |
|
|||||||||||
| Rio Tinto Plc (ADR) | 81,80 € | 23.02. | 3.240,000 € |
|
|||||||||||
| Valterra Platinum Ltd. | 81,40 € | 23.02. | 89.592,200 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 75,00 € | 23.02. | 261.450,900 € |
|
|||||||||||
| Lundin Gold Inc. | 70,90 € | 23.02. | 2.127,000 € |
|
|||||||||||
| Deutsche Rohstoff AG | 68,60 € | 23.02. | 24.050,000 € |
|
|||||||||||
| Total S.E. | 66,41 € | 23.02. | 119.624,610 € |
|
|||||||||||
| BHP Group Ltd. (ADR) | 66,00 € | 23.02. | 19.950,000 € |
|
|||||||||||
| Aura Minerals Inc. | 64,00 € | 23.02. | 640,000 € |
|
|||||||||||
| Nutrien Ltd. | 60,12 € | 23.02. | 6.926,400 € |
|
|||||||||||
| Archer Daniels Midland Company | 57,20 € | 23.02. | 15.216,070 € |
|
|||||||||||
| Endeavour Mining Plc | 57,00 € | 23.02. | 40.273,350 € |
|
|||||||||||
| OMV AG | 55,90 € | 23.02. | 60.126,400 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 55,50 € | 23.02. | 79.402,710 € |
|
|||||||||||
| Pan American Silver Corp. | 55,10 € | 23.02. | 450.007,860 € |
|
|||||||||||
| Dominion Energy Inc. | 55,00 € | 23.02. | 8.250,000 € |
|
|||||||||||
| Baker Hughes Company | 54,00 € | 23.02. | 10.872,260 € |
|
|||||||||||
| Eramet S.A. | 52,00 € | 23.02. | 1.039,000 € |
|
|||||||||||
| EQT Corp. | 51,41 € | 23.02. | 9.697,900 € |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 51,00 € | 23.02. | 50,500 € |
|
|||||||||||
| Teck Resources Ltd. | 50,68 € | 23.02. | 30.436,000 € |
|
|||||||||||
| Suncor Energy Inc. | 47,47 € | 23.02. | 18.513,300 € |
|
|||||||||||
| Gold Fields Ltd. | 47,40 € | 23.02. | 113.159,500 € |
|
|||||||||||
| Antofagasta plc | 47,25 € | 23.02. | 57.676,500 € |
|
|||||||||||
| Fresnillo Plc | 45,00 € | 23.02. | 121.045,460 € |
|
|||||||||||
| Occidental Petroleum Corp. | 44,225 € | 23.02. | 205.216,350 € |
|
|||||||||||
| Schlumberger Ltd. | 43,20 € | 23.02. | 36.768,100 € |
|
|||||||||||
| Barrick Mining Corp. | 41,62 € | 23.02. | 174.166,650 € |
|
|||||||||||
| Yara International ASA | 41,20 € | 23.02. | 4.521,000 € |
|
|||||||||||
| Alamos Gold Inc. | 40,73 € | 23.02. | 27.493,550 € |
|
|||||||||||
| Tourmaline Oil Corp. | 38,71 € | 23.02. | 774,200 € |
|
|||||||||||
| OR Royalties Inc. | 38,00 € | 23.02. | 5.100,000 € |
|
|||||||||||
| Eldorado Gold Corp. | 37,19 € | 23.02. | 14.576,000 € |
|
|||||||||||
| Canadian Natural Resources Ltd. | 36,05 € | 23.02. | 8.739,100 € |
|
|||||||||||
| OceanaGold Corp. | 35,00 € | 23.02. | 58.990,000 € |
|
|||||||||||
| DPM Metals Inc. | 34,40 € | 23.02. | 7.968,000 € |
|



