Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
500.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco-Nevada Corp. | 222,00 € | 10.04. | 13.162,000 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 184,95 € | 10.04. | 743,200 € |
|
|||||||||||
| Southern Copper Corp. | 165,60 € | 10.04. | 1.987,200 € |
|
|||||||||||
| Chevron Corp. | 160,22 € | 10.04. | 334.979,020 € |
|
|||||||||||
| Exxon Mobil Corp. | 129,96 € | 10.04. | 145.254,540 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 122,40 € | 10.04. | 18.265,500 € |
|
|||||||||||
| Chord Energy Corp. | 114,25 € | 10.04. | 1.142,500 € |
|
|||||||||||
| ConocoPhillips Company | 104,50 € | 10.04. | 21.328,440 € |
|
|||||||||||
| Newmont Corp. | 102,54 € | 10.04. | 42.946,160 € |
|
|||||||||||
| Rio Tinto Ltd. | 102,00 € | 10.04. | 42.933,200 € |
|
|||||||||||
| Cameco Corp. | 99,32 € | 10.04. | 52.377,900 € |
|
|||||||||||
| Deutsche Rohstoff AG | 94,70 € | 10.04. | 137.223,500 € |
|
|||||||||||
| Rio Tinto Plc (ADR) | 84,60 € | 10.04. | 12.400,200 € |
|
|||||||||||
| Rio Tinto Plc | 83,80 € | 10.04. | 217.661,920 € |
|
|||||||||||
| Total S.E. | 78,24 € | 10.04. | 225.607,270 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 72,81 € | 10.04. | 36.955,660 € |
|
|||||||||||
| Alcoa Corp. | 62,70 € | 10.04. | 188,100 € |
|
|||||||||||
| Nutrien Ltd. | 62,68 € | 10.04. | 4.501,680 € |
|
|||||||||||
| Archer Daniels Midland Company | 60,02 € | 10.04. | 3.001,000 € |
|
|||||||||||
| OMV AG | 59,15 € | 10.04. | 120.316,500 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 57,60 € | 10.04. | 17.805,900 € |
|
|||||||||||
| Endeavour Mining Plc | 56,20 € | 10.04. | 37.224,680 € |
|
|||||||||||
| Baker Hughes Company | 53,50 € | 10.04. | 53,500 € |
|
|||||||||||
| EQT Corp. | 50,36 € | 10.04. | 20.174,000 € |
|
|||||||||||
| BlueNord ASA | 50,20 € | 10.04. | 10.040,000 € |
|
|||||||||||
| Yara International ASA | 49,80 € | 10.04. | 14.579,120 € |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 49,40 € | 10.04. | 23.910,600 € |
|
|||||||||||
| Occidental Petroleum Corp. | 49,19 € | 10.04. | 66.452,960 € |
|
|||||||||||
| Pan American Silver Corp. | 48,92 € | 10.04. | 45.068,200 € |
|
|||||||||||
| Teck Resources Ltd. | 46,44 € | 10.04. | 1.764,720 € |
|
|||||||||||
| Schlumberger Ltd. | 44,405 € | 10.04. | 54.657,370 € |
|
|||||||||||
| Antofagasta plc | 43,57 € | 10.04. | 435,700 € |
|
|||||||||||
| Fresnillo Plc | 42,44 € | 10.04. | 48.031,840 € |
|
|||||||||||
| Alamos Gold Inc. | 40,95 € | 10.04. | 32.976,680 € |
|
|||||||||||
| Torex Gold Resources Inc. | 40,88 € | 10.04. | 8.176,000 € |
|
|||||||||||
| Devon Energy Corp. | 40,85 € | 10.04. | 1.838,250 € |
|
|||||||||||
| Anglo American Plc | 40,10 € | 10.04. | 40.511,000 € |
|
|||||||||||
| Shell plc | 39,10 € | 10.04. | 480.588,445 € |
|
|||||||||||
| Barrick Mining Corp. | 37,30 € | 10.04. | 75.855,000 € |
|
|||||||||||
| DPM Metals Inc. | 33,80 € | 10.04. | 6.760,000 € |
|
|||||||||||
| Equinor ASA | 33,29 € | 10.04. | 261.080,340 € |
|
|||||||||||
| BHP Group Ltd. | 33,215 € | 10.04. | 192.762,750 € |
|
|||||||||||
| CNX Resources Corp. | 33,00 € | 10.04. | 825,000 € |
|
|||||||||||
| Equinor ASA (ADR) | 33,00 € | 10.04. | 4.303,000 € |
|
|||||||||||
| G Mining Ventures Corp. | 31,00 € | 10.04. | 6.320,000 € |
|
|||||||||||
| Kinross Gold Corp. | 28,79 € | 10.04. | 59.016,500 € |
|



