Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
500.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco-Nevada Corp. | 196,35 € | 25.05. | 23.156,700 € |
|
|||||||||||
| Royal Gold Inc. | 193,85 € | 25.05. | 3.525,000 € |
|
|||||||||||
| Diamondback Energy Inc. | 169,32 € | 25.05. | 5.079,600 € |
|
|||||||||||
| Chevron Corp. | 160,88 € | 25.05. | 65.753,300 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 156,40 € | 25.05. | 87.544,550 € |
|
|||||||||||
| Exxon Mobil Corp. | 130,30 € | 25.05. | 30.458,400 € |
|
|||||||||||
| Rio Tinto Ltd. | 115,40 € | 25.05. | 86.220,000 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 114,05 € | 25.05. | 114.611,650 € |
|
|||||||||||
| Imperial Oil Ltd. | 111,60 € | 25.05. | 4.240,800 € |
|
|||||||||||
| ConocoPhillips Company | 97,12 € | 25.05. | 3.884,800 € |
|
|||||||||||
| Newmont Corp. | 95,00 € | 25.05. | 2.376,750 € |
|
|||||||||||
| Deutsche Rohstoff AG | 91,90 € | 25.05. | 18.607,000 € |
|
|||||||||||
| Cameco Corp. | 91,46 € | 25.05. | 65.756,900 € |
|
|||||||||||
| Rio Tinto Plc | 90,18 € | 25.05. | 5.684,470 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 80,72 € | 25.05. | 13.833,590 € |
|
|||||||||||
| Total S.E. | 77,77 € | 25.05. | 464.287,130 € |
|
|||||||||||
| OMV AG | 63,00 € | 25.05. | 77.545,250 € |
|
|||||||||||
| Alcoa Corp. | 61,20 € | 25.05. | 3.060,000 € |
|
|||||||||||
| Nutrien Ltd. | 60,30 € | 25.05. | 8.390,100 € |
|
|||||||||||
| Suncor Energy Inc. | 56,26 € | 25.05. | 2.306,890 € |
|
|||||||||||
| Teck Resources Ltd. | 55,82 € | 25.05. | 57.991,200 € |
|
|||||||||||
| Lundin Gold Inc. | 54,14 € | 25.05. | 12.993,600 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 53,55 € | 25.05. | 5.355,000 € |
|
|||||||||||
| BlueNord ASA | 52,70 € | 25.05. | 527,000 € |
|
|||||||||||
| Occidental Petroleum Corp. | 48,815 € | 25.05. | 9.231,810 € |
|
|||||||||||
| Pan American Silver Corp. | 47,52 € | 25.05. | 3.300,880 € |
|
|||||||||||
| Schlumberger Ltd. | 47,415 € | 25.05. | 48.977,700 € |
|
|||||||||||
| Yara International ASA | 47,21 € | 25.05. | 69.581,240 € |
|
|||||||||||
| Antofagasta plc | 46,22 € | 25.05. | 4.622,000 € |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 46,00 € | 25.05. | 5.842,000 € |
|
|||||||||||
| Mineral Resources Ltd. | 44,00 € | 25.05. | 3.036,000 € |
|
|||||||||||
| Tourmaline Oil Corp. | 41,10 € | 25.05. | 287,700 € |
|
|||||||||||
| Fresnillo Plc | 39,30 € | 25.05. | 15.505,000 € |
|
|||||||||||
| Devon Energy Corp. | 39,00 € | 25.05. | 3.900,000 € |
|
|||||||||||
| BHP Group Ltd. | 37,215 € | 25.05. | 33.080,050 € |
|
|||||||||||
| Shell plc | 36,70 € | 25.05. | 82.207,400 € |
|
|||||||||||
| Barrick Mining Corp. | 36,20 € | 25.05. | 6.711,600 € |
|
|||||||||||
| Tenaz Energy Corp. | 34,20 € | 25.05. | 24.040,000 € |
|
|||||||||||
| Alamos Gold Inc. | 33,74 € | 25.05. | 3.070,340 € |
|
|||||||||||
| Equinor ASA | 31,52 € | 25.05. | 233.860,800 € |
|
|||||||||||
| Strathcona Resources Ltd. | 29,00 € | 25.05. | 2.900,000 € |
|
|||||||||||
| Eldorado Gold Corp. | 27,82 € | 25.05. | 810,000 € |
|
|||||||||||
| SM Energy Company | 27,60 € | 25.05. | 8.388,000 € |
|
|||||||||||
| Triple Flag Precious Metals Corp. | 27,22 € | 25.05. | 1.497,100 € |
|
|||||||||||
| Kinross Gold Corp. | 25,22 € | 25.05. | 24.999,000 € |
|
|||||||||||
| Skeena Resources Ltd. | 24,85 € | 25.05. | 2.980,800 € |
|
|||||||||||
| First Quantum Minerals Ltd. | 23,655 € | 25.05. | 21.123,135 € |
|
|||||||||||
| ENI S.p.a. | 22,81 € | 25.05. | 28.250,840 € |
|




