Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
500.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonty Industries Inc. | 16,785 € | 25.05. | 466.383,275 € |
|
|||||||||||
| Total S.E. | 77,77 € | 25.05. | 464.287,130 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 8,149 € | 25.05. | 292.485,628 € |
|
|||||||||||
| First Majestic Silver Corp. | 17,36 € | 25.05. | 259.005,440 € |
|
|||||||||||
| Equinor ASA | 31,52 € | 25.05. | 233.860,800 € |
|
|||||||||||
| BP plc | 6,19 € | 25.05. | 173.047,126 € |
|
|||||||||||
| Harmony Gold Mining Co. Ltd. (ADR) | 14,40 € | 25.05. | 140.080,000 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 114,05 € | 25.05. | 114.611,650 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 156,40 € | 25.05. | 87.544,550 € |
|
|||||||||||
| Rio Tinto Ltd. | 115,40 € | 25.05. | 86.220,000 € |
|
|||||||||||
| Shell plc | 36,70 € | 25.05. | 82.207,400 € |
|
|||||||||||
| Unico Silver Ltd. | 0,43 € | 25.05. | 79.692,000 € |
|
|||||||||||
| OMV AG | 63,00 € | 25.05. | 77.545,250 € |
|
|||||||||||
| Petroleo Brasileiro S.A. Pref. (ADR) | 14,85 € | 25.05. | 76.744,800 € |
|
|||||||||||
| Hecla Mining Company | 15,30 € | 25.05. | 76.379,750 € |
|
|||||||||||
| Yara International ASA | 47,21 € | 25.05. | 69.581,240 € |
|
|||||||||||
| Cameco Corp. | 91,46 € | 25.05. | 65.756,900 € |
|
|||||||||||
| Chevron Corp. | 160,88 € | 25.05. | 65.753,300 € |
|
|||||||||||
| Alkane Resources Ltd. | 0,88 € | 25.05. | 63.817,750 € |
|
|||||||||||
| Teck Resources Ltd. | 55,82 € | 25.05. | 57.991,200 € |
|
|||||||||||
| Aya Gold & Silver Inc. | 15,92 € | 25.05. | 56.281,490 € |
|
|||||||||||
| Arafura Rare Earths Ltd. | 0,1716 € | 25.05. | 51.068,918 € |
|
|||||||||||
| Schlumberger Ltd. | 47,415 € | 25.05. | 48.977,700 € |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 7,29 € | 25.05. | 47.212,000 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 11,86 € | 25.05. | 43.093,342 € |
|
|||||||||||
| First Phosphate Corp. | 1,276 € | 25.05. | 38.896,800 € |
|
|||||||||||
| European Lithium Ltd. | 0,265 € | 25.05. | 35.435,853 € |
|
|||||||||||
| BHP Group Ltd. | 37,215 € | 25.05. | 33.080,050 € |
|
|||||||||||
| Glencore plc | 6,64 € | 25.05. | 30.894,500 € |
|
|||||||||||
| Exxon Mobil Corp. | 130,30 € | 25.05. | 30.458,400 € |
|
|||||||||||
| enCore Energy Corp. | 1,435 € | 25.05. | 29.951,314 € |
|
|||||||||||
| ENI S.p.a. | 22,81 € | 25.05. | 28.250,840 € |
|
|||||||||||
| Energy Fuels Inc. | 15,84 € | 25.05. | 25.933,700 € |
|
|||||||||||
| Kinross Gold Corp. | 25,22 € | 25.05. | 24.999,000 € |
|
|||||||||||
| Endeavour Silver Corp. | 8,106 € | 25.05. | 24.437,024 € |
|
|||||||||||
| Traction Uranium Corp. | 1,35 € | 25.05. | 24.071,560 € |
|
|||||||||||
| Tenaz Energy Corp. | 34,20 € | 25.05. | 24.040,000 € |
|
|||||||||||
| Aguia Resources Ltd. | 0,013 € | 25.05. | 23.947,329 € |
|
|||||||||||
| Franco-Nevada Corp. | 196,35 € | 25.05. | 23.156,700 € |
|
|||||||||||
| Petroleo Brasileiro S.A. (ADR) | 16,55 € | 25.05. | 22.614,500 € |
|
|||||||||||
| Whitehaven Coal Ltd. | 5,302 € | 25.05. | 22.610,494 € |
|
|||||||||||
| Quarterback Resources Inc. | 0,40 € | 25.05. | 22.182,825 € |
|
|||||||||||
| Zinnwald Lithium Plc | 0,102 € | 25.05. | 21.434,507 € |
|
|||||||||||
| Li-FT Power Ltd. | 3,60 € | 25.05. | 21.384,000 € |
|
|||||||||||
| First Quantum Minerals Ltd. | 23,655 € | 25.05. | 21.123,135 € |
|
|||||||||||
| Deutsche Rohstoff AG | 91,90 € | 25.05. | 18.607,000 € |
|
|||||||||||
| Saturn Oil & Gas Inc. | 4,24 € | 25.05. | 16.258,000 € |
|
|||||||||||
| Anglo American Plc (ADR) | 22,00 € | 25.05. | 16.197,800 € |
|
|||||||||||
| Zijin Mining Group Company Ltd. | 3,707 € | 25.05. | 15.679,293 € |
|
|||||||||||
| Fresnillo Plc | 39,30 € | 25.05. | 15.505,000 € |
|




