Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labrador Iron Ore Royalty Corp. | 18,83 € | 05.12. | +0,27 % |
|
|||||||||||
| Azimut Exploration Inc. | 0,505 € | 01.12. | -5,36 % |
|
|||||||||||
| Condor Resources Inc. | 0,1075 € | 17.11. | +7,88 % |
|
|||||||||||
| Pirate Gold Corp. | 0,1457 € | 05.12. | +18,36 % |
|
|||||||||||
| Roxmore Resources Inc. | 1,402 € | 05.12. | -1,54 % |
|
|||||||||||
| Nexus Uranium Corp. | 0,846 € | 05.12. | -4,94 % |
|
|||||||||||
| Bolt Metals Corp. | 0,314 € | 05.12. | +4,67 % |
|
|||||||||||
| Reflex Advanced Materials Corp. | 0,133 € | 05.12. | +4,72 % |
|
|||||||||||
| Gold Runner Exploration Inc. | 0,26 € | 05.12. | -0,38 % |
|
|||||||||||
| BP Silver Corp. | 0,32 € | 05.12. | -5,33 % |
|
|||||||||||
| Apollo Silver Corp. | 2,80 € | 05.12. | -1,41 % |
|
|||||||||||
| Ameriwest Critical Metals Inc. | 0,175 € | 05.12. | +4,17 % |
|
|||||||||||
| DPM Metals Inc. | 24,80 € | 05.12. | +4,20 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 3,96 € | 05.12. | +9,39 % |
|
|||||||||||
| American Atomics Inc. | 0,128 € | 05.12. | +3,23 % |
|
|||||||||||
| Protium Clean Energy Corp. | 0,0945 € | 05.12. | +35,00 % |
|
|||||||||||
| Anfield Energy Inc. | 5,75 € | 05.12. | +8,49 % |
|
|||||||||||
| Amaroq Ltd. | 1,04 € | 05.12. | +2,97 % |
|
|||||||||||
| NexMetals Mining Corp. | 3,28 € | 05.12. | +2,50 % |
|
|||||||||||
| Highland Critical Minerals Corp. | 0,452 € | 05.12. | +17,71 % |
|
|||||||||||
| Kirkstone Metals Corp. | 8,25 € | 05.12. | +1,85 % |
|
|||||||||||
| Aventis Energy Inc. | 0,1605 € | 05.12. | -4,46 % |
|
|||||||||||
| Meren Energy Inc. | 1,12 € | 05.12. | +1,82 % |
|
|||||||||||
| Medaro Mining Corp. | 0,092 € | 05.12. | -6,12 % |
|
|||||||||||
| Barrick Mining Corp. | 35,34 € | 05.12. | +0,57 % |
|
|||||||||||
| InPlay Oil Corp. | 8,25 € | 05.12. | +3,12 % |
|
|||||||||||
| Star Copper Corp. | 0,625 € | 05.12. | +5,93 % |
|
|||||||||||
| Maxus Mining Inc. | 0,795 € | 05.12. | +1,27 % |
|
|||||||||||
| Vortex Energy Corp. | 0,325 € | 05.12. | -7,14 % |
|
|||||||||||
| Almonty Industries Inc. | 6,16 € | 05.12. | +0,16 % |
|
|||||||||||
| US Critical Metals Corp. | 0,1848 € | 05.12. | +9,87 % |
|
|||||||||||
| Antimony Resources Corp. | 0,315 € | 05.12. | +1,94 % |
|
|||||||||||
| Sankamap Metals Inc. | 0,1995 € | 05.12. | +20,91 % |
|
|||||||||||
| Global Tactical Metals Corp. | 0,0055 € | 24.11. | -26,67 % |
|
|||||||||||
| American Copper Development Corp. | 0,232 € | 05.12. | +0,87 % |
|
|||||||||||
| IsoEnergy Ltd. | 8,24 € | 05.12. | 0,00 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,22 € | 05.12. | 0,00 % |
|
|||||||||||
| Lithium Argentina AG | 4,48 € | 05.12. | +3,23 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 0,746 € | 05.12. | 0,00 % |
|
|||||||||||
| Camino Minerals Corp. | 0,3095 € | 05.12. | +1,14 % |
|
|||||||||||
| Critical One Energy Inc. | 0,705 € | 05.12. | +10,16 % |
|
|||||||||||
| Makenita Resources Inc. | 0,07 € | 05.12. | +0,72 % |
|
|||||||||||
| Terra Clean Energy Corp. | 0,0518 € | 05.12. | +0,78 % |
|
|||||||||||
| Rockland Resources Ltd. | 0,0505 € | 05.12. | +7,45 % |
|
|||||||||||
| Scottie Resources Corp. | 1,08 € | 05.12. | +8,00 % |
|
|||||||||||
| American Critical Minerals Corp. | 0,169 € | 05.12. | +3,05 % |
|
|||||||||||
| Pan American Energy Corp. | 0,302 € | 05.12. | +10,22 % |
|
|||||||||||
| Future Fuels Inc. | 0,422 € | 05.12. | -10,21 % |
|
|||||||||||
| Gunnison Copper Corp. | 0,218 € | 05.12. | +1,87 % |
|
|||||||||||
| Gold Reserve Ltd. | 1,48 € | 05.12. | +32,14 % |
|




