Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
100% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K+S AG | 13,36 € | 16.06. | -1,11 % |
|
|||||||||||
| Labrador Iron Ore Royalty Corp. | 18,05 € | 15.06. | +1,03 % |
|
|||||||||||
| Azimut Exploration Inc. | 0,418 € | 16.06. | +2,39 % |
|
|||||||||||
| Condor Resources Inc. | 0,088 € | 12.06. | -6,14 % |
|
|||||||||||
| ATEX Resources Inc. | 1,84 € | 16.06. | +2,79 % |
|
|||||||||||
| Bellevue Gold Ltd. | 0,9456 € | 07:30 | +3,12 % |
|
|||||||||||
| Automata Rare Earth Corp. | 0,3093 € | 16.06. | +20,12 % |
|
|||||||||||
| J2 Metals Inc. | 0,123 € | 16.06. | +41,38 % |
|
|||||||||||
| Copper One Resources Corp. | 0,335 € | 16.06. | +9,12 % |
|
|||||||||||
| Americas Uranium Corp. | 0,20 € | 16.06. | +12,36 % |
|
|||||||||||
| Uranium One Mining Corp. | 0,22 € | 16.06. | +15,67 % |
|
|||||||||||
| MegaWatt Lithium and Battery Metals Corp. | 0,17 € | 16.06. | +74,50 % |
|
|||||||||||
| Lithium Africa Corp. | 1,205 € | 16.06. | +14,76 % |
|
|||||||||||
| Traction Uranium Corp. | 1,405 € | 16.06. | -1,06 % |
|
|||||||||||
| ICG Silver & Gold Ltd. | 0,29 € | 16.06. | -2,34 % |
|
|||||||||||
| Brixton Metals Corp. | 0,40 € | 16.06. | +9,89 % |
|
|||||||||||
| Manning Ventures Inc. | 0,001 € | 16.06. | +100,00 % |
|
|||||||||||
| Cambria Gold Mines Inc. | 0,71 € | 16.06. | -2,07 % |
|
|||||||||||
| Thesis Gold & Silver Inc. | 1,86 € | 16.06. | +6,90 % |
|
|||||||||||
| Deep Sea Minerals Corp. | 1,11 € | 16.06. | +19,35 % |
|
|||||||||||
| Minera Alamos Inc. | 3,65 € | 16.06. | -1,35 % |
|
|||||||||||
| Canadian Goldfields Discovery Corp. | 0,204 € | 16.06. | -19,05 % |
|
|||||||||||
| Mayfair Gold Corp. | 2,30 € | 16.06. | -4,96 % |
|
|||||||||||
| Troilus Mining Corp. | 1,13 € | 16.06. | +2,27 % |
|
|||||||||||
| Algo Grande Copper Corp. | 0,426 € | 16.06. | +17,68 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 6,65 € | 16.06. | +0,76 % |
|
|||||||||||
| Advanced Gold Exploration Inc. | 0,096 € | 16.06. | 0,00 % |
|
|||||||||||
| Nexus Uranium Corp. | 0,399 € | 16.06. | -5,00 % |
|
|||||||||||
| Geiger Energy Corp. | 0,11 € | 16.06. | +4,76 % |
|
|||||||||||
| Titan Mining Corp. | 2,02 € | 16.06. | +10,99 % |
|
|||||||||||
| Renegade Gold Inc. | 0,262 € | 16.06. | +21,30 % |
|
|||||||||||
| Elevra Lithium Ltd. | 7,86 € | 16.06. | -7,20 % |
|
|||||||||||
| UraniumX Discovery Corp. | 0,0795 € | 16.06. | +7,43 % |
|
|||||||||||
| Grafton Resources Inc. | 0,372 € | 16.06. | -0,53 % |
|
|||||||||||
| BP Silver Corp. | 0,58 € | 16.06. | +4,50 % |
|
|||||||||||
| PMET Resources Inc. | 3,878 € | 16.06. | +3,41 % |
|
|||||||||||
| New Earth Resources Corp. | 0,08 € | 16.06. | -15,26 % |
|
|||||||||||
| Versamet Royalties Corp. | 11,00 € | 16.06. | +0,92 % |
|
|||||||||||
| Americas Gold and Silver Corp. | 5,10 € | 16.06. | +6,92 % |
|
|||||||||||
| Kingsview Minerals Ltd. | 1,18 € | 16.06. | +15,69 % |
|
|||||||||||
| Lighthouse Gold Inc. | 0,11 € | 16.06. | +46,67 % |
|
|||||||||||
| Protium Clean Energy Corp. | 0,126 € | 16.06. | -2,33 % |
|
|||||||||||
| Regency Silver Corp. | 0,0725 € | 16.06. | -2,03 % |
|
|||||||||||
| Spartan Metals Corp. | 0,392 € | 16.06. | -3,45 % |
|
|||||||||||
| Africa Energy Corp. | 0,14 € | 16.06. | +44,03 % |
|
|||||||||||
| Amaroq Ltd. | 1,11 € | 16.06. | +11,00 % |
|
|||||||||||
| Adelayde Exploration Inc. | 0,031 € | 16.06. | +27,08 % |
|
|||||||||||
| OceanaGold Corp. | 24,50 € | 16.06. | +2,64 % |
|
|||||||||||
| LibertyStream Infrastructure Partners Inc. | 0,674 € | 16.06. | +5,48 % |
|
|||||||||||
| Kirkstone Metals Corp. | 0,18 € | 16.06. | -11,11 % |
|




