Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
100% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comet Lithium Corp. | 0,256 € | 05.12. | +61,01 % |
|
|||||||||||
| Bayhorse Silver Inc. | 0,0815 € | 05.12. | +58,25 % |
|
|||||||||||
| Celsius Resources Ltd. | 0,008 € | 05.12. | +45,45 % |
|
|||||||||||
| Aguia Resources Ltd. | 0,014 € | 05.12. | +40,00 % |
|
|||||||||||
| LithiumBank Resources Corp. | 0,436 € | 05.12. | +39,74 % |
|
|||||||||||
| Goldstorm Metals Corp. | 0,119 € | 04.12. | +39,67 % |
|
|||||||||||
| Q-Gold Resources Ltd. | 0,208 € | 05.12. | +35,95 % |
|
|||||||||||
| Protium Clean Energy Corp. | 0,0945 € | 05.12. | +35,00 % |
|
|||||||||||
| Stroud Resources Ltd. | 0,134 € | 05.12. | +32,67 % |
|
|||||||||||
| Latrobe Magnesium Ltd. | 0,0143 € | 05.12. | +32,41 % |
|
|||||||||||
| Gold Reserve Ltd. | 1,48 € | 05.12. | +32,14 % |
|
|||||||||||
| Iconic Minerals Ltd. | 0,08 € | 05.12. | +31,15 % |
|
|||||||||||
| Euro Sun Mining Inc. | 0,171 € | 05.12. | +30,53 % |
|
|||||||||||
| First Andes Silver Ltd. | 0,07 € | 05.12. | +28,44 % |
|
|||||||||||
| DevEx Resources Ltd. | 0,102 € | 28.11. | +25,93 % |
|
|||||||||||
| Power Minerals Ltd. | 0,058 € | 05.12. | +24,73 % |
|
|||||||||||
| Prospect Resources Ltd. | 0,123 € | 05.12. | +23,74 % |
|
|||||||||||
| Stria Lithium Inc. | 0,23 € | 05.12. | +23,66 % |
|
|||||||||||
| Brunswick Exploration Inc. | 0,098 € | 05.12. | +23,27 % |
|
|||||||||||
| Caspin Resources Ltd. | 0,0634 € | 05.12. | +22,39 % |
|
|||||||||||
| Heritage Mining Ltd. | 0,0255 € | 05.12. | +21,43 % |
|
|||||||||||
| Sankamap Metals Inc. | 0,1995 € | 05.12. | +20,91 % |
|
|||||||||||
| Fireweed Metals Corp. | 1,974 € | 05.12. | +19,93 % |
|
|||||||||||
| Advance Metals Ltd. | 0,065 € | 05.12. | +19,27 % |
|
|||||||||||
| Pirate Gold Corp. | 0,1457 € | 05.12. | +18,36 % |
|
|||||||||||
| Bougainville Copper Ltd. | 0,374 € | 05.12. | +18,35 % |
|
|||||||||||
| Highland Critical Minerals Corp. | 0,452 € | 05.12. | +17,71 % |
|
|||||||||||
| Neotech Metals Corp. | 0,148 € | 05.12. | +17,27 % |
|
|||||||||||
| 88 Energy Ltd. | 0,0132 € | 05.12. | +16,81 % |
|
|||||||||||
| NioCorp Developments Ltd. | 5,94 € | 05.12. | +16,24 % |
|
|||||||||||
| Oroco Resource Corp. | 0,19 € | 05.12. | +15,15 % |
|
|||||||||||
| Northern Dynasty Minerals Ltd. | 1,821 € | 05.12. | +14,89 % |
|
|||||||||||
| Galleon Gold Corp. | 0,47 € | 05.12. | +14,08 % |
|
|||||||||||
| Red Mountain Mining Ltd. | 0,025 € | 01.12. | +13,64 % |
|
|||||||||||
| Showcase Minerals Inc. | 0,0628 € | 05.12. | +12,95 % |
|
|||||||||||
| Catalyst Metals Ltd. | 3,84 € | 05.12. | +12,94 % |
|
|||||||||||
| Elevate Uranium Ltd. | 0,1872 € | 05.12. | +12,50 % |
|
|||||||||||
| American Rare Earths Ltd. | 0,23 € | 05.12. | +12,20 % |
|
|||||||||||
| Nova Pacific Metals Corp. | 0,028 € | 05.12. | +12,00 % |
|
|||||||||||
| Southern Silver Exploration Corp. | 0,335 € | 05.12. | +11,67 % |
|
|||||||||||
| Greenland Resources Inc. | 1,03 € | 05.12. | +11,35 % |
|
|||||||||||
| Prairie Lithium Ltd. | 0,005 € | 05.12. | +11,11 % |
|
|||||||||||
| Savannah Resources plc | 0,0446 € | 05.12. | +10,95 % |
|
|||||||||||
| enCore Energy Corp. | 2,646 € | 05.12. | +10,62 % |
|
|||||||||||
| Canadian Copper Inc. | 0,282 € | 05.12. | +10,59 % |
|
|||||||||||
| Silver North Resources Ltd. | 0,212 € | 05.12. | +10,42 % |
|
|||||||||||
| Pan American Energy Corp. | 0,302 € | 05.12. | +10,22 % |
|
|||||||||||
| Critical One Energy Inc. | 0,705 € | 05.12. | +10,16 % |
|
|||||||||||
| Global Li-Ion Graphite Corp. | 0,0055 € | 05.12. | +10,00 % |
|




