Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
500% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardcore Discoveries Ltd. | 0,003 € | 16.06. | +500,00 % |
|
|||||||||||
| Critical Resources Ltd. | 0,0085 € | 16.06. | +240,00 % |
|
|||||||||||
| Stellar AfricaGold Inc. | 0,0825 € | 16.06. | +153,85 % |
|
|||||||||||
| Tyranna Resources Ltd. | 0,0035 € | 16.06. | +133,33 % |
|
|||||||||||
| Manning Ventures Inc. | 0,001 € | 16.06. | +100,00 % |
|
|||||||||||
| Route 109 Resources Inc. | 0,0615 € | 12.06. | +83,58 % |
|
|||||||||||
| Silver Spruce Resources Inc. | 0,0695 € | 16.06. | +78,21 % |
|
|||||||||||
| MegaWatt Lithium and Battery Metals Corp. | 0,1745 € | 16.06. | +74,50 % |
|
|||||||||||
| White Cliff Minerals Ltd. | 0,0155 € | 16.06. | +63,16 % |
|
|||||||||||
| CleanTech Lithium plc | 0,0965 € | 16.06. | +56,91 % |
|
|||||||||||
| Bezant Resources Plc | 0,0015 € | 16.06. | +50,00 % |
|
|||||||||||
| Defense Metals Corp. | 0,1285 € | 16.06. | +47,70 % |
|
|||||||||||
| Lighthouse Gold Inc. | 0,11 € | 16.06. | +46,67 % |
|
|||||||||||
| Edison Lithium Corp. | 0,04 € | 16.06. | +45,45 % |
|
|||||||||||
| Africa Energy Corp. | 0,14 € | 16.06. | +44,03 % |
|
|||||||||||
| Teako Minerals Corp. | 0,04 € | 16.06. | +43,88 % |
|
|||||||||||
| St-Georges Eco-Mining Corp. | 0,02 € | 16.06. | +42,86 % |
|
|||||||||||
| J2 Metals Inc. | 0,123 € | 16.06. | +41,38 % |
|
|||||||||||
| Infinity Lithium Corporation Ltd. | 0,0095 € | 15.06. | +35,71 % |
|
|||||||||||
| Makenita Resources Inc. | 0,1305 € | 16.06. | +29,21 % |
|
|||||||||||
| Adelayde Exploration Inc. | 0,031 € | 16.06. | +27,08 % |
|
|||||||||||
| GoldHaven Resources Corp. | 0,137 € | 16.06. | +26,85 % |
|
|||||||||||
| Standard Uranium Ltd. | 0,067 € | 16.06. | +25,94 % |
|
|||||||||||
| Atlas Salt Inc. | 0,85 € | 15.06. | +25,93 % |
|
|||||||||||
| Sunrise Energy Metals Ltd. | 11,10 € | 16.06. | +25,28 % |
|
|||||||||||
| Zacatecas Silver Corp. | 0,055 € | 16.06. | +24,43 % |
|
|||||||||||
| Copper Quest Exploration Inc. | 0,0504 € | 16.06. | +22,33 % |
|
|||||||||||
| Questcorp Mining Inc. | 0,0495 € | 16.06. | +22,22 % |
|
|||||||||||
| Emperor Metals Inc. | 0,16 € | 16.06. | +22,14 % |
|
|||||||||||
| Quarterback Resources Inc. | 0,79 € | 16.06. | +21,54 % |
|
|||||||||||
| Renegade Gold Inc. | 0,262 € | 16.06. | +21,30 % |
|
|||||||||||
| Automata Rare Earth Corp. | 0,3093 € | 16.06. | +20,12 % |
|
|||||||||||
| Deep Sea Minerals Corp. | 1,11 € | 16.06. | +19,35 % |
|
|||||||||||
| Euro Manganese Inc. | 0,087 € | 16.06. | +18,37 % |
|
|||||||||||
| VanadiumCorp Resource Inc. | 0,042 € | 16.06. | +18,31 % |
|
|||||||||||
| Arras Minerals Corp. | 1,01 € | 16.06. | +18,13 % |
|
|||||||||||
| Algo Grande Copper Corp. | 0,426 € | 16.06. | +17,68 % |
|
|||||||||||
| Premier American Uranium Inc. | 0,38 € | 16.06. | +16,56 % |
|
|||||||||||
| Kutcho Copper Corp. | 0,221 € | 16.06. | +15,71 % |
|
|||||||||||
| Kingsview Minerals Ltd. | 1,18 € | 16.06. | +15,69 % |
|
|||||||||||
| Uranium One Mining Corp. | 0,22 € | 16.06. | +15,67 % |
|
|||||||||||
| Nevada Sunrise Metals Corp. | 0,0305 € | 16.06. | +15,09 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,508 € | 16.06. | +15,06 % |
|
|||||||||||
| Lithium Africa Corp. | 1,205 € | 16.06. | +14,76 % |
|
|||||||||||
| Lahontan Gold Corp. | 0,266 € | 16.06. | +14,66 % |
|
|||||||||||
| enCore Energy Corp. | 1,374 € | 16.06. | +14,50 % |
|
|||||||||||
| Leading Edge Materials Corp. | 0,16 € | 16.06. | +14,29 % |
|
|||||||||||
| Kodal Minerals Plc | 0,004 € | 16.06. | +14,29 % |
|
|||||||||||
| Asante Gold Corp. | 0,547 € | 16.06. | +13,72 % |
|
|||||||||||
| Sylvania Platinum Ltd. | 1,08 € | 16.06. | +12,50 % |
|




