Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
10% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Gold Inc. | 198,50 € | 30.04. | +0,97 % |
|
|||||||||||
| Diamondback Energy Inc. | 176,30 € | 30.04. | +3,44 % |
|
|||||||||||
| Chevron Corp. | 165,10 € | 30.04. | +0,67 % |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 159,35 € | 30.04. | +1,34 % |
|
|||||||||||
| Southern Copper Corp. | 145,85 € | 30.04. | +1,99 % |
|
|||||||||||
| Exxon Mobil Corp. | 132,04 € | 30.04. | +0,08 % |
|
|||||||||||
| Chord Energy Corp. | 123,05 € | 30.04. | +1,53 % |
|
|||||||||||
| Wheaton Precious Metals Corp. | 107,65 € | 30.04. | +0,94 % |
|
|||||||||||
| ConocoPhillips Company | 107,50 € | 30.04. | -1,27 % |
|
|||||||||||
| Rio Tinto Ltd. | 103,20 € | 30.04. | 0,00 % |
|
|||||||||||
| Cameco Corp. | 101,15 € | 30.04. | +3,59 % |
|
|||||||||||
| Deutsche Rohstoff AG | 96,40 € | 30.04. | -0,10 % |
|
|||||||||||
| Newmont Corp. | 94,15 € | 30.04. | +2,48 % |
|
|||||||||||
| Rio Tinto Plc | 84,87 € | 30.04. | +2,25 % |
|
|||||||||||
| Elevra Lithium Ltd. (ADR) | 83,00 € | 30.04. | +1,84 % |
|
|||||||||||
| Rio Tinto Plc (ADR) | 81,00 € | 30.04. | -4,26 % |
|
|||||||||||
| Total S.E. | 79,36 € | 30.04. | +0,77 % |
|
|||||||||||
| Precision Drilling Corp. | 78,00 € | 30.04. | -8,77 % |
|
|||||||||||
| Shell plc (ADR) | 76,00 € | 30.04. | +0,66 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 71,21 € | 30.04. | +1,58 % |
|
|||||||||||
| Nutrien Ltd. | 63,84 € | 30.04. | +0,31 % |
|
|||||||||||
| Archer Daniels Midland Company | 63,16 € | 30.04. | -0,91 % |
|
|||||||||||
| OMV AG | 60,60 € | 30.04. | -0,66 % |
|
|||||||||||
| Lundin Gold Inc. | 58,34 € | 30.04. | +1,82 % |
|
|||||||||||
| Suncor Energy Inc. | 57,08 € | 30.04. | +0,58 % |
|
|||||||||||
| BlueNord ASA | 54,50 € | 30.04. | +0,93 % |
|
|||||||||||
| Dominion Energy Inc. | 54,10 € | 30.04. | +1,08 % |
|
|||||||||||
| Alcoa Corp. | 53,48 € | 30.04. | +0,15 % |
|
|||||||||||
| Occidental Petroleum Corp. | 51,29 € | 30.04. | -1,35 % |
|
|||||||||||
| Teck Resources Ltd. | 49,67 € | 30.04. | +1,70 % |
|
|||||||||||
| Yara International ASA | 49,30 € | 30.04. | +0,80 % |
|
|||||||||||
| Freeport-McMoRan Inc. | 49,235 € | 30.04. | +1,43 % |
|
|||||||||||
| Endeavour Mining Plc | 48,20 € | 30.04. | +1,39 % |
|
|||||||||||
| Schlumberger Ltd. | 48,015 € | 30.04. | +1,78 % |
|
|||||||||||
| Pan American Silver Corp. | 44,78 € | 30.04. | +2,28 % |
|
|||||||||||
| Devon Energy Corp. | 43,49 € | 30.04. | -0,32 % |
|
|||||||||||
| Antofagasta plc | 41,35 € | 30.04. | +2,99 % |
|
|||||||||||
| Canadian Natural Resources Ltd. | 40,465 € | 30.04. | +0,16 % |
|
|||||||||||
| Anglo American Plc | 40,43 € | 30.04. | -0,74 % |
|
|||||||||||
| Shell plc | 38,22 € | 30.04. | 0,00 % |
|
|||||||||||
| Fresnillo Plc | 36,86 € | 30.04. | +1,99 % |
|
|||||||||||
| Alamos Gold Inc. | 36,10 € | 30.04. | +2,56 % |
|
|||||||||||
| Gold Fields Ltd. (ADR) | 34,80 € | 30.04. | -3,87 % |
|
|||||||||||
| Equinor ASA | 34,09 € | 30.04. | -0,73 % |
|
|||||||||||
| BHP Group Ltd. | 33,88 € | 30.04. | +2,79 % |
|
|||||||||||
| Barrick Mining Corp. | 33,10 € | 30.04. | +0,91 % |
|
|||||||||||
| OceanaGold Corp. | 26,15 € | 30.04. | +2,11 % |
|
|||||||||||
| Kinross Gold Corp. | 26,05 € | 30.04. | +1,92 % |
|



