Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
20% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco-Nevada Corp. | 200,00 € | 16.06. | +6,35 % |
|
|||||||||||
| Royal Gold Inc. | 187,00 € | 16.06. | +1,41 % |
|
|||||||||||
| Chevron Corp. | 154,90 € | 16.06. | -0,73 % |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 151,80 € | 16.06. | +2,78 % |
|
|||||||||||
| Exxon Mobil Corp. | 121,56 € | 16.06. | -0,03 % |
|
|||||||||||
| Rio Tinto Ltd. | 114,20 € | 16.06. | +1,06 % |
|
|||||||||||
| Wheaton Precious Metals Corp. | 111,05 € | 16.06. | +4,81 % |
|
|||||||||||
| ConocoPhillips Company | 95,83 € | 16.06. | -1,10 % |
|
|||||||||||
| Newmont Corp. | 93,66 € | 16.06. | +2,51 % |
|
|||||||||||
| Cameco Corp. | 93,06 € | 16.06. | +0,50 % |
|
|||||||||||
| Rio Tinto Plc | 91,65 € | 16.06. | +0,38 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 89,22 € | 16.06. | +0,08 % |
|
|||||||||||
| Deutsche Rohstoff AG | 87,30 € | 16.06. | -5,11 % |
|
|||||||||||
| Total S.E. | 72,80 € | 16.06. | +0,69 % |
|
|||||||||||
| Archer Daniels Midland Company | 66,86 € | 16.06. | -1,71 % |
|
|||||||||||
| Freeport-McMoRan Inc. | 60,80 € | 16.06. | +0,26 % |
|
|||||||||||
| Teck Resources Ltd. | 57,02 € | 16.06. | +2,70 % |
|
|||||||||||
| Nutrien Ltd. | 56,84 € | 16.06. | -0,80 % |
|
|||||||||||
| OMV AG | 55,30 € | 16.06. | +0,36 % |
|
|||||||||||
| Baker Hughes Company | 53,10 € | 16.06. | -1,14 % |
|
|||||||||||
| Lundin Gold Inc. | 52,16 € | 16.06. | +4,32 % |
|
|||||||||||
| Antofagasta plc | 49,58 € | 16.06. | -1,04 % |
|
|||||||||||
| Endeavour Mining Plc | 47,46 € | 16.06. | -1,12 % |
|
|||||||||||
| Schlumberger Ltd. | 46,61 € | 16.06. | +0,24 % |
|
|||||||||||
| Occidental Petroleum Corp. | 46,29 € | 16.06. | -2,00 % |
|
|||||||||||
| Pan American Silver Corp. | 44,90 € | 16.06. | +1,17 % |
|
|||||||||||
| BHP Group Ltd. | 39,83 € | 16.06. | +0,59 % |
|
|||||||||||
| Tourmaline Oil Corp. | 37,35 € | 16.06. | -1,24 % |
|
|||||||||||
| Fresnillo Plc | 37,32 € | 16.06. | -1,27 % |
|
|||||||||||
| Canadian Natural Resources Ltd. | 36,895 € | 16.06. | -1,64 % |
|
|||||||||||
| Barrick Mining Corp. | 36,60 € | 16.06. | +0,14 % |
|
|||||||||||
| Shell plc | 35,25 € | 16.06. | -0,84 % |
|
|||||||||||
| Equinor ASA | 29,00 € | 16.06. | -0,75 % |
|
|||||||||||
| SSR Mining Inc. | 27,28 € | 16.06. | +10,13 % |
|
|||||||||||
| Ero Copper Corp. | 26,55 € | 16.06. | +0,34 % |
|
|||||||||||
| OceanaGold Corp. | 24,50 € | 16.06. | +2,64 % |
|
|||||||||||
| Kinross Gold Corp. | 24,21 € | 16.06. | +2,76 % |
|
|||||||||||
| Perpetua Resources Corp. | 22,35 € | 16.06. | +0,45 % |
|
|||||||||||
| ENI S.p.a. | 21,98 € | 16.06. | -0,45 % |
|
|||||||||||
| Repsol S.A. | 21,68 € | 16.06. | +0,60 % |
|
|||||||||||
| PrairieSky Royalty Ltd. | 20,40 € | 16.06. | -0,97 % |
|
|||||||||||
| The Mosaic Company | 19,135 € | 16.06. | -1,14 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 18,105 € | 16.06. | +3,46 % |
|
|||||||||||
| Labrador Iron Ore Royalty Corp. | 18,05 € | 15.06. | +1,03 % |
|
|||||||||||
| First Majestic Silver Corp. | 16,845 € | 16.06. | +3,73 % |
|
|||||||||||
| Coeur Mining Inc. | 16,33 € | 16.06. | +0,49 % |
|
|||||||||||
| Almonty Industries Inc. | 15,885 € | 16.06. | +2,85 % |
|




