Wir verwenden Cookies, um Ihnen eine optimale Funktion der Webseite zu ermöglichen. Wenn Sie weitersurfen, stimmen Sie der Cookie-Nutzung zu. Mehr erfahren
In Ihrem Webbrowser ist JavaScript deaktiviert. Um alle Funktionen dieser Website nutzen zu können, muss JavaScript aktiviert sein.
RohstoffWelt - Die ganze Welt der Rohstoffe HomeKontaktRSS
Powered by: Powered by GoldSeiten.de
 
[ Druckversion ]
China Gold International Resources Corp. Ltd.
China Gold International Resources Corp. Ltd.
Registriert in: Kanada WKN: A1C1KW Rohstoffe:
Art: Originalaktie ISIN: CA16890P1036 Gold
Kupfer
Heimatbörse: TSX Alternativ: 2099.HK
Währung: CAD    
Symbol: CGG.TO Forum:

China Gold International has Completed 50704.13m Diamond Drilling at the Jiama Project

05.01.2011 | 15:32 Uhr | Marketwired

VANCOUVER, BRITISH COLUMBIA -- (Marketwire) -- 01/05/11 -- China Gold International Resources Corp. Ltd. (TSX: CGG)(HK: 2099) (the 'Company') is pleased to announce that its planned 50,000m diamond drill program has been successfully completed, and it has obtained all the assay results from the ninety-five drill holes at its fully owned Jiama Copper-Gold poly-metallic project.


This drill program focused on the extensions to the north, to the west, and to the center zone of the main Skarn and Hornfels ore bodies where previous drill holes have yielded significant inferred copper, molybdenum, gold and silver resources as seen in the Jiama ITR prepared by BD Asia dated September 9th, 2010. The drilling results will be included in an updated resource estimate which is currently being prepared. The updated resource estimate is expected to be completed in the first quarter of 2011.


A total of 50,704.13 meters in 95 diamond drill holes were completed, of which, 87 holes reached their planned depth while 5 holes were terminated earlier and 3 holes were abandoned due to the complex geological conditions. The high drilling success rate of 95 percent (88 hits out of 92 drill holes) demonstrates that the high-grade skarn type mineralization is continuous in the license area. The Company expects that the additional drill hole data will allow the Company to both upgrade some or all of the previously defined inferred resources estimated by BD Asia to the indicated and/or measured category and to expand the overall resource estimate of Skarn and Hornfels type mineralization on the property. In addition, the drilling program has identified a new standalone high grade quartz diorite porphyrite dyke type gold mineralization zone (drill hole ZK4504) which was discovered in the Southwest corner part of the existing mining license area, which may add a significant amount of high-grade gold resources to the project, and a large deep grano-porphyry copper-molydenum deposit underlying the current Skarn and Hornfels type deposits.


Significant results from the drill holes include:


1, The holes from exploration grid line 7 to 24 including ZK717, ZK719, ZK024, ZK025, ZK027, ZK815, ZK816, ZK817, ZK818, ZK819, ZK1617, ZK2417 and ZK2416 in the center area of deposit (Center Zone) have intersected a more than 100 m thick high grade Skarn Type mineralization zone which is more than 1000 m long and 200-300 m wide. It will greatly increase the skarn type resource to the Jiama Project.


2, The holes from exploration grid line 16 to 40 including ZK1617, ZK2416, ZK2417, ZK3215, ZK3216, ZK3217, ZK4013 and ZK4015 have intersected a maximum 900.29m hornfels Type mineralization zone with the copper equivalent grade of 0.7-0.8%.


3, The holes from exploration grid line 8 to 32 including ZK814, ZK1613, ZK1614, ZK1615, ZK2414, ZK2415, ZK2416 and ZK3214 have drilled 20 to 300m depth into the grano-porphyry type copper-molybdenum mineralization body, which may be the major porphyry ore body although the scale of porphyry ore body is unknown.


4, The high grade gold mineralization section in the hole ZK4504 has shown the potential to find a standalone gold deposit in the Jiama deposit area.


The highlights of assay results from 92 drilling holes are as follows:


ZK817: intersected a cumulative 451.50 meter mineralized body including 263.20 meters hornfels type mineralization zone at 0.18% copper, 0.03% molybdenum and 0.8 g/t silver; 188.30 meters skarn-type mineralization zone at 0.48% copper, 0.086% molybdenum,0.24 g/t gold and 9.87 g/t silver, which includes 28.10 meter higher grade section from 667.90 to 696.0 meter at 1.22% copper, ,0.13% molybdenum, 0.45 g/t gold and 23.62 g/t silver, and 22 meter higher grade section from 576.10 to 598.10 meter at 0.84% copper, 0.42 g/t gold, 20.83 g/t silver and 0.12% molybdenum.


ZK1615: intersected a cumulative 471.10 meter mineralized body including 134.00 meters hornfelstype mineralization zone at 0.25% copper, 0.04% molybdenum and 1.10 g/t silver; 337.10 meters silicified biotite grano-porphyry type mineralization zone at 0.10% copper, 0.08% molybdenum and 1.0 g/t silver.


ZK2417: intersected a cumulative 827.20 meter mineralized body including 446.0 meters hornfelstype mineralization zone at 0.36% copper, 0.03% molybdenum, 0.02 g/t gold and 1.16 g/t silver; 381.20 meters hornfels and Skarn mixed type mineralization zone at 0.25% copper, 0.07% molybdenum, 0.03 g/t gold and 2.32 g/t silver.


ZK3217: intersected a cumulative 900.29 meter mineralized body at 0.24% copper, 0.06% molybdenum and 0.98 g/t silver.


'The results of year 2010's drilling program are encouraging,' said Dr. Song Xin, the Chief Executive Officer of the Company. 'The 900m thick hornfels type deposit near surface, the high grade Center Zone of Skarn type mineralization body in the middle and the grano-porphyry type deposit mineralized zone at depth show a complicated porphyry copper deposit system in the Jiama area. We will continue drilling this year to further define the deep porphyry deposit and potential standalone gold deposit within the Jiama mine district after updating the NI 43-101 compliant resource report in the early 2011.'


The assay results for all the 95 holes are summarized below:



----------------------------------------------------------------------------
Mineralization
Hole ID Intervals Au(g/t) Ag(g/t) Cu(%) Mo(%) CuEQ Type
----------------------------------------------------------------------------
ZK017 8.00 0.02 1.38 0.13 0.11 0.93 Hornfels
--------------------------------------------------------------
3.00 0.00 0.75 0.01 0.05 0.38 Skarn
---------------------------------------------
24.80 0.31 17.04 0.73 0.01 1.78
---------------------------------------------
31.80 0.46 14.89 0.83 0.01 1.77
----------------------------------------------------------------------------
ZK019 29.00 0.00 1.17 0.15 0.22 1.71 Skarn
---------------------------------------------
15.91 0.26 16.21 0.70 0.03 1.82
----------------------------------------------------------------------------
ZK022 64.20 0.28 17.83 0.85 0.03 2.03 Skarn
----------------------------------------------------------------------------
ZK023 12.00 0.00 0.91 0.21 0.03 0.47 Hornfels
---------------------------------------------
4.00 0.00 0.70 0.26 0.03 0.52
---------------------------------------------
37.12 0.00 2.46 0.43 0.02 0.72
--------------------------------------------------------------
26.10 0.13 10.39 0.45 0.04 1.32 Skarn
----------------------------------------------------------------------------
ZK024 24.00 0.03 2.02 0.30 0.02 0.58 Hornfels
--------------------------------------------------------------
291.30 0.39 16.41 0.97 0.05 2.28 Skarn
----------------------------------------------------------------------------
ZK025 20.00 0.00 0.72 0.10 0.06 0.56 Hornfels
---------------------------------------------
4.00 0.00 0.45 0.06 0.05 0.43
---------------------------------------------
4.00 0.00 0.51 0.07 0.05 0.42
--------------------------------------------------------------
182.66 1.53 5.70 0.34 0.07 1.41 Hornfels & Skarn
----------------------------------------------------------------------------
ZK027 14.00 0.02 0.73 0.08 0.04 0.43 Hornfels
---------------------------------------------
6.00 0.02 0.86 0.06 0.04 0.36
---------------------------------------------
4.00 0.00 0.99 0.09 0.09 0.73
---------------------------------------------
12.00 0.00 0.88 0.11 0.05 0.46
---------------------------------------------
4.00 0.00 0.84 0.08 0.04 0.38
---------------------------------------------
18.00 0.01 1.15 0.13 0.05 0.52
---------------------------------------------
8.00 0.01 0.86 0.08 0.04 0.39
---------------------------------------------
4.00 0.02 0.80 0.17 0.04 0.50
--------------------------------------------------------------
141.94 0.07 2.00 0.14 0.08 0.83 Hornfels & Skarn
----------------------------------------------------------------------------
ZK714 5.80 0.07 8.31 1.05 0.01 1.58 Hornfels
--------------------------------------------------------------
9.00 0.04 5.28 0.38 0.15 1.70 Skarn
---------------------------------------------
4.30 0.50 38.20 1.15 0.00 3.30
----------------------------------------------------------------------------
ZK717 60.00 0.13 6.37 0.73 0.02 1.21 Skarn
----------------------------------------------------------------------------
ZK719 8.00 0.00 1.01 0.26 0.00 0.32 Hornfels
--------------------------------------------------------------
57.30 0.34 21.94 1.26 0.06 2.89 Skarn
----------------------------------------------------------------------------
ZK721 4.00 0.02 1.34 0.31 0.00 0.40 Hornfels
---------------------------------------------
2.85 0.02 2.57 0.36 0.00 0.55
---------------------------------------------
4.00 0.02 3.01 0.35 0.01 0.58
---------------------------------------------
4.30 0.53 1.62 0.24 0.00 0.45
--------------------------------------------------------------
17.97 0.18 4.60 0.27 0.06 0.98 Marble & Skarn
---------------------------------------------
4.00 0.38 8.59 0.44 0.04 1.22
---------------------------------------------
6.76 1.14 41.60 2.09 0.02 4.62
---------------------------------------------
7.00 0.25 11.32 0.53 0.00 1.20
--------------------------------------------------------------
6.74 0.40 23.72 1.10 0.02 2.54 Marble
----------------------------------------------------------------------------
ZK724 4.00 0.04 5.11 0.48 0.01 0.85 Hornfels & Skarn
---------------------------------------------
10.59 0.01 1.24 0.07 0.26 1.92
--------------------------------------------------------------
25.15 0.17 9.48 0.54 0.01 1.15 Skarn
----------------------------------------------------------------------------
ZK810 4.00 0.00 1.27 0.55 0.01 0.72 Hornfels & Skarn
---------------------------------------------
6.00 0.00 0.86 0.14 0.12 0.98
---------------------------------------------
28.10 0.01 0.90 0.16 0.22 1.71
--------------------------------------------------------------
25.91 0.26 11.43 0.53 0.03 1.39 Skarn
----------------------------------------------------------------------------
ZK813 23.74 0.01 2.13 0.32 0.00 0.46 Hornfels
---------------------------------------------
4.00 0.01 0.63 0.15 0.07 0.68
--------------------------------------------------------------
22.94 0.02 2.33 0.43 0.05 0.90 Skarn & Porphyry
---------------------------------------------
76.64 0.60 14.48 0.63 0.02 1.68
5.00 0.00 0.85 0.08 0.11 0.88
---------------------------------------------
9.00 0.12 11.38 0.51 0.02 1.27
--------------------------------------------------------------
22.00 0.00 0.56 0.02 0.16 1.17 Grano-porphyry
----------------------------------------------------------------------------
ZK814 23.70 0.00 1.04 0.13 0.03 0.36 Hornfels
---------------------------------------------
4.00 0.00 0.77 0.09 0.05 0.44
---------------------------------------------
10.00 0.00 0.78 0.20 0.04 0.51
---------------------------------------------
12.00 0.00 1.42 0.26 0.00 0.35
---------------------------------------------
32.90 0.02 2.35 0.34 0.09 1.07
----------------------------------------------------------------------------
ZK815 8.00 0.05 1.05 0.27 0.02 0.49 Hornfels
---------------------------------------------
4.00 0.04 1.38 0.35 0.01 0.49
---------------------------------------------
4.00 0.02 3.58 0.38 0.01 0.63
---------------------------------------------
4.00 0.00 1.22 0.15 0.04 0.46
--------------------------------------------------------------
20.64 0.02 2.00 0.27 0.19 1.68 Skarn
---------------------------------------------
132.84 0.53 16.59 0.90 0.06 2.23
----------------------------------------------------------------------------
ZK816 59.16 0.00 1.08 0.36 0.02 0.52 Hornfels
---------------------------------------------
56.00 0.00 0.98 0.37 0.02 0.53
---------------------------------------------
20.00 0.00 0.70 0.19 0.03 0.44
---------------------------------------------
4.00 0.00 0.63 0.10 0.04 0.40
---------------------------------------------
8.00 0.00 0.62 0.10 0.02 0.29
---------------------------------------------
36.00 0.00 0.72 0.11 0.04 0.43
---------------------------------------------
88.20 0.05 1.21 0.15 0.06 0.61
--------------------------------------------------------------
136.20 0.42 17.97 1.04 0.09 2.70 Skarn
----------------------------------------------------------------------------
ZK817 4.00 0.00 0.67 0.18 0.04 0.47 Hornfels
---------------------------------------------
8.00 0.00 0.76 0.30 0.00 0.36
---------------------------------------------
20.00 0.03 0.86 0.30 0.01 0.45
---------------------------------------------
10.00 0.00 0.78 0.17 0.03 0.43
---------------------------------------------
20.00 0.00 0.78 0.20 0.03 0.45
---------------------------------------------
10.00 0.00 0.76 0.15 0.03 0.38
---------------------------------------------
10.40 0.00 1.25 0.18 0.04 0.49
---------------------------------------------
4.00 0.00 0.65 0.12 0.04 0.43
---------------------------------------------
4.00 0.00 0.75 0.14 0.05 0.49
---------------------------------------------
169.80 0.00 0.81 0.15 0.05 0.50
---------------------------------------------
3.00 0.00 0.97 0.11 0.04 0.45
--------------------------------------------------------------
160.20 0.20 7.46 0.35 0.08 1.32 Skarn
---------------------------------------------
28.10 0.45 23.62 1.22 0.13 3.45
----------------------------------------------------------------------------
ZK818 10.00 0.00 0.96 0.36 0.02 0.53 Hornfels
---------------------------------------------
8.00 0.00 0.72 0.07 0.03 0.35
---------------------------------------------
24.00 0.00 0.89 0.12 0.04 0.42
---------------------------------------------
16.00 0.00 0.82 0.14 0.04 0.43
---------------------------------------------
18.00 0.00 0.89 0.15 0.04 0.48
--------------------------------------------------------------
165.39 0.19 7.98 0.43 0.07 1.36 Skarn
---------------------------------------------
73.00 0.16 10.07 0.46 0.07 1.50
---------------------------------------------
9.00 0.03 9.84 0.45 0.08 1.51
----------------------------------------------------------------------------
ZK819 4.00 0.00 1.00 0.16 0.06 0.60 Hornfels
---------------------------------------------
10.00 0.00 0.71 0.10 0.03 0.38
---------------------------------------------
14.00 0.00 0.92 0.16 0.04 0.47
---------------------------------------------
4.00 0.00 0.86 0.16 0.04 0.47
---------------------------------------------
6.00 0.00 0.76 0.07 0.03 0.34
---------------------------------------------
12.00 0.00 0.78 0.12 0.03 0.40
---------------------------------------------
4.00 0.00 0.93 0.14 0.07 0.66
---------------------------------------------
28.00 0.00 1.39 0.20 0.02 0.41
---------------------------------------------
4.00 0.00 0.77 0.09 0.04 0.41
--------------------------------------------------------------
126.90 0.08 6.76 0.42 0.07 1.29 Skarn
---------------------------------------------
5.00 0.13 5.50 0.33 0.04 0.92
---------------------------------------------
2.27 0.06 5.36 0.30 0.04 0.85
----------------------------------------------------------------------------
K1519 6.00 0.00 3.00 0.38 0.00 0.54 Hornfels
---------------------------------------------
4.00 0.00 2.09 0.35 0.02 0.57
---------------------------------------------
23.97 0.79 3.54 0.21 0.07 1.01
---------------------------------------------
20.00 0.00 1.54 0.22 0.06 0.73
--------------------------------------------------------------
72.49 1.16 31.23 1.39 0.16 4.36 Skarn
----------------------------------------------------------------------------
ZK1521 17.20 0.00 1.58 0.17 0.16 1.33 Hornfels
--------------------------------------------------------------
6.00 0.02 6.11 0.39 0.26 2.47 Skarn
---------------------------------------------
4.40 0.33 20.05 0.99 0.05 2.43
--------------------------------------------------------------
8.00 1.22 55.82 2.70 0.01 5.93 Marble
----------------------------------------------------------------------------
ZK1523 6.00 2.19 0.56 0.02 0.00 0.44 Hornfels
--------------------------------------------------------------
29.65 0.32 11.35 0.58 0.05 1.58 Skarn
----------------------------------------------------------------------------
ZK1525 11.50 0.22 15.51 0.76 0.00 1.65 Skarn
---------------------------------------------
2.00 0.97 21.70 0.75 0.00 2.14
----------------------------------------------------------------------------
ZK1527 25.00 0.15 7.58 0.41 0.04 1.14 Skarn
---------------------------------------------
6.00 0.21 8.67 0.38 0.01 0.92
----------------------------------------------------------------------------
ZK1528 Abandoned hole
----------------------------------------------------------------------------
ZK1612 6.00 0.02 0.86 0.34 0.01 0.49 Hornfels
---------------------------------------------
26.00 0.02 1.04 0.32 0.01 0.45
---------------------------------------------
8.00 0.02 1.19 0.29 0.01 0.42
--------------------------------------------------------------
19.00 0.11 8.26 0.53 0.04 1.26 Skarn
---------------------------------------------
28.40 0.34 25.05 1.21 0.01 2.65
---------------------------------------------
43.06 0.22 15.30 0.80 0.03 1.82
---------------------------------------------
3.00 0.06 5.23 0.28 0.04 0.81
---------------------------------------------
9.00 0.20 15.19 0.79 0.01 1.69
----------------------------------------------------------------------------
ZK1613 33.34 0.01 0.78 0.39 0.01 0.47 Hornfels
---------------------------------------------
4.00 0.00 0.73 0.37 0.02 0.53
---------------------------------------------
9.00 0.00 1.18 0.27 0.02 0.45
---------------------------------------------
41.40 0.00 0.74 0.13 0.04 0.47
---------------------------------------------
18.00 0.00 0.91 0.21 0.02 0.43
---------------------------------------------
10.00 0.00 0.71 0.17 0.02 0.37
--------------------------------------------------------------
62.70 0.02 0.65 0.07 0.04 0.40 Grano-porphyry
---------------------------------------------
16.00 0.00 0.56 0.04 0.04 0.34
---------------------------------------------
28.00 0.00 0.52 0.04 0.06 0.47
---------------------------------------------
6.00 0.00 0.69 0.05 0.07 0.55
---------------------------------------------
46.00 0.00 0.61 0.03 0.06 0.47
---------------------------------------------
22.00 0.00 0.55 0.03 0.09 0.70
---------------------------------------------
58.00 0.00 0.58 0.03 0.07 0.55
----------------------------------------------------------------------------
K1614 27.00 0.00 1.06 0.35 0.00 0.41 Hornfels
---------------------------------------------
4.00 0.00 0.74 0.09 0.06 0.56
---------------------------------------------
10.36 0.00 0.83 0.18 0.04 0.46
---------------------------------------------
11.00 0.00 0.82 0.12 0.04 0.41
---------------------------------------------
8.10 0.00 0.98 0.20 0.03 0.46
---------------------------------------------
4.00 0.00 0.80 0.03 0.09 0.67
---------------------------------------------
4.10 0.00 0.72 0.06 0.04 0.36
--------------------------------------------------------------
8.90 0.00 0.76 0.07 0.04 0.36 Grano-porphyry
---------------------------------------------
8.00 0.00 0.70 0.06 0.08 0.67
---------------------------------------------
10.00 0.00 1.05 0.10 0.07 0.65
---------------------------------------------
139.20 0.00 0.68 0.03 0.07 0.55
---------------------------------------------
10.00 0.00 0.53 0.02 0.04 0.30
---------------------------------------------
14.00 0.00 0.50 0.03 0.06 0.46
---------------------------------------------
36.00 0.00 0.74 0.01 0.14 0.99
---------------------------------------------
4.00 0.00 0.58 0.03 0.04 0.32
---------------------------------------------
4.00 0.00 0.52 0.01 0.04 0.29
----------------------------------------------------------------------------
ZK1615 66.00 0.00 1.15 0.38 0.01 0.52 Hornfels
---------------------------------------------
4.00 0.00 1.43 0.32 0.01 0.49
---------------------------------------------
54.00 0.06 0.98 0.15 0.06 0.62
---------------------------------------------
10.00 0.00 0.85 0.16 0.08 0.72
--------------------------------------------------------------
16.00 0.00 1.05 0.16 0.09 0.83 Grano-porphyry
---------------------------------------------
317.10 0.00 1.04 0.10 0.08 0.67
---------------------------------------------
4.00 0.00 0.59 0.02 0.06 0.45
----------------------------------------------------------------------------
ZK1617 12.00 0.00 0.99 0.29 0.01 0.38 Hornfels &
--------------------------------------------- Porphyry
54.86 0.00 1.05 0.49 0.01 0.60
---------------------------------------------
50.00 0.00 0.81 0.28 0.02 0.48
---------------------------------------------
18.00 0.00 0.77 0.25 0.03 0.49
---------------------------------------------
14.00 0.00 1.49 0.20 0.03 0.51
---------------------------------------------
4.00 0.00 1.02 0.12 0.06 0.57
---------------------------------------------
65.43 0.00 0.93 0.17 0.04 0.49
---------------------------------------------
24.00 0.00 0.87 0.16 0.05 0.54
---------------------------------------------
28.33 0.00 0.99 0.21 0.06 0.69
---------------------------------------------
24.00 0.00 0.71 0.14 0.04 0.45
---------------------------------------------
30.00 0.01 3.60 0.11 0.04 0.54
--------------------------------------------------------------
201.21 0.14 9.28 0.51 0.02 1.19 Skarn
---------------------------------------------
41.41 0.00 1.53 0.09 0.17 1.30
----------------------------------------------------------------------------
ZK1619 54.00 0.00 1.06 0.37 0.02 0.54 Hornfels
---------------------------------------------
8.00 0.00 0.82 0.23 0.04 0.54
---------------------------------------------
10.00 0.00 1.13 0.18 0.03 0.47
---------------------------------------------
18.00 0.00 1.08 0.18 0.03 0.46
---------------------------------------------
4.00 0.00 1.22 0.14 0.04 0.45
---------------------------------------------
8.00 0.00 1.10 0.21 0.03 0.47
---------------------------------------------
14.00 0.00 1.11 0.15 0.06 0.59
---------------------------------------------
69.10 0.01 0.79 0.17 0.04 0.49
---------------------------------------------
12.00 0.00 0.75 0.17 0.04 0.46
----------------------------------------------------------------------------
ZK1620 28.00 0.15 1.33 0.45 0.01 0.61 Hornfels
---------------------------------------------
17.40 0.00 1.20 0.34 0.01 0.49
---------------------------------------------
13.21 0.00 0.95 0.24 0.03 0.50
---------------------------------------------
14.00 0.82 1.08 0.28 0.02 0.63
---------------------------------------------
6.00 0.00 0.91 0.24 0.07 0.74
---------------------------------------------
6.00 0.00 0.83 0.18 0.03 0.41
---------------------------------------------
8.00 0.04 4.44 0.22 0.02 0.61
---------------------------------------------
6.00 0.04 2.68 0.29 0.01 0.48
---------------------------------------------
14.50 0.06 6.45 0.39 0.02 0.91
---------------------------------------------
6.00 0.00 1.35 0.61 0.02 0.82
--------------------------------------------------------------
2.00 0.13 8.53 0.42 0.01 0.94 Marble
----------------------------------------------------------------------------
ZK1621 10.00 0.00 0.79 0.27 0.01 0.40 Hornfels
---------------------------------------------
8.85 0.00 1.72 0.54 0.01 0.68
---------------------------------------------
4.00 0.00 0.71 0.09 0.04 0.40
---------------------------------------------
10.00 0.00 0.85 0.14 0.03 0.40
---------------------------------------------
26.00 0.00 0.90 0.11 0.03 0.40
---------------------------------------------
4.00 0.00 0.85 0.15 0.13 1.11
---------------------------------------------
32.00 0.00 0.85 0.19 0.04 0.47
---------------------------------------------
12.00 0.00 0.72 0.10 0.05 0.49
--------------------------------------------------------------
10.00 0.00 0.65 0.09 0.06 0.56 Porphyry
---------------------------------------------
16.00 0.00 0.64 0.09 0.04 0.38
---------------------------------------------
14.00 0.00 0.61 0.06 0.04 0.33
--------------------------------------------------------------
6.39 0.00 0.60 0.09 0.04 0.38 Hornfels
---------------------------------------------
6.00 0.00 0.72 0.15 0.08 0.71
----------------------------------------------------------------------------
ZK1624 10.00 0.00 1.02 0.10 0.17 1.32 Hornfels
---------------------------------------------
8.00 0.00 0.59 0.07 0.03 0.33
---------------------------------------------
22.00 0.00 0.61 0.09 0.03 0.35
---------------------------------------------
24.00 0.00 0.65 0.09 0.03 0.32
---------------------------------------------
6.00 0.00 1.68 0.19 0.03 0.51
---------------------------------------------
4.30 0.00 1.68 0.19 0.03 0.51
--------------------------------------------------------------
3.00 0.00 0.73 0.12 0.05 0.47 Skarn
---------------------------------------------
4.00 0.00 0.78 0.12 0.05 0.48
---------------------------------------------
38.40 0.17 7.03 0.40 0.03 1.03
----------------------------------------------------------------------------
ZK2315 21.33 1.66 75.73 3.11 0.03 7.62 Skarn
----------------------------------------------------------------------------
ZK2317 12.00 0.06 6.36 0.44 0.00 0.82 Hornfels
---------------------------------------------
12.44 0.20 17.04 1.07 0.01 2.04
----------------------------------------------------------------------------
ZK2319 8 0 0.63 0.04 0.1 0.75 Skarn
---------------------------------------------
10.02 0.4 7.16 0.23 0.01 0.76
----------------------------------------------------------------------------
ZK2322 8 0 0.446 0.0268 0.0877 0.65 Skarn
---------------------------------------------
17.44 0.147 6.26 0.357 0.018 0.84
----------------------------------------------------------------------------
ZK2412 26 0.008 1.028 0.308 0.0135 0.46 Hornfels
---------------------------------------------
10 0.102 0.738 0.448 0.005 0.54
---------------------------------------------
4 0 1.84 0.43 0.04 0.80
---------------------------------------------
12.00 0.00 0.84 0.24 0.02 0.39
---------------------------------------------
30.00 0.00 0.80 0.31 0.01 0.41
---------------------------------------------
16.00 0.00 0.89 0.29 0.03 0.57
---------------------------------------------
15.60 0.00 0.98 0.34 0.02 0.51
---------------------------------------------
6.00 0.00 0.67 0.11 0.03 0.33
---------------------------------------------
6.00 0.00 0.74 0.14 0.03 0.40
--------------------------------------------------------------
14.09 0.14 8.74 0.43 0.00 0.93 Skarn
----------------------------------------------------------------------------
ZK2413 8.27 0.00 1.76 0.52 0.12 1.42 Hornfels &
--------------------------------------------- Porphyry
43.32 0.00 0.97 0.41 0.01 0.53
---------------------------------------------
3.40 0.00 0.88 0.42 0.00 0.48
---------------------------------------------
46.50 0.00 0.94 0.35 0.01 0.44
---------------------------------------------
70.00 0.00 0.95 0.35 0.02 0.52
---------------------------------------------
4.00 0.00 0.81 0.11 0.07 0.64
---------------------------------------------
4.00 0.00 0.74 0.14 0.09 0.77
---------------------------------------------
32.00 0.00 0.77 0.20 0.02 0.41
--------------------------------------------------------------
17.50 0.55 29.50 1.29 0.00 2.97 Skarn
----------------------------------------------------------------------------
ZK2414 27.97 0.00 1.01 0.26 0.03 0.50 Hornfels
---------------------------------------------
4.11 0.00 0.36 0.43 0.00 0.47
---------------------------------------------
120.34 0.01 0.18 0.43 0.02 0.57
---------------------------------------------
95.88 0.00 0.27 0.38 0.04 0.67
--------------------------------------------------------------
138.00 0.00 0.00 0.12 0.08 0.68 Grano-porphyry
---------------------------------------------
98.00 0.00 0.54 0.09 0.09 0.71
---------------------------------------------
24 0 0.53 0.027 0.09 0.67
----------------------------------------------------------------------------
ZK2415 118 0.004 0.911 0.504 0.015 0.66 Hornfels
---------------------------------------------
230 0.002 0.889 0.419 0.027 0.65
---------------------------------------------
8.00 0.00 0.72 0.26 0.03 0.53
---------------------------------------------
46.00 0.01 0.79 0.27 0.05 0.64
--------------------------------------------------------------
279.20 0.00 0.77 0.16 0.05 0.55 Hornfels &
Porphyry
----------------------------------------------------------------------------
ZK2416 75.90 0.00 1.01 0.35 0.03 0.58 Hornfels
---------------------------------------------
104.90 0.00 0.85 0.38 0.01 0.51
---------------------------------------------
8.00 0.00 0.79 0.32 0.02 0.47
---------------------------------------------
94.00 0.03 1.03 0.32 0.03 0.61
---------------------------------------------
36.00 0.00 0.08 0.26 0.04 0.53
---------------------------------------------
56.00 0.00 1.08 0.27 0.04 0.58
---------------------------------------------
16.00 0.01 0.82 0.17 0.04 0.47
--------------------------------------------------------------
380.40 0.06 3.66 0.34 0.09 1.12 Skarn & Porphyry
----------------------------------------------------------------------------
ZK2417 24.00 0.02 1.04 0.35 0.00 0.43 Hornfels
---------------------------------------------
422.00 0.02 1.16 0.36 0.03 0.65
--------------------------------------------------------------
381.20 0.03 2.32 0.25 0.07 0.85 Hornfels & Skarn
----------------------------------------------------------------------------
ZK2418 156.20 0.04 1.40 0.47 0.01 0.60 Hornfels
---------------------------------------------
38.00 0.00 1.02 0.31 0.02 0.48
---------------------------------------------
48.00 0.00 1.24 0.29 0.04 0.60
---------------------------------------------
8.00 0.00 1.10 0.17 0.05 0.55
---------------------------------------------
26 0.02 1.388 0.154 0.0507 0.58
---------------------------------------------
14 0 1.667 0.23 0.03 0.52
---------------------------------------------
66 0 1.3 0.192 0.038 0.52
---------------------------------------------
50 0 1.05 0.176 0.0539 0.60
---------------------------------------------
148 0 0.928 0.197 0.045 0.56
---------------------------------------------
28 0 0.695 0.161 0.048 0.53
---------------------------------------------
82.7 0 1.08 0.18 0.0429 0.53
--------------------------------------------------------------
73.64 0.084 6.93 0.39 0.0779 1.31 Skarn
----------------------------------------------------------------------------
K2419 62 0.003 1.1758 0.47 0.001 0.54 Hornfels
---------------------------------------------
26 0.047 1.03 0.318 0.003 0.40
---------------------------------------------
68 0.015 1.397 0.377 0.014 0.55
---------------------------------------------
52 0 1.08 0.38 0.012 0.52
---------------------------------------------
8 0 1.047 0.264 0.0467 0.64
---------------------------------------------
8 0 0.832 0.162 0.0444 0.51
---------------------------------------------
8 0 1.407 0.242 0.043 0.61
---------------------------------------------
187.65 0.002 0.913 0.241 0.0404 0.57
---------------------------------------------
95.7 0 0.976 0.193 0.0417 0.53
---------------------------------------------
8 0 1.33 0.259 0.0513 0.68
---------------------------------------------
8 0 0.772 0.131 0.0576 0.57
--------------------------------------------------------------
101 0.039 3.514 0.257 0.05 0.79 Skarn
----------------------------------------------------------------------------
ZK2420 Abandoned hole
----------------------------------------------------------------------------
ZK3109 9.6 0 2.4 0.19 0.065 0.76 Hornfels
--------------------------------------------------------------
6.5 0.633 42.01 1.68 0.012 4.10 Skarn
----------------------------------------------------------------------------
ZK3111 4 0 0.69 0.0303 0.034 0.30 Skarn
---------------------------------------------
7 0.06 11.838 0.591 0.009 1.29
----------------------------------------------------------------------------
ZK3116 14 0.345 16.538 0.854 0.002 1.81 Skarn
----------------------------------------------------------------------------
ZK3211 6 0 0.796 0.35 0.0166 0.51 Hornfels
---------------------------------------------
64 0 0.89 0.31 0.022 0.51
---------------------------------------------
36 0 0.973 0.324 0.016 0.49
---------------------------------------------
38.4 0.066 2.57 0.2709 0.0122 0.50
----------------------------------------------------------------------------
ZK3212 Abandoned hole
----------------------------------------------------------------------------
ZK3213 6.00 0 0.736 0.205 0.019 0.37 Hornfels
---------------------------------------------
12 0.121 2.643 0.4413 0.0173 0.72
---------------------------------------------
20 0 0.79 0.43 0.024 0.64
---------------------------------------------
194.95 0.0058 0.992 0.442 0.01837 0.62
---------------------------------------------
48 0 0.81 0.379 0.0242 0.59
---------------------------------------------
58.76 0 1.158 0.3304 0.042 0.68
--------------------------------------------------------------
7 0.534 44.657 1.513 0.0005 3.98 Skarn
---------------------------------------------
