Namensänderungen: aktueller Firmenname
| aktueller Firmename | Land | ehemalige Fimennamen | umbenannt |
|---|---|---|---|
| Abacus Mining & Exploration Corp. | Abacus Minerals Corp. | 04.2001 | |
| Hector Resources Inc. | 05.1993 | ||
| Abasca Resources Inc. | AMV Capital Corp. | 01.2023 | |
| Aben Gold Corp. | Aben Resources Ltd. | 02.2023 | |
| Consolidated Abaddon Resources Inc. | 01.2011 | ||
| Abaddon Resources Inc. | 01.2001 | ||
| Acheron Resources Ltd. | 09.1994 | ||
| Aberdeen International Inc. | International Catalyst Ventures Inc. | 11.2001 | |
| Catalyst Ventures Corp. | 02.2000 | ||
| International Onword Learning Systems Inc. | 04.1996 | ||
| Onword Learning Systems | 06.1993 | ||
| Abitibi Metals Corp. | Goldseek Resources Inc. | 10.2023 | |
| AbraSilver Resource Corp. | AbraPlata Resource Corp. | 03.2021 | |
| Angel Bioventures Inc. | 03.2017 | ||
| ABx Group Ltd. | Australian Bauxite Ltd. | 12.2021 | |
| Adamera Minerals Corp. | Diamonds North Resources Ltd. | 02.2013 | |
| Adaro Energy Indonesia Tbk | PT Adaro Energy Indonesia Tbk | 04.2022 | |
| PT Adaro Energy Tbk | 03.2022 | ||
| Admiralty Resources NL | Equity 1 Resources NL | 03.2004 | |
| Admiralty Resources NL | 07.2002 | ||
| Thunderbolt Resources NL | 05.2000 | ||
| Five Star Resources NL | 08.1999 | ||
| Cornwall Resource Corporation NL | 12.1997 | ||
| Plymouth Resources NL | 02.1989 | ||
| Plymouth Petroleum Resources NL | 09.1987 | ||
| Advance Lithium Corp. | Advance Gold Corp. | 12.2021 | |
| Africa West Minerals Corp. | 05.2010 | ||
| Advance Metals Ltd. | Pacific American Holdings Ltd. | 06.2022 | |
| Pacific American Coal Ltd. | 05.2019 | ||
| Metals Finance Ltd. | 01.2015 | ||
| Metals Finance Corp. | 06.2009 | ||
| Advanced Gold Exploration Inc. | Talisker Gold Corp. | 05.2021 | |
| Advantage Energy Ltd. | Advantage Oil & Gas Ltd. | 05.2021 | |
| Adyton Resources Corp. | XIB I Capital Corp. | 02.2021 | |
| Aeris Resources Ltd. | Straits Resources Ltd. | 01.2016 | |
| Straits Metals Ltd. | 02.2011 | ||
| Aero Energy Ltd. | Angold Resources Ltd. | 02.2024 | |
| ZTR Acquisition Corp. | 12.2020 | ||
| Affinity Gold Corp. | Syncfeed Inc. | 02.2009 | |
| Affinity Metals Corp. | Acme Resources Inc. | 03.2017 | |
| International KRL Resources Corp. | 12.2009 | ||
| KRL Resources Corp. | 03.2002 | ||
| Kingdom Resources Ltd. | 09.1989 | ||
| AFR NuVenture Resources Inc. | African Metals Corp. | 11.2021 | |
| Shiega Resources Corp. | 01.2000 | ||
| Alpine Exploration Corp. | 11.1997 | ||
| Africa Energy Corp. | Horn Petroleum Corp. | 03.2015 | |
| Denovo Capital Corp. | 09.2011 | ||
| African Energy Resources Ltd. | African Energy Resources (Guernsey) Ltd. | 02.2009 | |
| African Rainbow Minerals Ltd. | Anglovaal Mining Ltd. | 05.2004 | |
| Aftermath Silver Ltd. | Full Metal Zinc Ltd. | 04.2014 | |
| Agnico Eagle Mines Ltd. | Agnico-Eagle Mines Ltd. | 04.2013 | |
| Aguia Resources Ltd. | Newport Mining Ltd. | 10.2010 | |
| AIC Mines Ltd. | AIC Resources Ltd. | 06.2019 | |
| Akwaaba Mining Ltd. | Castle Peak Mining Ltd. | 02.2022 | |
| Alara Resources Ltd. | Alara Uranium Ltd. | 10.2008 | |
| Alaska Energy Metals Corp. | Millrock Resources Inc. | 03.2023 | |
| First Factor Developments Inc. | 08.2007 | ||
| Alderon Iron Ore Corp. | Alderon Resource Corp. | 10.2011 | |
| Aries Resources Corp. | 09.2008 | ||
| Truax Ventures Corp. | 09.2004 | ||
| Pacific Summa Environmental Corp. | 08.2000 | ||
| ALFA, S.A.B. de C.V. | Alfa Grupo Industrial | 12.2006 | |
| Alien Metals Ltd. | Arian Silver Corp. | 10.2018 | |
| Alkane Resources Ltd. | Alkane Exploration Ltd. | 07.2007 | |
| Alkane Exploration NL | 08.2000 | ||
| Allied Critical Metals Inc. | 1020647 B.C. Ltd. | 03.2017 | |
| Aloro Mining Corp. | Aloro Mining Corp. | 02.2018 | |
| Alpha HPA Ltd. | Collerina Cobalt Ltd. | 12.2018 | |
| Augur Resources Ltd. | 05.2017 | ||
| Alpha Lithium Corp. | Voltaic Minerals Corp. | 07.2019 | |
| Prima Diamond Corp. | 04.2016 | ||
| Prima Fluorspar Corp. | 07.2014 | ||
| Alphamin Resources Corp. | La Plata Gold Corp. | 10.2008 | |
| Alta Copper Corp. | Candente Copper Corp. | 05.2023 | |
| Candente Resource Corp. | 11.2004 | ||
| Alta Mesa Resources Inc. | Silver Run Acquisition Corporation II | 02.2018 | |
| Altair Resources Inc. | Altair Gold Inc. | 06.2016 | |
| Altair Ventures Inc. | 09.2012 | ||
| Altamin Ltd. | Energia Minerals Ltd. | 12.2017 | |
| Altamira Gold Corp. | Equitas Resources Corp. | 04.2017 | |
| Trivello Energy Corp. | 10.2010 | ||
| Trivello Ventures Inc. | 05.2006 | ||
| Solaia Ventures Inc. | 01.2003 | ||
| Altima Energy Inc. | Altima Resources Ltd. | 12.2024 | |
| Altiplano Metals Inc. | Altiplano Minerals Ltd. | 06.2018 | |
| Alto Metals Ltd. | Enterprise Uranium Ltd. | 05.2016 | |
| Alumina Ltd. | WMC Ltd. | 12.2002 | |
| Western Mining Corporation Holdings Ltd. | 11.1995 | ||
| AM Resources Corp. | NQ Exploration Inc. | 12.2017 | |
| Amani Gold Ltd. | Burey Gold Ltd. | 12.2016 | |
| Amaroq Ltd. | AEX Gold Inc. | 07.2022 | |
| Alopex Gold Inc. | 06.2018 | ||
| American Battery Technology Company | Oroplata Resources Inc. | 05.2019 | |
| American Copper Development Corp. | Cirrus Gold Corp. | 08.2022 | |
| American Critical Elements Inc. | Razore Rock Resources Inc. | 09.2022 | |
| American Critical Minerals Corp. | American Potash Corp. | 12.2024 | |
| New Tech Minerals Corp. | 08.2022 | ||
| New Tech Lithium Corp. | 02.2019 | ||
| American Potash Corp. | 01.2018 | ||
| Magna Resources Ltd. | 08.2014 | ||
| American CuMo Mining Corp. | Mosquito Consolidated Gold Mines Ltd. | 01.2013 | |
| American International Ventures Inc. | American Global Enterprises Inc. | 12.2000 | |
| American Lithium Corp. | Menika Mining Ltd. | 04.2016 | |
| American Lithium Minerals Inc. | Nugget Resources Inc. | 03.2009 | |
| American Noble Gas Inc. | Infinity Energy Resources Inc. | 01.2023 | |
| Infinity Inc. | 09.2005 | ||
| American Pacific Borate Ltd. | American Pacific Borate Ltd. | 10.2019 | |
| American Rare Earths Ltd. | Broken Hill Prospecting Ltd. | 07.2020 | |
| American Salars Lithium Inc. | Blanton Resources Corp. | 12.2023 | |
| American Tungsten Corp. | Demesne Resources Ltd. | 01.2025 | |
| American Uranium Ltd. | GTI Resources Ltd. | 06.2022 | |
| Americas Gold and Silver Corp. | Americas Silver Corp. | 09.2019 | |
| Scorpio Mining Corp. | 05.2015 | ||
| Americore Resources Corp. | Global Vanadium Corp.. | 09.2020 | |
| Windfire Capital Corp. | 10.2018 | ||
| Amerigo Resources Ltd. | Golden Temple Mining Corp. | 03.2002 | |
| Ameriwest Critical Metals Inc. | Oakley Ventures Inc. | 04.2021 | |
| Amilot Capital Inc. | Tolima Gold Inc. | 01.2019 | |
| FMX Ventures Inc. | 12.2011 | ||
| Footmaxx Holdings Inc. | 12.2007 | ||
| AmmPower Corp. | Soldera Mining Corp. | 04.2021 | |
| Andean Precious Metals Corp. | Buckhaven Capital Corp. | 03.2021 | |
| Andean Silver Ltd. | Mitre Mining Corporation Ltd. | 07.2024 | |
| Andina Copper Corp. | Fireswirl Technologies Inc. | 11.2020 | |
| Andromeda Metals Ltd. | Adelaide Resources Ltd. | 12.2016 | |
| Adelaide Resources NL | 01.2001 | ||
| Anfield Energy Inc. | Anfield Resources Inc. | 12.2017 | |
| Equinox Copper Corp. | 09.2013 | ||
| Equinox Exploration Corp. | 02.2013 | ||
| Angel Wing Metals Inc. | Huntington Exploration Inc. | 05.2022 | |
| Angkor Resources Corp. | Angkor Gold Corp. | 09.2019 | |
| Weifei Capital Inc. | 10.2011 | ||
| Anglo Asian Mining plc | Anglo Asian Mining Ltd. | 06.2005 | |
| Anglo Asian Gold Ltd. | 03.2005 | ||
| Anson Resources Ltd. | Mayan Iron Corporation Ltd. | 01.2016 | |
| Antilles Gold Ltd. | PanTerra Gold Ltd. | 11.2020 | |
| EnviroGold Ltd. | 09.2011 | ||
| Compass Gold Ltd. | 09.2005 | ||
| Southern Equity Holdings Ltd. | 02.2005 | ||
| Samic Ltd. | 11.1994 | ||
| Antler Gold Inc. | Northwest Arm Capital Inc. | 01.2017 | |
| Antler Hill Mining Ltd. | Antler Hill Oil & Gas Ltd. | 06.2017 | |
| PrimeWest Exploration Inc. | 09.2009 | ||
| Apollo Silver Corp. | Apollo Gold & Silver Corp. | 09.2021 | |
| Apollo Gold Corp. | 01.2021 | ||
| Inform Resources Corp. | 05.2020 | ||
| Downtown Industries Ltd | 11.2010 | ||
| Ameriplas Holdings Ltd. | 07.2010 | ||
| Cordova Industries Ltd. | 11.2003 | ||
| Appia Rare Earths & Uranium Corp. | Appia Energy Corp. | 10.2021 | |
| Applied Minerals Inc. | Atlas Mining Company | 11.2009 | |
| Arafura Rare Earths Ltd. | Arafura Resources Ltd. | 10.2022 | |
| Arafura Resources NL | 04.2007 | ||
| Arbor Metals Corp. | Vela Minerals Ltd. | 09.2019 | |
| ARC Resources Ltd. | ARC Energy Trust | 01.2011 | |
| Archer Materials Ltd. | Archer Exploration Ltd. | 11.2019 | |
| Arctic Star Exploration Corp. | Arctic Star Diamond Corp. | 07.2011 | |
| ArcWest Exploration Inc. | Sojourn Exploration Inc. | 02.2019 | |
| Sojourn Ventures Inc. | 08.2017 | ||
| Ardea Resources Ltd. | Ardea Resources Ltd. | 12.2019 | |
| Ardiden Ltd. | Stratos Resources Ltd. | 12.2014 | |
| ElDore Mining Corporation Ltd. | 06.2012 | ||
| Arena Minerals Inc. | Antofagasta Gold Inc. | 12.2013 | |
| Windamere Ventures Ltd. | 02.2013 | ||
| Ares Strategic Mining Inc. | Lithium Energy Products Inc. | 02.2020 | |
| Northern Iron Corp. | 12.2016 | ||
| Argenta Silver Corp. | Butte Energy Inc. | 10.2024 | |
| Wavefire.com Inc. | 06.2011 | ||
| TP Energy Inc. | 10.1999 | ||
| Argentina Lithium & Energy Corp. | Iron South Mining Corp. | 09.2016 | |
| Panthera Exploration Inc. | 02.2012 | ||
| Amera Resources Corp. | 12.2008 | ||
| Argentum Silver Corp. | Silex Ventures Inc. | 02.2011 | |
| Argex Titanium Inc. | Argex Mining Inc. | 07.2012 | |
| Argex Silver Capital Inc. | 07.2010 | ||
| Argo Gold Inc. | Arbitrage Exploration Inc. | 09.2016 | |
| Blue Vista Technologies Inc. | 01.2015 | ||
| Plasma Environmental Technologies Inc. | 08.2007 | ||
| Arianne Phosphate Inc. | Arianne Resources Inc. | 05.2013 | |
| d'Arianne Resources Inc. | 07.2009 | ||
| Bruneau Minerals Inc. | 02.2003 | ||
| Arika Resources Ltd. | Metalicity Ltd. | 09.2024 | |
| PLD Corporation Ltd. | 07.2015 | ||
| Portland Orthopaedics Ltd. | 02.2012 | ||
| Aris Mining Corp. | Gran Colombia Gold Corp. | 12.2021 | |
| Tapestry Resource Corp. | 08.2010 | ||
| Tapestry Ventures Ltd. | 12.2004 | ||
| Arizona Gold & Silver Inc. | Arizona Silver Exploration Inc. | 09.2023 | |
| Damon Capital Corp. | 11.2016 | ||
| Arizona Sonoran Copper Company Inc. | Elim Mining Inc. | 07.2021 | |
| Armor Minerals Inc. | Rio Cristal Resources Corp. | 05.2015 | |
| Rio Cristal Zinc Corp. | 08.2009 | ||
| Armory Mining Corp. | Spey Resources Corp. | 11.2024 | |
| Arrow Minerals Ltd. | Segue Resources Ltd. | 12.2017 | |
| Asara Resources Ltd. | Alcaston Mining NL | 12.2006 | |
| Ashanti Gold Corp. | Gulf Shores Resources Ltd. | 08.2016 | |
| Buffalo Mines Ltd. | 02.1999 | ||
| Asiamet Resources Ltd. | Kalimantan Gold Corporation Ltd. | 07.2015 | |
| Aspire Mining Ltd. | Windy Knob Resources Ltd. | 02.2010 | |
| Astra Exploration Inc. | Momentous Capital Corp | 01.2022 | |
| Atalaya Mining plc | EMED Mining Public Ltd. | 10.2015 | |
| ATEX Resources Inc. | Colombia Crest Gold Corp. | 02.2019 | |
| Eaglecrest Explorations Ltd. | 02.2011 | ||
| Canadian Eagle Explorations Inc. | 06.1999 | ||
| ATHA Energy Corp. | Inglenook Ventures Ltd. | 05.2022 | |
| Athena Gold Corp. | Athena Silver Corp. | 04.2021 | |
| Golden West Brewing Company Inc. | 02.2010 | ||
| Atlas Lithium Corp. | Brazil Minerals Inc. | 10.2022 | |
| Flux Technologies Corp. | 02.2013 | ||
| Atomic Minerals Corp. | Resolve Ventures Inc | 11.2021 | |
| Mira Properties Ltd. | 08.2003 | ||
| Connecticut Development Corp. | 08.2003 | ||
| Cardinal Mineral Corporation Ltd. | 11.1990 | ||
| Calaveras Explorations Ltd. | 06.1986 | ||
| Double Chance Resources Ltd. | 03.1983 | ||
| Aton Resources Inc. | Alexander Nubia International Inc. | 06.2016 | |
| AuQ Gold Mining Inc. | Royal Gold Mining Inc. | 11.2020 | |
| Aura Minerals Inc. | Aura Gold Inc. | 08.2007 | |
| Aurcana Silver Corp. | Aurcana Corp. | 08.2020 | |
| Aurelia Metals Ltd. | YTC Resources Ltd. | 06.2014 | |
| Aurelius Minerals Inc. | Galena International Resources Ltd. | 01.2017 | |
| Aurex Energy Corp. | Canadian Platinum Corp. | 01.2019 | |
| Aurora Metal Ltd. | Consolidated Tin Mines Ltd. | 07.2021 | |
| Aurora Royalties Inc. | Amato Exploration Ltd. | 02.2018 | |
| Aurwest Resources Corp. | Shamrock Enterprises Inc. | 01.2020 | |
| Auscan Resources Inc. | American Helium Inc. | 05.2022 | |
| Bruin Point Helium Corp. | 05.2018 | ||
| Austin Resources Ltd. | Azul Ventures Inc. | 09.2014 | |
| Himalayan Capital Corp. | 05.2012 | ||
| Australian Mines Ltd. | West Musgrave Mining Ltd. | 04.2003 | |
| Australian Potash Ltd. | Goldphyre Resources Ltd. | 12.2016 | |
| Australian Silica Quartz Group Ltd. | Bauxite Resources Ltd. | 11.2019 | |
| Australian Vanadium Ltd. | Yellow Rock Resources Ltd. | 12.2015 | |
| Avalon Advanced Materials Inc. | Avalon Rare Metals Inc. | 02.2016 | |
| Avalon Ventures Ltd. | 02.2009 | ||
| Avanti Gold Corp. | JDF Explorations Inc. | 09.2020 | |
| Avanti Helium Corp. | Avanti Energy Inc. | 08.2022 | |
| Avarone Metals Inc. | Remstar Resources Ltd. | 02.2014 | |
| Alma Resources Ltd. | 05.2008 | ||
| CBX Ventures Inc. | 12.2005 | ||
| Crazy Horse Industries Inc. | 07.1999 | ||
| Avenira Ltd. | Minemakers Ltd. | 11.2015 | |
| Avidian Gold Corp. | Marching Moose Capital Corp. | 12.2017 | |
| Avila Energy Corp. | Petro Viking Energy Inc. | 06.2022 | |
| Avino Silver & Gold Mines Ltd. | International Avino Mines Ltd. | 08.1997 | |
| Avino Mines & Resources | 05.1995 | ||
| Avrupa Minerals Ltd. | Everclear Capital Ltd. | 07.2010 | |
| AVZ Minerals Ltd. | Avonlea Minerals Ltd. | 12.2012 | |
| Awalé Resources Ltd. | Spada Gold Ltd. | 12.2017 | |
| Axmin Inc. | Asquith Resources Inc. | 11.2001 | |
| AXP Energy Ltd. | Fremont Petroleum Corporation Ltd. | 07.2021 | |
| Austin Exploration Ltd. | 06.2017 | ||
| Aya Gold & Silver Inc. | Maya Gold & Silver Inc. | 07.2020 | |
| Azarga Metals Corp. | European Uranium Resources Ltd. | 03.2016 | |
| Tournigan Energy Ltd. | 03.2012 | ||
| Tournigan Gold Corp. | 05.2008 | ||
| Tournigan Ventures Corp. | 12.2002 | ||
| International Tournigan Corp. | 03.2001 | ||
| Azincourt Energy Corp. | Azincourt Uranium Inc. | 10.2017 | |
| Azincourt Resources Inc. | 06.2013 |




