RUA GOLD Provides Exploration Update and 2026 Outlook for the Auld Creek Gold-Antimony Project, Reefton Goldfield
13:00 Uhr | Newsfile
Vancouver, January 19, 2026 - Rua Gold Inc. (TSXV: RUA) (OTCQB: NZAUF) (WKN: A40QYC) ("RUA GOLD" or the "Company") is pleased to provide an exploration update on its Auld Creek gold-antimony project in the Reefton Goldfield, New Zealand, and to outline the key permitting catalysts for 2026.
Highlights:
-
The Company is ramping up permitting related activities, targeting inclusion on the list of projects eligible for New Zealand's FAST TRACK process in the first half of 2026
-
Highlighted assay results from Auld Creek include:
-
ACDDH050: 3.0m @ 21.27 g/t AuEq1 (4.5 g/t Au & 3.9% Sb) from 137m
-
Including 2.0m @ 27.4 g/t AuEq1 (5.2 g/t Au & 5.5% Sb)
-
-
ACDDH055: 3.4m @ 4.18 g/t AuEq1 (2.6 g/t Au & 0.4% Sb) from 152.7m
-
ACDDH056: 5.1m @ 7.27g/t AuEq1 (5.3 g/t Au & 0.5% Sb) from 240.4
-
-
Three drill rigs are operating from January, accelerating progress and testing extensions 400m north of the Fraternal lode and 250m northwest of the Bonanza lode.
-
Further drilling has increased the strike length of the deposit a further 250m to 870m length, remains open along strike to the north and at depth via plunging ore shoots.
-
Scout drilling is being mobilized to test the full 2,500m strike length of the surface gold-arsenic-antimony soil geochemical anomalies.
-
RSC Consulting has been engaged to prepare an updated NI 43-101 Reefton Technical Report, scheduled to be published in February 2026 and incorporating drilling to date.
-
Tendering underway for works to support a Preliminary Economic Assessment ("PEA").January 19, 2026.
Encouraging new mineral intersections confirm expansion of the Auld Creek system beyond 870m (Fraternal lode), with mineralization remaining open to the north and unconstrained at depths exceeding 320m. A third drill rig is scheduled to commence drilling by the end of January, accelerating resource development and testing anomalies directly along strike of both the Fraternal and Bonanza lodes.
The Company has significantly advanced permitting activities in the region and is targeting submission of a Fast Track referral application in the first half of 2026. Consultant and stakeholder site visits commenced in December 2025, with the majority of the independent advisors scheduled to visit the Auld Creek site and surrounding areas in January 2026.
Robert Eckford, CEO of RUA GOLD, commented: "Auld Creek continues to be a cornerstone asset for the Company. Ongoing drilling is expanding both the scale and confidence of the mineralized system as we advance toward mine permitting.
We intend to use the FAST TRACK legislation for the Auld Creek gold-antimony project, with the objective of bringing New Zealand's largest known antimony deposit into production. Our confidence in this permitting regime was reinforced by the approval of OceanaGold's Wharekirauponga gold-silver project in December 2025."
Figure 1: Overview of the Reefton Goldfield.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/10755/280793_0718bd3f04ddc9b5_007full.jpg
FAST TRACK PROCESS ADVANCING
RUA GOLD is actively progressing permitting related activities on the West Coast of New Zealand, with the team targeting submission of a Fast Track referral application in the first half of 2026.
Engagement with our local Maori stakeholders, Te Runanga o Ngāti Waewae has been ongoing with respect to exploration activities and future development plans. Ngāti Waewae are strong supporters of the project and will work closely with the Company throughout the Fast Track process, including assisting with cultural impact assessments.
The mine concept design was completed in 2025 by engineering firm AMC Consultants, and the Company is currently tendering works to support the upcoming PEA. Community and regulatory consultations have commenced and will intensify throughout 2026. Subject to a successful referral application, the Company is targeting submission of the Fast Track application by the end of 2026.
AULD CREEK EXPLORATION UPDATE
The 2025 systematic drill program was designed to expand the scale of known mineralization and enhance confidence in the geological and resource model. Drilling has successfully demonstrated strike continuity of the Fraternal lode over 870m, with mineralization remaining open to the north and unconstrained at depth.
A central portion of the structure remains untested; the expansion to three drill rigs and implementation of double-shift operations will allow this zone to be tested in the first quarter of 2026.
Figure 2: Auld Creek Fraternal long section
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/10755/280793_0718bd3f04ddc9b5_008full.jpg
Drilling and geological interpretation indicate that higher-grade mineralized shoots persist in a sub-vertical orientation. Drilling in 2026 will focus on extending these shoots at depth and infilling the resource envelope over its 870m strike length.
Assay results show:
- ACDDH040: 0.8m @ 2.6 g/t Au & 0.5% Sb
- ACDDH047: 3.0m @ 2.7 g/t Au
- ACDDH047: 7.0m @ 1.34 g/t Au
- ACDDH050: 3.0m @ 4.5 g/t Au & 3.9% Sb
- ACDDH055: 3.4m @ 2.6 g/t Au & 0.4% Sb
- ACDDH056: 5.1m @ 5.3 g/t Au & 0.5% Sb
ACDDH041, ACDD042, ACDDH043, ACDDH044, ACDDH045, ACDDH046, ACDDH048, ACDDH049, ACDDH051 and ACDDH057 intercepted the structure, with only weak mineralization.
Collectively, these results materially advance the Company's understanding of the Auld Creek system, demonstrating its scale and structural continuity, and provide clear vectors to guide subsequent drilling focused on expanding higher-grade mineralization along plunge to the north and at depth, where drilling to date has not yet exceeded 320m vertically. Comparable orogenic gold-antimony deposits commonly demonstrate continuity of mineralisation well beyond 1,000m vertically.
MAPPING AND SURFACE GEOCHEMISTRY
Fraternal Lode
Surface gold-arsenic-antimony soil anomalism demonstrates that the Fraternal lode extends at least 400m to the north, with soil tenor comparable to the main Auld Creek resource zone. Regional soil gold-arsenic-antimony geochemistry demonstrates a mineralised structure exceeding 2,000m in length.
The third rig introduced in January 2026 will conduct scout drilling along this strike length of the Fraternal lode during the first half of 2026.
Bonanza Lode
Surface geological mapping guided by strongly anomalous gold-arsenic antimony soil sampling has identified strong mineralised quartz veining 250m northwest of the Bonanza lode, extending its stroke length from 350m to 600m. This area will be a priority drilling target in Q1 2026.
Figure 3: Location of Auld Creek drilling relative to 2,000m strike extent seen in the surface geochemistry.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/10755/280793_0718bd3f04ddc9b5_009full.jpg
REGIONAL OPPORTUNITIES
Auld Creek represents one of at least six known occurrences of gold-antimony with high-grade gold-antimony in insitu rock chips and historical underground workings stretched over a known 30km length in the Reefton Goldfield covered by Rua Gold's permits. A fourth drill rig continues to evaluation high-priority gold targets beyond Auld Creek.
ABOUT RUA GOLD
RUA GOLD is an exploration company, strategically focused on New Zealand. With decades of expertise, our team has successfully taken major discoveries into producing world-class mines across multiple continents. The team is now focused on maximizing the asset potential of RUA GOLD's two highly prospective high-grade gold projects.
The Company controls the Reefton Gold District as the dominant landholder in the Reefton Goldfield on New Zealand's South Island with over 120,000 hectares of tenements, in a district that historically produced over 2Moz of gold grading between 9 and 50g/t.
The Company's Glamorgan Project solidifies RUA GOLD's position as a leading high-grade gold explorer on New Zealand's North Island. This highly prospective project is located within the North Islands' Hauraki district, a region that has produced an impressive 15Moz of gold and 60Moz of silver. Glamorgan is adjacent to OceanaGold Corp.'s biggest gold mining development project, Wharekirauponga, which is now fully permitted and under construction.
For further information, please refer to the Company's disclosure record on SEDAR+ at www.sedarplus.ca.
TECHNICAL INFORMATION
Simon Henderson CP, AUSIMM, a qualified person under National Instrument 43-101 Standards of Disclosure for Mineral Projects and Chief Operating Officer and a director of RUA GOLD, has reviewed and approved the technical disclosure contained herein. Mr. Henderson has participated in the geochemical sampling, and mapping programs to verify that they have been conducted in accordance with standard operating procedures. Mr. Henderson has verified the data disclosed by running checks on the location, analytical, and test data underlying the information or opinions in the technical disclosure herein.
QA/QC Drill Core
Core samples were sent to SGS Laboratories, Westport for sample preparation. SGS is independent of the Company. Samples were crushed and pulverized to 85% passing 75 µm. The pulverized rock-chips were split into two samples: a ~50 g sent for laboratory analysis, and the reject returned to RGL for pXRF analysis and storage. Pulverized rock-chip samples were analyzed for gold (Au) by 50-g fire assay with AAS finish at SGS Waihi (SGS Code FAA505); and for antimony (Sb) by Sodium Peroxide Fusion Analysis by ICP-MS at SGS Waihi.
QA/QC Soil and Rock Samples
Samples were crushed to 75% passing 2 mm (SGS code CRU75) and pulverised to 85% passing 75 µm (SGS code PUL85_CR). The pulverised rock-chips were split into two samples: a ~50 g sent for laboratory analysis, and the reject returned to RUA GOLD for pXRF analysis and storage. Rock chip samples are selective by their nature, and not necessarily indicative of mineralization throughout the project.
RUA GOLD Contact
New Zealand
Simon Delander
VP Risk Stakeholder Regulatory Affairs
Email: sdelander@RUAGOLD.com
Website: www.RUAGOLD.com
Canada
Robert Eckford
Chief Executive Officer
Email: reckford@RUAGOLD.com
This news release includes certain statements that may be deemed "forward-looking statements". All statements in this new release, other than statements of historical facts, that address events or developments that the Company expects to occur, are forward-looking statements. Forward-looking statements are statements that are not historical facts and are generally, but not always, identified by the words "expects", "plans", "anticipates", "believes", "intends", "estimates", "projects", "potential" and similar expressions, or that events or conditions "will", "would", "may", "could" or "should" occur and specifically include statements regarding: the Company's strategies, expectations, planned operations or future actions, including but not limited to exploration programs at its Reefton and Glamorgan projects and the results thereof. Although the Company believes the expectations expressed in such forward-looking statements are based on reasonable assumptions, such statements are not guarantees of future performance and actual results may differ materially from those in the forward-looking statements.
Investors are cautioned that any such forward-looking statements are not guarantees of future performance and actual results or developments may differ materially from those projected in the forward-looking statements. A variety of inherent risks, uncertainties and factors, many of which are beyond the Company's control, affect the operations, performance and results of the Company and its business, and could cause actual events or results to differ materially from estimated or anticipated events or results expressed or implied by forward looking statements. Some of these risks, uncertainties and factors include: general business, economic, competitive, political and social uncertainties; risks related to the effects of the Russia-Ukraine war; risks related to climate change; operational risks in exploration, delays or changes in plans with respect to exploration projects or capital expenditures; the actual results of current exploration activities; conclusions of economic evaluations; changes in project parameters as plans continue to be refined; changes in labour costs and other costs and expenses or equipment or processes to operate as anticipated, accidents, labour disputes and other risks of the mining industry, including but not limited to environmental hazards, flooding or unfavorable operating conditions and losses, insurrection or war, delays in obtaining governmental approvals or financing, and commodity prices. This list is not exhaustive of the factors that may affect any of the Company's forward-looking statements and reference should also be made to the Company's short form base shelf prospectus dated July 11, 2024, and the documents incorporated by reference therein, filed under its SEDAR+ profile at www.sedarplus.ca for a description of additional risk factors.
Forward-looking statements are based on the beliefs, estimates and opinions of the Company's management on the date the statements are made. Except as required by applicable securities laws, the Company undertakes no obligation to update these forward-looking statements in the event that management's beliefs, estimates or opinions, or other factors, should change.
Table 1: Location of Auld Creek drill holes from RUA 2024-2025 program
| Hole ID | Easting | Northing | rL | Total Depth | Site _ID | Dip | Azimuth (true) | Year |
| ACDDH022 | 1507213 | 5333198 | 511.11 | 108.5 | Pad 10 | -54 | 193 | 2024 |
| ACDDH023 | 1507213 | 5333200 | 510.87 | 51.5 | Pad 10 | -60 | 85 | 2024 |
| ACDDH024 | 1507290 | 5333150 | 538.41 | 156.3 | Old Pad 13 | -37 | 220 | 2025 |
| ACDDH025 | 1507290 | 5333151 | 538.03 | 180.9 | Old Pad 13 | -54 | 248 | 2025 |
| ACDDH026 | 1507291 | 5333151 | 537.77 | 200 | Old Pad 13 | -59 | 231 | 2025 |
| ACDDH027 | 1507291 | 5333150 | 538.15 | 193.4 | Old Pad 13 | -45 | 212 | 2025 |
| ACDDH028 | 1507078 | 5332957 | 605.4 | 243.5 | Pad 18 | -50 | 104 | 2025 |
| ACDDH029 | 1507079 | 5332956 | 605.43 | 256 | Pad 18 | -50 | 120 | 2025 |
| ACDDH030 | 1507074 | 5332955 | 606.38 | 268.5 | Pad 18 | -53 | 85 | 2025 |
| ACDDH031 | 1507074 | 5332955 | 606.24 | 336 | Pad 18 | -65 | 74 | 2025 |
| ACDDH032 | 1507075 | 5332956 | 606.15 | 351.6 | Pad 18 | -70 | 108 | 2025 |
| ACDDH033 | 1507076 | 5332956 | 606.13 | 291.1 | Pad 18 | -64 | 92 | 2025 |
| ACDDH034 | 1507213 | 5333197 | 511.61 | 200 | Pad 10 | -72 | 267 | 2025 |
| ACDDH035 | 1507209 | 5333371 | 511.61 | 194.3 | Pad 02 | -53 | 85 | 2025 |
| ACDDH036 | 1507209 | 5333371 | 511.61 | 200.8 | Pad 02 | -60 | 125 | 2025 |
| ACDDH037 | 1507209 | 5333371 | 511.61 | 189.3 | Pad 02 | -62 | 49 | 2025 |
| ACDDH038 | 1507209 | 5333371 | 511.61 | 154.3 | Pad 02 | -67 | 72 | 2025 |
| ACDDH039 | 1507209 | 5333371 | 511.61 | 188 | Pad 02 | -75 | 60 | 2025 |
| ACDDH040 | 1507209 | 5333371 | 511.61 | 238.7 | Pad 02 | -67 | 39 | 2025 |
| ACDDH041 | 1507195 | 5333291 | 512.26 | 154 | Pad 04 | -45 | 270 | 2025 |
| ACDDH042 | 1507166 | 5332776 | 656 | 206.1 | Pad 17 | -45 | 120 | 2025 |
| ACDDH043 | 1507195 | 5333291 | 512.26 | 207.3 | Pad 04 | -72 | 273 | 2025 |
| ACDDH044 | 1507195 | 5333291 | 512.26 | 200 | Pad 04 | -54 | 294 | 2025 |
| ACDDH045 | 1507166 | 5332776 | 656 | 174.2 | Pad 17 | -68 | 64 | 2025 |
| ACDDH046 | 1507195 | 5333291 | 512.26 | 215.2 | Pad 04 | -83 | 295 | 2025 |
| ACDDH047 | 1507166 | 5332776 | 656 | 252 | Pad 17 | -81 | 51 | 2025 |
| ACDDH048 | 1507085 | 5332837 | 574 | 251.7 | Pad 20 | -62 | 88 | 2025 |
| ACDDH049 | 1507195 | 5333291 | 512 | 122.5 | Pad 04 | -63 | 85 | 2025 |
| ACDDH050 | 1507195 | 5333291 | 512 | 172 | Pad 04 | -73 | 84 | 2025 |
| ACDDH051 | 1507085 | 5332837 | 574 | 308.8 | Pad 20 | -66 | 71 | 2025 |
| ACDDH052 | 1507195 | 5333291 | 512 | 209.3 | Pad 04 | -70 | 45 | 2025 |
| ACDDH053 | 1507085 | 5332837 | 574 | 325.4 | Pad 20 | -71 | 75 | 2025 |
| ACDDH054 | 1507195 | 5333291 | 512 | 240 | Pad 04 | -79 | 81 | 2025 |
| ACDDH055 | 1507180 | 5333527 | 450.8266 | 175.9 | Pad 05 | -45 | 115 | 2025 |
| ACDDH056 | 1507074 | 5332955 | 606.24 | 276.5 | Pad 18 | -43 | 65 | 2025 |
| ACDDH057 | 1507180 | 5333527 | 450.8266 | 240 | Pad 05 | -59 | 118 | 2025 |
Table 2: Significant drilling intercepts at Auld Creek, full mineralized zone composites.
| Hole ID | From | To | Interval | Au (g/t) | Sb (%) |
| ACDDH026 | 175 | 175.9 | 0.9 | 0.96 | |
| ACDDH026 | 175.9 | 177.1 | 1.2 | 1.55 | |
| ACDDH027 | 152 | 153 | 1 | 2.52 | |
| ACDDH027 | 153 | 154 | 1 | 1.88 | |
| ACDDH027 | 154 | 155 | 1 | 3.44 | |
| ACDDH027 | 155 | 156 | 1 | 2.25 | |
| ACDDH027 | 156 | 157 | 1 | 1.84 | |
| ACDDH027 | 157 | 158 | 1 | 0.37 | |
| ACDDH027 | 158 | 159 | 1 | 0.15 | |
| ACDDH027 | 159 | 160 | 1 | 2.38 | 0.013% |
| ACDDH027 | 160 | 161 | 1 | 2.39 | 0.802% |
| ACDDH027 | 161 | 162 | 1 | 4.75 | 0.008% |
| ACDDH027 | 162 | 163 | 1 | 2.84 | 0.016% |
| ACDDH027 | 163 | 164 | 1 | 8.42 | 0.010% |
| ACDDH027 | 164 | 165 | 1 | 4.7 | 0.010% |
| ACDDH027 | 165 | 166 | 1 | 3.77 | 0.009% |
| ACDDH027 | 166 | 167 | 1 | 15 | 0.178% |
| ACDDH027 | 167 | 168 | 1 | 3.11 | 0.428% |
| ACDDH028 | 209.5 | 210.15 | 0.65 | 0.92 | |
| ACDDH028 | 210.15 | 210.6 | 0.45 | 18.4 | 11.600% |
| ACDDH028 | 210.6 | 211.4 | 0.8 | 8.28 | 4.680% |
| ACDDH028 | 211.4 | 212 | 0.6 | 1.68 | |
| ACDDH031 | 310.4 | 312.5 | 2.1 | 5.4 | 13.06% |
| ACDDH032 | 296 | 305 | 9.0 | 0.6 | |
| ACDDH033 | 263.8 | 265 | 1.2 | 2.09 | 0.30% |
| ACDDH033 | 265 | 266 | 1 | 0.54 | 0.02% |
| ACDDH033 | 266 | 267 | 1 | 1.58 | |
| ACDDH033 | 267 | 268 | 1 | 0.71 | |
| ACDDH035 | 127 | 128 | 1 | 2.48 | |
| ACDDH035 | 128 | 129 | 1 | 1.5 | |
| ACDDH036 | 84 | 85 | 1 | 1.63 | |
| ACDDH036 | 85 | 86 | 1 | 0.18 | |
| ACDDH036 | 86 | 87 | 1 | 0.21 | |
| ACDDH036 | 87 | 88 | 1 | 0.5 | |
| ACDDH036 | 88 | 89 | 1 | 0.68 | |
| ACDDH036 | 89 | 90 | 1 | 2.08 | 0.06% |
| ACDDH037 | 147 | 148 | 1 | 1.98 | 0.02% |
| ACDDH037 | 148 | 149 | 1 | 0.44 | |
| ACDDH037 | 149 | 150 | 1 | 1.55 | |
| ACDDH037 | 150 | 151 | 1 | 0.26 | |
| ACDDH037 | 151 | 152 | 1 | 0.05 | |
| ACDDH037 | 152 | 153 | 1 | 0.07 | |
| ACDDH037 | 153 | 154 | 1 | <0.01 | |
| ACDDH037 | 154 | 155 | 1 | <0.01 | |
| ACDDH037 | 155 | 156 | 1 | 0.07 | |
| ACDDH037 | 156 | 157 | 1 | 0.59 | 0.02% |
| ACDDH037 | 157 | 158 | 1 | <0.01 | 0.01% |
| ACDDH037 | 158 | 159 | 1 | 10.8 | 0.04% |
| ACDDH037 | 159 | 160 | 1 | 10.8 | 0.79% |
| ACDDH037 | 160 | 161 | 1 | 8.46 | 0.02% |
| ACDDH037 | 161 | 162 | 1 | 6 | 1.70% |
| ACDDH037 | 162 | 163 | 1 | 7.49 | 2.31% |
| ACDDH037 | 163 | 164 | 1 | 2.15 | |
| ACDDH037 | 164 | 165 | 1 | 2.24 | |
| ACDDH037 | 165 | 166 | 1 | 1.93 | |
| ACDDH037 | 166 | 167 | 1 | 0.99 | |
| ACDDH037 | 167 | 168 | 1 | 1.05 | |
| ACDDH037 | 168 | 169 | 1 | 1.7 | 0.02% |
| ACDDH038 | 109.5 | 110.5 | 1 | 2.43 | |
| ACDDH038 | 110.5 | 111.3 | 0.8 | 0.59 | |
| ACDDH038 | 111.3 | 112 | 0.7 | 0.73 | |
| ACDDH038 | 112 | 113 | 1 | 0.43 | |
| ACDDH039 | 150 | 151 | 1 | 1.48 | 0.01% |
| ACDDH039 | 151 | 152 | 1 | 0.9 | 0.03% |
| ACDDH039 | 152 | 153 | 1 | 1.22 | 0.06% |
| ACDDH039 | 153 | 154 | 1 | 0.27 | 0.01% |
| ACDDH039 | 154 | 155 | 1 | 2.73 | 0.53% |
| ACDDH039 | 155 | 156 | 1 | 6.87 | 0.04% |
| ACDDH039 | 156 | 157 | 1 | 3 | 1.67% |
| ACDDH039 | 157 | 158 | 1 | 8.06 | 4.83% |
| ACDDH039 | 158 | 159 | 1 | 4.47 | 3.05% |
| ACDDH039 | 159 | 160 | 1 | 2.52 | 0.08% |
| ACDDH039 | 160 | 161 | 1 | 8.01 | 5.22% |
| ACDDH039 | 161 | 162 | 1 | 3.35 | 0.21% |
| ACDDH039 | 162 | 163 | 1 | 5.62 | 0.16% |
| ACDDH039 | 163 | 164 | 1 | 0.71 | 0.01% |
| ACDDH039 | 164 | 165 | 1 | 7.63 | 8.75% |
| ACDDH039 | 165 | 166 | 1 | 1.8 | 0.01% |
| ACDDH039 | 166 | 167 | 1 | 1.84 | 0.02% |
| ACDDH040 | 206 | 207 | 1 | 0.09 | |
| ACDDH040 | 207 | 208 | 1 | 0.41 | |
| ACDDH040 | 208 | 209 | 1 | 0.42 | |
| ACDDH040 | 209 | 210 | 1 | 0.26 | |
| ACDDH040 | 210 | 211 | 1 | 0.12 | |
| ACDDH040 | 211 | 212 | 1 | 0.02 | |
| ACDDH040 | 212 | 213 | 1 | 0.02 | |
| ACDDH040 | 213 | 214 | 1 | 0.4 | |
| ACDDH040 | 214 | 215 | 1 | 0.67 | |
| ACDDH040 | 215 | 216 | 1 | 0.44 | |
| ACDDH040 | 216 | 217 | 1 | 0.01 | |
| ACDDH040 | 217 | 218 | 1.10 | 0.06 | |
| ACDDH040 | 218 | 219 | 0.70 | 0.26 | |
| ACDDH040 | 219 | 220 | 1 | 0.35 | |
| ACDDH040 | 220 | 221 | 1 | 0.27 | 0.3% |
| ACDDH042 | 79.8 | 80.8 | 1 | 0.15 | |
| ACDDH045 | 104 | 105 | 1 | 0.41 | |
| ACDDH045 | 105 | 106 | 1 | 0.23 | |
| ACDDH047 | 220 | 221 | 1 | 0.17 | |
| ACDDH047 | 221 | 222 | 1 | 0.61 | |
| ACDDH047 | 222 | 223 | 1 | 2.66 | |
| ACDDH047 | 223 | 224 | 1 | 3.52 | |
| ACDDH047 | 224 | 225 | 1 | 1.92 | |
| ACDDH047 | 225 | 226 | 1 | 0.54 | |
| ACDDH047 | 226 | 227 | 1 | 0.35 | |
| ACDDH047 | 227 | 228 | 1 | 0.3 | |
| ACDDH047 | 228 | 229 | 1 | 0.88 | |
| ACDDH047 | 229 | 230 | 1 | 0.15 | |
| ACDDH047 | 232 | 233 | 1 | 0.34 | |
| ACDDH047 | 234 | 235 | 1 | 0.16 | |
| ACDDH047 | 235 | 236 | 1 | 0.38 | |
| ACDDH047 | 236 | 237 | 1 | 0.96 | |
| ACDDH047 | 237 | 238 | 1 | 0.2 | |
| ACDDH047 | 240 | 241 | 1 | 0.16 | |
| ACDDH047 | 251 | 252 | 1 | 1.3 | |
| ACDDH050 | 137 | 138 | 1 | 2.85 | 0.77% |
| ACDDH050 | 138 | 139 | 1 | 5.37 | 5.14% |
| ACDDH050 | 139 | 140 | 1 | 5.32 | 5.87% |
| ACDDH050 | 140 | 141 | 1 | 0.17 | 0.31% |
| ACDDH050 | 153 | 154 | 1 | 0.11 | |
| ACDDH051 | 254 | 255 | 1 | 1.33 | |
| ACDDH051 | 255 | 256 | 1 | 0.62 | |
| ACDDH051 | 256 | 257 | 1 | 0.22 | |
| ACDDH051 | 257 | 258 | 1 | 0.37 | |
| ACDDH051 | 258 | 259 | 1 | 0.14 | |
| ACDDH051 | 259 | 260 | 1 | 0.05 | |
| ACDDH051 | 260 | 261 | 1 | 0.15 | |
| ACDDH051 | 261 | 262 | 1 | 0.39 | |
| ACDDH051 | 262 | 263 | 1 | 0.16 | |
| ACDDH051 | 264 | 265 | 1 | 0.06 | |
| ACDDH051 | 265 | 266 | 1 | 0.1 | |
| ACDDH051 | 266 | 267 | 1 | 0.33 | |
| ACDDH051 | 267 | 268 | 1 | 0.13 | |
| ACDDH051 | 268 | 269 | 1 | 0.16 | |
| ACDDH051 | 269 | 270 | 1 | 0.24 | |
| ACDDH051 | 270 | 271 | 1 | 0.13 | |
| ACDDH051 | 271 | 272 | 1 | 0.02 | |
| ACDDH051 | 272 | 273 | 1 | 0.32 | |
| ACDDH051 | 273 | 274 | 1 | 0.99 | 0.29% |
| ACDDH051 | 274 | 275 | 1 | 0.46 | |
| ACDDH051 | 275 | 276 | 1 | 0.18 | |
| ACDDH051 | 276 | 277 | 1 | 0.01 | |
| ACDDH051 | 277 | 278 | 1 | 0.31 | |
| ACDDH051 | 278 | 279 | 1 | 0.16 | |
| ACDDH051 | 279 | 280 | 1 | 0.17 | |
| ACDDH051 | 280 | 281 | 1 | 0.74 | |
| ACDDH051 | 281 | 282 | 1 | 0.22 | |
| ACDDH055 | 152 | 152.7 | 0.7 | 0.7 | 0.02% |
| ACDDH055 | 152.7 | 153.4 | 0.7 | 2.66 | 0.44% |
| ACDDH055 | 153.4 | 153.9 | 0.5 | 2.83 | 0.12% |
| ACDDH055 | 153.9 | 154.8 | 0.9 | 2.94 | 0.48% |
| ACDDH055 | 154.8 | 155.6 | 0.8 | 1.36 | 0.12% |
| ACDDH055 | 155.6 | 156.1 | 0.5 | 3.56 | 0.73% |
| ACDDH055 | 156.1 | 157 | 0.9 | 0.36 | 0.02% |
| ACDDH056 | 240.4 | 241 | 0.6 | 4.31 | |
| ACDDH056 | 241 | 241.4 | 0.4 | 5.55 | |
| ACDDH056 | 241.4 | 241.8 | 0.4 | 7.89 | |
| ACDDH056 | 241.8 | 242.1 | 0.3 | 0.01 | 5.47% |
| ACDDH056 | 242.1 | 242.5 | 0.4 | 9.48 | |
| ACDDH056 | 242.5 | 242.9 | 0.4 | 6.79 | 1.34% |
| ACDDH056 | 242.9 | 243.3 | 0.4 | 10.4 | |
| ACDDH056 | 243.3 | 244 | 0.7 | 8.95 | |
| ACDDH056 | 244 | 244.5 | 0.5 | 1.51 | |
| ACDDH056 | 244.5 | 245 | 0.5 | 0.54 | |
| ACDDH056 | 245 | 245.5 | 0.5 | 2.11 | |
| ACDDH056 | 245.5 | 246 | 0.5 | 0.4 | |
| ACDDH056 | 246 | 246.5 | 0.5 | 0.03 | |
| ACDDH056 | 247 | 248 | 1 | 0.01 | |
| ACDDH056 | 248 | 249 | 1 | 0.02 | |
| ACDDH057 | 201.6 | 202 | 0.4 | 0.02 | |
| ACDDH057 | 202 | 202.5 | 0.5 | 0.03 | |
| ACDDH057 | 202.5 | 203 | 0.5 | 2.4 | |
| ACDDH057 | 203 | 203.5 | 0.5 | 0.02 | |
| ACDDH057 | 203.5 | 204.4 | 0.9 | 0.02 | |
| ACDDH057 | 204.4 | 204.9 | 0.5 | 0.02 | |
| ACDDH057 | 204.9 | 205.8 | 0.9 | 0.01 |
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/280793