TransGlobe Energy Corporation: Holdings(s) in Company
13.11.2018 | GlobeNewswire
CALGARY, Nov. 13, 2018 - TransGlobe Energy Corp. ("TransGlobe" or the “Company”) understands that as of 31 October 2018, Janus Henderson Group PLC, Janus Henderson European Focus Fund and various funds, individuals and/or institutional clients of the foregoing (together, "Janus Henderson"), beneficially own an aggregate interest in 7,785,000 common shares of the Company, which represents approximately 10.8%1 of the issued and outstanding common shares of the Company.
The above information is based on the Company's understanding of Janus Henderson's 13G/A Securities and Exchange Commission filing, dated 8 November 2018.
| For further information, please contact: | |||||||||||||
| Investor Relations | |||||||||||||
| Telephone: 403.264.9888 | |||||||||||||
| Email: investor.relations@trans-globe.com | |||||||||||||
| Web site: http://www.trans-globe.com | |||||||||||||
| TransGlobe Energy | Via FTI Consulting | ||||||||||||
| Ross Clarkson, Chief Executive Officer | www.trans-globe.com | ||||||||||||
| Randy Neely, President | |||||||||||||
| Eddie Ok, Chief Financial Officer | |||||||||||||
| Canaccord Genuity (Nomad & Joint Broker) | +44 (0) 207 523 8000 | ||||||||||||
| Henry Fitzgerald-O'Connor | |||||||||||||
| James Asensio | |||||||||||||
| GMP First Energy (Joint Broker) | +44 (0) 207 448 0200 | ||||||||||||
| Jonathan Wright | |||||||||||||
| FTI Consulting (Financial PR) | +44 (0) 203 727 1000 | ||||||||||||
| Ben Brewerton | |||||||||||||
| Genevieve Ryan | transglobeenergy@fticonsulting.com | ||||||||||||
____________________________
1 This percentage shareholding is based on a shares in issue figure of 72,205,369 common shares of TransGlobe.
PDF available: http://resource.globenewswire.com/Resource/Download/a2f9b633-4768-4f18-95ff-360566254750