Total Energy Services Inc. Reports on Voting From the Annual Meeting of Shareholders
18.05.2018 | GlobeNewswire
CALGARY, Alberta, May 17, 2018 (GLOBE NEWSWIRE) -- Total Energy Services Inc. (“Total” or the “Company”) (TSX:TOT) announces that the following matters were voted upon at the Company’s annual meeting of Shareholders on May 17, 2018 (the “Meeting”). A total of 40,169,145 common shares, representing 86.89% of Total’s issued and outstanding shares as at the Record Date for the Meeting, were represented in person or by proxy at the Meeting.
Matter Voted Upon | Outcome of Vote | Votes For | Votes Withheld | ||||||
| 1. | The election of the following nominees as directors | ||||||||
| of the Company for the ensuing year or until their | |||||||||
| successors are elected or appointed | |||||||||
| George Chow | Passed | 34,610,031 | 4,346,626 | ||||||
| (88.84%) | (11.16%) | ||||||||
| Glenn Dagenais | Passed | 38,773,558 | 183,099 | ||||||
| (99.53%) | (0.47%) | ||||||||
| Daniel Halyk | Passed | 38,812,998 | 143,659 | ||||||
| (99.63%) | (0.37%) | ||||||||
| Greg Melchin | Passed | 38,912,998 | 43,659 | ||||||
| (99.89%) | (0.11%) | ||||||||
| Bruce Pachkowski | Passed | 38,393,538 | 563,119 | ||||||
| (98.55%) | (1.45%) | ||||||||
| Andrew Wiswell | Passed | 38,690,920 | 265,737 | ||||||
| (99.32%) | (0.68%) | ||||||||
| 2. | The appointment of KPMG LLP as auditors | Passed | 40,121,041 | 47,466 | |||||
| of the Company to hold office until the close | (99.88%) | (0.12%) | |||||||
| of the next annual meeting of shareholders. | |||||||||
For further information, please contact Cam Danyluk, Vice-President Legal and General Counsel at (403) 216-3939 or by e-mail at: investorrelations@totalenergy.ca or visit our website at www.totalenergy.ca.