Lomiko and Canada Strategic Discover a 500+ Metre Long High Grade Zone at La Loutre with One Intercept of 90.75 Metres of 9% Flake Graphite and Multiple Intercepts Over 10%
24.09.2015 | ACCESS Newswire

The La Loutre property consists of contiguous claim blocks totalling approximately 2,500 hectares (25 km(2)) situated approximately 53 km east of Imerys Carbon and Graphite, formerly known as the Timcal Graphite Mine, North America's only operating graphite mine, and 117 km northwest of Montreal.
Highlighted Results*
Mineralization | |||||||||||||
Drill Hole # | Easting (UTM) | Northing (UTM) | Azimuth (degrees) | Dip (degrees) | From (m) | To (m) | Length along the core | Gp % | |||||
LL-15-01 | 499261 | 5097902 | 60 | -50 | 5.90 | 11.35 | 5.45 | 11.65 | |||||
LL-15-02 | 499207 | 5097991 | 4.35 | 9.60 | 5.25 | 14.76 | |||||||
Including: | 4.35 | 8.60 | 4.25 | 17.69 | |||||||||
LL-15-04 | 499177 | 5098217 | 60 | -50 | 4.75 | 12.50 | 7.75 | 7.25 | |||||
LL-15-09 | 499388 | 5098121 | 67 | -50 | 116.25 | 207.00 | 90.75 | 9.00 | |||||
Including: | 136.50 | 199.30 | 62.80 | 11.88 | |||||||||
Including: | 147.00 | 194.80 | 47.80 | 13.66 |
* Length along the core. The Company doesn't have enough information to estimates the true width of the mineralized zone intersected in the drill holes.
After the current program is complete, the property will be assessed for a resource and if warranted, a pre-economic assessment (PEA). Viable near surface mineralization reduces the amount of waste rock that needs to be moved, reducing overall cost of the project and reducing environmental impact.
In addition, Lomiko hopes to define material >99.99% Graphite Crystalline Flake to serve as the base material for testing graphite for the ultrapure carbon market and for conversion to graphene and use in 3D Printing and Supercapacitors. A map of hole localisation and results is available on the web site of the company at: www.csmetals.ca.
TABLE OF MINERALIZED INTERSECTIONS IN NEW ZONE*
Mineralization | |||||||||||||
Drill Hole # | Easting (UTM) | Northing (UTM) | Azimuth (degrees) | Dip (degrees) | From (m) | To (m) | Length along the core | Gp % | |||||
LL-15-01 | 499261 | 5097902 | 52 | -50 | 5.90 | 11.35 | 5.45 | 11.65 | |||||
LL-15-02 | 499207 | 5097991 | 4.35 | 9.60 | 5.25 | 14.76 | |||||||
Including: | 4.35 | 8.60 | 4.25 | 17.69 | |||||||||
91.50 | 96.00 | 4.50 | 2.83 | ||||||||||
LL-15-03 | 499142 | 5098108 | 60 | -50 | 66.85 | 79.80 | 12.95 | 2.34 | |||||
96.30 | 100.80 | 4.50 | 2.12 | ||||||||||
LL-15-04 | 499177 | 5098217 | 60 | -50 | 4.75 | 12.50 | 7.75 | 7.25 | |||||
61.70 | 72.90 | 11.20 | 6.07 | ||||||||||
89.10 | 103.10 | 14.00 | 3.66 | ||||||||||
LL-15-05 | 499272 | 5098329 | 60 | -50 | 49.70 | 91.80 | 42.10 | 4.12 | |||||
118.25 | 154.35 | 36.10 | 5.64 | ||||||||||
Including: | 147.50 | 154.35 | 6.85 | 14.64 | |||||||||
LL-15-06 | 499282 | 5098220 | 67 | -50 | 50.20 | 62.70 | 12.50 | 5.56 | |||||
LL-15-07 | 499299 | 5098142 | 60 | -50 | 22.50 | 28.80 | 6.30 | 3.40 | |||||
LL-15-08 | 499406 | 5097806 | 60 | -50 | NSV | ||||||||
LL-15-09 | 499388 | 5098121 | 67 | -50 | 116.25 | 207.00 | 90.75 | 9.00 | |||||
Including: | 136.50 | 199.30 | 62.80 | 11.88 | |||||||||
Including: | 147.00 | 194.80 | 47.80 | 13.66 | |||||||||
LL-15-10 | 499353 | 5097997 | 69 | -50 | 110.90 | 113.00 | 2.10 | 2.85 | |||||
LL-15-11 | 499404 | 5097913 | 61 | -50 | 114.00 | 115.00 | 1.00 | 5.94 |
Unternehmen | Land | WKN | Symbol | Profil | News | News, engl. | Forum | Details |
---|---|---|---|---|---|---|---|---|
Lomiko Metals Inc. | ![]() |
A40GBL | LMR.V |
© 2007 - 2025 Rohstoff-Welt.de ist ein Mitglied der GoldSeiten Mediengruppe
Es wird keinerlei Haftung für die Richtigkeit der Angaben übernommen! Alle Angaben ohne Gewähr!
Kursdaten: Data Supplied by BSB-Software.de (mind. 15 min zeitverzögert)
Es wird keinerlei Haftung für die Richtigkeit der Angaben übernommen! Alle Angaben ohne Gewähr!
Kursdaten: Data Supplied by BSB-Software.de (mind. 15 min zeitverzögert)