Total Energy Services Inc. Reports on Voting From The Annual and Special Meeting Of Shareholders
15.05.2019 | GlobeNewswire
CALGARY, May 15, 2019 - Total Energy Services Inc. (“Total Energy” or the “Company”) (TSX:TOT) announces that the following matters were voted upon at the Company’s annual meeting of Shareholders on May 15, 2019 (the “Meeting”). A total of 39,281,352 common shares, representing 85.86% of Total Energy’s issued and outstanding shares as at the Record Date for the Meeting, were represented in person or by proxy at the Meeting.
Matter Voted Upon | Outcome of Vote | Votes For | Votes Withheld | ||||
1. | The election of the following nominees as directors of the Company for the ensuing year or until their successors are elected or appointed: | | | ||||
George Chow | Passed | 35,040,908 | 1,231,404 | ||||
(96.61%) | (3.39%) | ||||||
Glenn Dagenais | Passed | 35,544,172 | 728,140 | ||||
(97.99%) | (2.01%) | ||||||
Daniel Halyk | Passed | 36,123,671 | 148,641 | ||||
(99.59%) | (0.41%) | ||||||
Greg Melchin | Passed | 35,927,116 | 345,196 | ||||
(99.05%) | (0.95%) | ||||||
Bruce Pachkowski | Passed | 34,866,508 | 1,405,804 | ||||
(96.12%) | (3.88%) | ||||||
Andrew Wiswell | Passed | 35,484,590 | 787,722 | ||||
(97.83%) | (2.17%) | ||||||
2. | The appointment of KPMG LLP as auditors of the Company to hold office until the close of the next annual meeting of shareholders. | Passed | 38,080,232 (99.49%) | 197,912 (0.51%) | |||
3. | The amendment of the Company’s share option plan. | Passed | 36,086,043 | 186,269 | |||
(99.49%) | (0.51%) |
For further information, please contact Cam Danyluk, Vice-President Legal and General Counsel at (403) 216-3939 or by e-mail at: investorrelations@totalenergy.ca or visit our website at www.totalenergy.ca.