Top/Flop Performance: Gold-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
100% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azimut Exploration Inc. | 0,432 € | 13.04. | +3,26 % |
|
|||||||||||
| Condor Resources Inc. | 0,115 € | 13.04. | +12,24 % |
|
|||||||||||
| Bellevue Gold Ltd. | 1,0625 € | 09:14 | +0,19 % |
|
|||||||||||
| Bravada Gold Corp. | 0,50 € | 13.04. | +15,21 % |
|
|||||||||||
| First Atlas Resources Corp. | 0,0682 € | 13.04. | -17,83 % |
|
|||||||||||
| Brixton Metals Corp. | 0,65 € | 13.04. | -0,77 % |
|
|||||||||||
| RPX Gold Inc. | 0,105 € | 13.04. | +2,94 % |
|
|||||||||||
| Playfair Mining Ltd. | 0,0228 € | 13.04. | -8,80 % |
|
|||||||||||
| Big Bear Gold Corp. | 0,123 € | 13.04. | 0,00 % |
|
|||||||||||
| American Pacific Mining Corp. | 0,0899 € | 13.04. | -2,07 % |
|
|||||||||||
| Thesis Gold & Silver Inc. | 2,14 € | 13.04. | +4,90 % |
|
|||||||||||
| Oreterra Metals Corp. | 0,36 € | 13.04. | -3,23 % |
|
|||||||||||
| Gelum Resources Ltd. | 0,184 € | 13.04. | +26,03 % |
|
|||||||||||
| DRC Gold Corp. | 0,126 € | 13.04. | 0,00 % |
|
|||||||||||
| Max Resource Corp. | 0,196 € | 13.04. | -2,97 % |
|
|||||||||||
| North Atlantic Titanium Corp. | 0,0465 € | 13.04. | -9,71 % |
|
|||||||||||
| European Resources Ltd. | 0,006 € | 13.04. | -61,29 % |
|
|||||||||||
| Goldsky Resources Corp. | 2,07 € | 13.04. | +4,55 % |
|
|||||||||||
| Minera Alamos Inc. | 3,79 € | 13.04. | -1,56 % |
|
|||||||||||
| GBM Resources Ltd. | 0,011 € | 13.04. | -12,50 % |
|
|||||||||||
| Great Pacific Gold Corp. | 0,276 € | 13.04. | +2,22 % |
|
|||||||||||
| Canadian Goldfields Discovery Corp. | 0,272 € | 13.04. | +3,82 % |
|
|||||||||||
| Mayfair Gold Corp. | 2,70 € | 13.04. | +0,75 % |
|
|||||||||||
| Kalo Gold Corp. | 0,111 € | 13.04. | -7,50 % |
|
|||||||||||
| Gold Strategy Inc. | 0,90 € | 13.04. | -25,00 % |
|
|||||||||||
| Optegra Ventures Inc. | 0,051 € | 01.04. | -20,31 % |
|
|||||||||||
| Ore Resources Ltd. | 0,0315 € | 13.04. | -4,55 % |
|
|||||||||||
| Vior Gold Corporation Inc. | 0,076 € | 13.04. | +3,42 % |
|
|||||||||||
| Troilus Mining Corp. | 0,96 € | 13.04. | -6,60 % |
|
|||||||||||
| Canuc Resources Corp. | 0,505 € | 13.04. | -0,98 % |
|
|||||||||||
| Hemlo Mining Corp. | 3,68 € | 13.04. | -3,16 % |
|
|||||||||||
| Pirate Gold Corp. | 0,125 € | 13.04. | -13,79 % |
|
|||||||||||
| Roxmore Resources Inc. | 2,88 € | 13.04. | +3,60 % |
|
|||||||||||
| Graycliff Exploration Ltd. | 0,0745 € | 13.04. | 0,00 % |
|
|||||||||||
| Smooth Rock Ventures Corp. | 0,222 € | 13.04. | +5,71 % |
|
|||||||||||
| Terra Rossa Gold Ltd. | 0,23 € | 13.04. | +3,60 % |
|
|||||||||||
| Tiger Gold Corp. | 0,494 € | 13.04. | -5,36 % |
|
|||||||||||
| Advanced Gold Exploration Inc. | 0,20 € | 13.04. | -0,99 % |
|
|||||||||||
| Mineral Road Discovery Inc. | 0,01 € | 13.04. | -50,00 % |
|
|||||||||||
| Centurion Minerals Ltd. | 0,032 € | 13.04. | +23,08 % |
|
|||||||||||
| Naughty Ventures Corp. | 0,09 € | 13.04. | +1,12 % |
|
|||||||||||
| Renegade Gold Inc. | 0,278 € | 13.04. | -2,11 % |
|
|||||||||||
| Lodestar Metals Corp. | 0,0575 € | 13.04. | +9,52 % |
|
|||||||||||
| Elemental Royalty Corp. | 16,90 € | 13.04. | +1,81 % |
|
|||||||||||
| Gold Runner Exploration Inc. | 0,525 € | 13.04. | +0,96 % |
|
|||||||||||
| 55 North Mining Inc. | 0,224 € | 13.04. | +6,67 % |
|
|||||||||||
| Waraba Gold Ltd. | 0,252 € | 13.04. | +16,67 % |
|
|||||||||||
| Nexus Gold Corp. | 0,189 € | 13.04. | +24,34 % |
|
|||||||||||
| LunR Royalties Corp. | 14,20 € | 13.04. | -11,25 % |
|
|||||||||||
| Gold Strike Resources Corp. | 0,298 € | 13.04. | +0,68 % |
|



