Top/Flop Performance: Gold-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
10% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco-Nevada Corp. | 195,50 € | 29.05. | +2,57 % |
|
|||||||||||
| Royal Gold Inc. | 193,10 € | 29.05. | +0,84 % |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 156,35 € | 29.05. | +2,22 % |
|
|||||||||||
| Deutsche Rohstoff AG | 100,00 € | 29.05. | +2,14 % |
|
|||||||||||
| Newmont Corp. | 94,90 € | 29.05. | +3,50 % |
|
|||||||||||
| Aura Minerals Inc. | 64,30 € | 29.05. | +1,26 % |
|
|||||||||||
| Lundin Gold Inc. | 56,44 € | 29.05. | +9,55 % |
|
|||||||||||
| Freeport-McMoRan Inc. | 55,65 € | 29.05. | -0,80 % |
|
|||||||||||
| Endeavour Mining Plc | 50,78 € | 29.05. | +2,59 % |
|
|||||||||||
| Torex Gold Resources Inc. | 37,67 € | 29.05. | +4,46 % |
|
|||||||||||
| Barrick Mining Corp. | 36,30 € | 29.05. | +0,28 % |
|
|||||||||||
| Gold Fields Ltd. (ADR) | 34,00 € | 29.05. | +1,80 % |
|
|||||||||||
| Gold Fields Ltd. | 34,00 € | 29.05. | -2,86 % |
|
|||||||||||
| Alamos Gold Inc. | 33,96 € | 29.05. | +1,25 % |
|
|||||||||||
| OR Royalties Inc. | 30,79 € | 29.05. | +1,68 % |
|
|||||||||||
| Buenaventura, Compania de Minas S.A. (ADR) | 29,80 € | 29.05. | +1,36 % |
|
|||||||||||
| Eldorado Gold Corp. | 28,88 € | 29.05. | +2,38 % |
|
|||||||||||
| DPM Metals Inc. (CDI) | 27,80 € | 29.05. | +2,21 % |
|
|||||||||||
| DPM Metals Inc. | 27,80 € | 29.05. | 0,00 % |
|
|||||||||||
| Seabridge Gold Inc. | 27,50 € | 29.05. | +5,44 % |
|
|||||||||||
| Triple Flag Precious Metals Corp. | 26,10 € | 29.05. | -0,31 % |
|
|||||||||||
| OceanaGold Corp. | 25,70 € | 29.05. | +2,35 % |
|
|||||||||||
| Skeena Resources Ltd. | 25,58 € | 29.05. | +1,67 % |
|
|||||||||||
| Kinross Gold Corp. | 25,21 € | 29.05. | +0,60 % |
|
|||||||||||
| G Mining Ventures Corp. | 25,17 € | 29.05. | +0,32 % |
|
|||||||||||
| Perpetua Resources Corp. | 23,05 € | 29.05. | +0,65 % |
|
|||||||||||
| DRDGold Ltd. (ADR) | 22,40 € | 29.05. | +1,82 % |
|
|||||||||||
| Allied Gold Corp. | 22,07 € | 29.05. | -4,04 % |
|
|||||||||||
| Caledonia Mining Corporation plc | 19,90 € | 29.05. | -2,45 % |
|
|||||||||||
| Artemis Gold Inc. | 19,80 € | 29.05. | +3,12 % |
|
|||||||||||
| McEwen Inc. | 18,94 € | 29.05. | +3,89 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 17,075 € | 29.05. | +3,11 % |
|
|||||||||||
| China Gold International Resources Corp. Ltd. | 16,80 € | 29.05. | +1,82 % |
|
|||||||||||
| Wesdome Gold Mines Ltd. | 16,335 € | 29.05. | +4,88 % |
|
|||||||||||
| Contango Silver & Gold Inc. | 16,32 € | 29.05. | -6,21 % |
|
|||||||||||
| Harmony Gold Mining Co. Ltd. | 16,00 € | 29.05. | +3,56 % |
|
|||||||||||
| Harmony Gold Mining Co. Ltd. (ADR) | 15,70 € | 29.05. | +6,80 % |
|
|||||||||||
| Elemental Royalty Corp. | 15,30 € | 29.05. | +3,38 % |
|
|||||||||||
| IAMGold Corp. | 14,865 € | 29.05. | +6,14 % |
|
|||||||||||
| K92 Mining Inc. | 14,80 € | 29.05. | -0,60 % |
|
|||||||||||
| Aris Mining Corp. | 14,785 € | 29.05. | +4,41 % |
|
|||||||||||
| Alaris Equity Partners Income Trust | 14,764 € | 29.05. | +0,41 % |
|
|||||||||||
| Centerra Gold Inc. | 14,56 € | 29.05. | +2,43 % |
|
|||||||||||
| Nexa Resources S.A. | 13,80 € | 29.05. | +8,66 % |
|
|||||||||||
| U.S. Gold Corp. | 13,36 € | 29.05. | +2,14 % |
|
|||||||||||
| Collective Mining Ltd. | 12,89 € | 29.05. | +0,47 % |
|
|||||||||||
| LunR Royalties Corp. | 12,80 € | 29.05. | +0,79 % |
|
|||||||||||
| Northern Star Resources Ltd. | 11,628 € | 29.05. | +2,96 % |
|
|||||||||||
| Equinox Gold Corp. | 11,385 € | 29.05. | +5,22 % |
|
|||||||||||
| Orla Mining Ltd. | 11,245 € | 29.05. | +9,39 % |
|




