Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
200.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K+S AG | 15,50 € | 10.04. | 784,000 € |
|
|||||||||||
| Labrador Iron Ore Royalty Corp. | 18,17 € | 08.04. | 0,000 € |
|
|||||||||||
| Azimut Exploration Inc. | 0,43 € | 01.04. | 0,000 € |
|
|||||||||||
| Condor Resources Inc. | 0,098 € | 10.04. | 1.650,000 € |
|
|||||||||||
| ATEX Resources Inc. | 2,18 € | 10.04. | 1.070,000 € |
|
|||||||||||
| Bellevue Gold Ltd. | 1,0745 € | 10.04. | 27.422,000 € |
|
|||||||||||
| Mustang Energy Corp. | 0,0216 € | 10.04. | 2.120,720 € |
|
|||||||||||
| MegaWatt Lithium and Battery Metals Corp. | 0,0006 € | 10.04. | 1,400 € |
|
|||||||||||
| Lithium Africa Corp. | 1,416 € | 10.04. | 3.553,000 € |
|
|||||||||||
| Inspiration Mining Corp. | 0,06 € | 10.04. | 900,000 € |
|
|||||||||||
| Bravada Gold Corp. | 0,434 € | 10.04. | 211,358 € |
|
|||||||||||
| First Atlas Resources Corp. | 0,083 € | 10.04. | 1.241,050 € |
|
|||||||||||
| Big Bear Gold Corp. | 0,1225 € | 10.04. | 190,500 € |
|
|||||||||||
| Primary Hydrogen Corp. | 0,54 € | 10.04. | 54,000 € |
|
|||||||||||
| Thesis Gold & Silver Inc. | 2,04 € | 10.04. | 10.100,000 € |
|
|||||||||||
| Deep Sea Minerals Corp. | 0,705 € | 10.04. | 3.700,000 € |
|
|||||||||||
| European Resources Ltd. | 0,0155 € | 10.04. | 62,000 € |
|
|||||||||||
| Goldsky Resources Corp. | 1,98 € | 10.04. | 209,000 € |
|
|||||||||||
| Gold Strategy Inc. | 1,20 € | 10.04. | 1.820,000 € |
|
|||||||||||
| Vizsla Copper Corp. | 0,81 € | 10.04. | 43,605 € |
|
|||||||||||
| Atomic Eagle Ltd. | 0,252 € | 10.04. | 2,520 € |
|
|||||||||||
| Algo Grande Copper Corp. | 0,472 € | 10.04. | 1.239,672 € |
|
|||||||||||
| Pirate Gold Corp. | 0,145 € | 10.04. | 145,000 € |
|
|||||||||||
| Americore Resources Corp. | 0,298 € | 10.04. | 149,000 € |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 6,86 € | 10.04. | 8.287,000 € |
|
|||||||||||
| Nexus Uranium Corp. | 0,708 € | 10.04. | 11.377,462 € |
|
|||||||||||
| Elevra Lithium Ltd. | 5,22 € | 10.04. | 22.044,470 € |
|
|||||||||||
| LunR Royalties Corp. | 16,00 € | 10.04. | 3.200,000 € |
|
|||||||||||
| Versamet Royalties Corp. | 10,60 € | 10.04. | 20.433,000 € |
|
|||||||||||
| A2 Gold Corp. | 0,555 € | 10.04. | 2.775,000 € |
|
|||||||||||
| Apollo Silver Corp. | 2,03 € | 10.04. | 581,450 € |
|
|||||||||||
| DPM Metals Inc. | 33,80 € | 10.04. | 6.760,000 € |
|
|||||||||||
| Americas Gold and Silver Corp. | 4,89 € | 10.04. | 4.890,000 € |
|
|||||||||||
| Anglo American Plc | 40,10 € | 10.04. | 40.511,000 € |
|
|||||||||||
| Amaroq Ltd. | 1,07 € | 10.04. | 3.123,220 € |
|
|||||||||||
| NexMetals Mining Corp. | 2,04 € | 10.04. | 204,000 € |
|
|||||||||||
| Core Silver Corp. | 0,33 € | 10.04. | 1.176,450 € |
|
|||||||||||
| FireFox Gold Corp. | 0,388 € | 10.04. | 1.539,400 € |
|
|||||||||||
| Kirkstone Metals Corp. | 0,21 € | 10.04. | 230,000 € |
|
|||||||||||
| Aventis Energy Inc. | 0,106 € | 10.04. | 1.075,600 € |
|
|||||||||||
| Medaro Mining Corp. | 0,294 € | 10.04. | 4.082,942 € |
|
|||||||||||
| Barrick Mining Corp. | 37,30 € | 10.04. | 75.855,000 € |
|
|||||||||||
| Gold Finder Resources Ltd. | 0,0695 € | 10.04. | 128,575 € |
|
|||||||||||
| Star Copper Corp. | 0,793 € | 10.04. | 11.523,390 € |
|
|||||||||||
| Discovery Energy Metals Corp. | 0,10 € | 10.04. | 500,000 € |
|
|||||||||||
| Vortex Energy Corp. | 0,281 € | 10.04. | 730,400 € |
|
|||||||||||
| Germanium Mining Corp. | 0,201 € | 10.04. | 94,269 € |
|
|||||||||||
| Almonty Industries Inc. | 15,08 € | 10.04. | 187.804,050 € |
|
|||||||||||
| Silver Mountain Resources Inc. | 2,36 € | 10.04. | 4.293,000 € |
|
|||||||||||
| Antimony Resources Corp. | 0,868 € | 10.04. | 53.311,748 € |
|



