Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
200.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K+S AG | 14,37 € | 23.02. | 41.373,080 € |
|
|||||||||||
| Horizon Minerals Ltd. | 0,665 € | 22:26 | 2.318,370 € |
|
|||||||||||
| Bellevue Gold Ltd. | 1,05 € | 22:26 | 22.185,610 € |
|
|||||||||||
| Goldsky Resources Corp. | 2,50 € | 23.02. | 15.941,750 € |
|
|||||||||||
| Minera Alamos Inc. | 3,62 € | 23.02. | 28.180,000 € |
|
|||||||||||
| Meridian Mining Plc | 1,25 € | 23.02. | 2.660,000 € |
|
|||||||||||
| Gold Strategy Inc. | 1,86 € | 23.02. | 74,400 € |
|
|||||||||||
| Ore Resources Ltd. | 0,032 € | 23.02. | 28,350 € |
|
|||||||||||
| Vizsla Copper Corp. | 0,96 € | 23.02. | 1.968,000 € |
|
|||||||||||
| Atomic Eagle Ltd. | 0,27 € | 23.02. | 810,000 € |
|
|||||||||||
| Troilus Mining Corp. | 1,35 € | 23.02. | 2.959,000 € |
|
|||||||||||
| North American Niobium and Critical Minerals Corp. | 0,35 € | 23.02. | 3.570,000 € |
|
|||||||||||
| Pirate Gold Corp. | 0,197 € | 23.02. | 197,000 € |
|
|||||||||||
| Americore Resources Corp. | 0,48 € | 23.02. | 1.536,000 € |
|
|||||||||||
| Tiger Gold Corp. | 0,457 € | 23.02. | 91,400 € |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 10,46 € | 23.02. | 86.829,440 € |
|
|||||||||||
| Advanced Gold Exploration Inc. | 0,1084 € | 23.02. | 10,840 € |
|
|||||||||||
| Nexus Uranium Corp. | 0,75 € | 23.02. | 16.431,900 € |
|
|||||||||||
| Elevra Lithium Ltd. | 4,38 € | 23.02. | 4.150,700 € |
|
|||||||||||
| Grafton Resources Inc. | 0,535 € | 23.02. | 2.354,000 € |
|
|||||||||||
| BP Silver Corp. | 0,51 € | 23.02. | 3.856,500 € |
|
|||||||||||
| PMET Resources Inc. | 3,38 € | 23.02. | 14.848,000 € |
|
|||||||||||
| New Earth Resources Corp. | 0,39 € | 23.02. | 12.412,760 € |
|
|||||||||||
| A2 Gold Corp. | 0,64 € | 23.02. | 1.177,600 € |
|
|||||||||||
| Apollo Silver Corp. | 2,80 € | 23.02. | 2.800,000 € |
|
|||||||||||
| American Uranium Ltd. | 0,116 € | 23.02. | 644,380 € |
|
|||||||||||
| Gold X2 Mining Inc. | 0,90 € | 23.02. | 2.618,000 € |
|
|||||||||||
| Maple Gold Mines Ltd. | 1,75 € | 23.02. | 1.750,000 € |
|
|||||||||||
| DPM Metals Inc. | 34,40 € | 23.02. | 7.968,000 € |
|
|||||||||||
| Americas Gold and Silver Corp. | 6,65 € | 23.02. | 30.312,500 € |
|
|||||||||||
| American Atomics Inc. | 0,18 € | 23.02. | 1.297,400 € |
|
|||||||||||
| Atomic Minerals Corp. | 0,074 € | 23.02. | 1.263,500 € |
|
|||||||||||
| Rio Silver Inc. | 0,38 € | 23.02. | 4.560,000 € |
|
|||||||||||
| Orogen Royalties Inc. | 2,08 € | 23.02. | 1.339,520 € |
|
|||||||||||
| Amaroq Ltd. | 1,26 € | 23.02. | 14.073,500 € |
|
|||||||||||
| OceanaGold Corp. | 35,00 € | 23.02. | 58.990,000 € |
|
|||||||||||
| Colibri Resource Corp. | 0,13 € | 23.02. | 2.600,000 € |
|
|||||||||||
| Core Silver Corp. | 0,476 € | 23.02. | 476,000 € |
|
|||||||||||
| FireFox Gold Corp. | 0,344 € | 23.02. | 3,440 € |
|
|||||||||||
| West Coast Silver Ltd. | 0,139 € | 23.02. | 69,500 € |
|
|||||||||||
| LibertyStream Infrastructure Partners Inc. | 0,78 € | 23.02. | 18.785,520 € |
|
|||||||||||
| Kirkstone Metals Corp. | 0,16 € | 23.02. | 10.850,920 € |
|
|||||||||||
| Medaro Mining Corp. | 0,454 € | 23.02. | 19.644,350 € |
|
|||||||||||
| First Canadian Graphite Inc. | 0,24 € | 23.02. | 672,000 € |
|
|||||||||||
| Barrick Mining Corp. | 41,62 € | 23.02. | 174.166,650 € |
|
|||||||||||
| OR Royalties Inc. | 38,00 € | 23.02. | 5.100,000 € |
|
|||||||||||
| Star Copper Corp. | 0,655 € | 23.02. | 2.904,900 € |
|
|||||||||||
| Benton Resources Inc. | 0,045 € | 23.02. | 1.125,000 € |
|
|||||||||||
| Maxus Mining Inc. | 1,18 € | 23.02. | 62.988,140 € |
|
|||||||||||
| Vortex Energy Corp. | 0,31 € | 23.02. | 6.821,700 € |
|



