Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
1.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Lithium Ltd. | 4,08 € | 24.02. | 808.858,370 € |
|
|||||||||||
| Almonty Industries Inc. | 14,12 € | 24.02. | 536.260,860 € |
|
|||||||||||
| B2Gold Corp. | 5,15 € | 24.02. | 512.481,750 € |
|
|||||||||||
| First Majestic Silver Corp. | 25,29 € | 24.02. | 465.458,250 € |
|
|||||||||||
| Barrick Mining Corp. | 42,48 € | 24.02. | 462.433,950 € |
|
|||||||||||
| Glencore plc | 5,941 € | 24.02. | 315.973,616 € |
|
|||||||||||
| Total S.E. | 66,59 € | 24.02. | 312.933,060 € |
|
|||||||||||
| Rio Tinto Plc | 83,41 € | 24.02. | 234.798,550 € |
|
|||||||||||
| Equinor ASA | 24,70 € | 24.02. | 229.788,350 € |
|
|||||||||||
| Exxon Mobil Corp. | 126,32 € | 24.02. | 225.882,300 € |
|
|||||||||||
| Kingsgate Consolidated Ltd. | 3,85 € | 24.02. | 209.875,050 € |
|
|||||||||||
| Shell plc | 34,355 € | 24.02. | 202.241,260 € |
|
|||||||||||
| Pan American Silver Corp. | 55,60 € | 24.02. | 183.340,260 € |
|
|||||||||||
| Chevron Corp. | 157,02 € | 24.02. | 171.997,160 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 76,66 € | 24.02. | 162.166,920 € |
|
|||||||||||
| BHP Group Ltd. | 33,80 € | 24.02. | 161.469,495 € |
|
|||||||||||
| Uranium Energy Corp. | 13,73 € | 24.02. | 158.666,934 € |
|
|||||||||||
| Occidental Petroleum Corp. | 43,77 € | 24.02. | 155.395,670 € |
|
|||||||||||
| BP plc | 5,425 € | 24.02. | 150.691,421 € |
|
|||||||||||
| Aya Gold & Silver Inc. | 16,70 € | 24.02. | 135.662,600 € |
|
|||||||||||
| Northern Star Resources Ltd. | 17,846 € | 24.02. | 111.521,200 € |
|
|||||||||||
| Vulcan Energy Resources Ltd. | 2,374 € | 24.02. | 109.436,940 € |
|
|||||||||||
| Cameco Corp. | 103,22 € | 24.02. | 107.812,570 € |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,33 € | 24.02. | 99.679,100 € |
|
|||||||||||
| Centerra Gold Inc. | 16,21 € | 24.02. | 99.678,250 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 9,67 € | 24.02. | 99.301,058 € |
|
|||||||||||
| Valterra Platinum Ltd. | 83,80 € | 24.02. | 95.309,200 € |
|
|||||||||||
| European Lithium Ltd. | 0,139 € | 24.02. | 92.884,965 € |
|
|||||||||||
| Hudbay Minerals Inc. | 23,61 € | 24.02. | 82.742,620 € |
|
|||||||||||
| Fortuna Mining Corp. | 11,30 € | 24.02. | 78.926,250 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 57,99 € | 24.02. | 72.749,920 € |
|
|||||||||||
| Vale S.A. | 14,05 € | 24.02. | 71.101,200 € |
|
|||||||||||
| Schlumberger Ltd. | 44,10 € | 24.02. | 70.127,100 € |
|
|||||||||||
| ENI S.p.a. | 18,818 € | 24.02. | 66.518,790 € |
|
|||||||||||
| Hecla Mining Company | 20,32 € | 24.02. | 65.526,510 € |
|
|||||||||||
| Endeavour Silver Corp. | 11,31 € | 24.02. | 64.691,100 € |
|
|||||||||||
| Denarius Metals Corp. | 0,595 € | 24.02. | 62.691,600 € |
|
|||||||||||
| Newmont Corp. | 105,50 € | 24.02. | 60.658,560 € |
|
|||||||||||
| Southern Copper Corp. | 179,00 € | 24.02. | 59.251,150 € |
|
|||||||||||
| Antimony Resources Corp. | 0,50 € | 24.02. | 59.218,000 € |
|
|||||||||||
| Avanti Gold Corp. | 0,55 € | 24.02. | 55.000,000 € |
|
|||||||||||
| Coeur Mining Inc. | 21,20 € | 24.02. | 52.942,530 € |
|
|||||||||||
| Energy Fuels Inc. | 19,31 € | 24.02. | 52.341,980 € |
|
|||||||||||
| Denison Mines Corp. | 3,60 € | 24.02. | 47.590,880 € |
|
|||||||||||
| Equinox Gold Corp. | 16,00 € | 24.02. | 46.965,630 € |
|
|||||||||||
| Antofagasta plc | 49,17 € | 24.02. | 45.981,000 € |
|
|||||||||||
| Vizsla Silver Corp. | 3,21 € | 24.02. | 45.786,800 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 6,802 € | 24.02. | 45.777,050 € |
|
|||||||||||
| Endeavour Mining Plc | 57,25 € | 24.02. | 44.774,750 € |
|
|||||||||||
| Rio Tinto Plc (ADR) | 83,20 € | 24.02. | 41.600,000 € |
|



