Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
2.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Majestic Silver Corp. | 24,38 € | 23.02. | 1.297.382,390 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 6,751 € | 23.02. | 533.427,507 € |
|
|||||||||||
| Pan American Silver Corp. | 55,10 € | 23.02. | 450.007,860 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 203,50 € | 23.02. | 342.416,400 € |
|
|||||||||||
| BHP Group Ltd. | 33,12 € | 23.02. | 321.258,520 € |
|
|||||||||||
| Endeavour Silver Corp. | 11,10 € | 23.02. | 306.167,220 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 131,65 € | 23.02. | 298.124,250 € |
|
|||||||||||
| Rio Tinto Plc | 82,66 € | 23.02. | 278.476,810 € |
|
|||||||||||
| Equinor ASA | 24,60 € | 23.02. | 276.300,270 € |
|
|||||||||||
| Hecla Mining Company | 20,39 € | 23.02. | 266.345,800 € |
|
|||||||||||
| Shell plc | 33,80 € | 23.02. | 265.932,425 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 75,00 € | 23.02. | 261.450,900 € |
|
|||||||||||
| Almonty Industries Inc. | 13,02 € | 23.02. | 252.888,160 € |
|
|||||||||||
| Chevron Corp. | 156,76 € | 23.02. | 230.088,280 € |
|
|||||||||||
| Royal Gold Inc. | 240,50 € | 23.02. | 213.726,700 € |
|
|||||||||||
| Occidental Petroleum Corp. | 44,225 € | 23.02. | 205.216,350 € |
|
|||||||||||
| Uranium Energy Corp. | 13,46 € | 23.02. | 198.117,222 € |
|
|||||||||||
| Barrick Mining Corp. | 41,62 € | 23.02. | 174.166,650 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 9,55 € | 23.02. | 172.721,314 € |
|
|||||||||||
| Glencore plc | 5,833 € | 23.02. | 170.429,952 € |
|
|||||||||||
| Exxon Mobil Corp. | 128,12 € | 23.02. | 152.036,120 € |
|
|||||||||||
| ENI S.p.a. | 18,696 € | 23.02. | 144.639,310 € |
|
|||||||||||
| Coeur Mining Inc. | 20,90 € | 23.02. | 134.384,400 € |
|
|||||||||||
| Unico Silver Ltd. | 0,57 € | 23.02. | 132.460,200 € |
|
|||||||||||
| Fresnillo Plc | 45,00 € | 23.02. | 121.045,460 € |
|
|||||||||||
| Total S.E. | 66,41 € | 23.02. | 119.624,610 € |
|
|||||||||||
| Equinox Gold Corp. | 15,34 € | 23.02. | 116.928,690 € |
|
|||||||||||
| Fortuna Mining Corp. | 11,20 € | 23.02. | 116.456,800 € |
|
|||||||||||
| Gold Fields Ltd. | 47,40 € | 23.02. | 113.159,500 € |
|
|||||||||||
| BP plc | 5,453 € | 23.02. | 112.399,099 € |
|
|||||||||||
| Avino Silver & Gold Mines Ltd. | 7,40 € | 23.02. | 105.420,820 € |
|
|||||||||||
| Zijin Mining Group Co. Ltd. | 4,90 € | 23.02. | 103.311,310 € |
|
|||||||||||
| Kingsgate Consolidated Ltd. | 3,80 € | 23.02. | 95.513,000 € |
|
|||||||||||
| B2Gold Corp. | 4,89 € | 23.02. | 94.055,750 € |
|
|||||||||||
| Cameco Corp. | 100,90 € | 23.02. | 92.725,240 € |
|
|||||||||||
| Valterra Platinum Ltd. | 81,40 € | 23.02. | 89.592,200 € |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 10,46 € | 23.02. | 86.829,440 € |
|
|||||||||||
| Ucore Rare Metals Inc. | 4,25 € | 23.02. | 83.285,000 € |
|
|||||||||||
| Harmony Gold Mining Co. Ltd. | 17,90 € | 23.02. | 82.975,400 € |
|
|||||||||||
| Aya Gold & Silver Inc. | 15,67 € | 23.02. | 81.593,980 € |
|
|||||||||||
| Silver X Mining Corp. | 0,708 € | 23.02. | 80.440,084 € |
|
|||||||||||
| Pilbara Minerals Ltd. | 2,56 € | 23.02. | 80.361,000 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 55,50 € | 23.02. | 79.402,710 € |
|
|||||||||||
| Canamera Energy Metals Corp. | 0,392 € | 23.02. | 77.751,746 € |
|
|||||||||||
| Tenaz Energy Corp. | 28,40 € | 23.02. | 76.623,200 € |
|
|||||||||||
| Vale S.A. | 13,904 € | 23.02. | 75.491,790 € |
|
|||||||||||
| Sovereign Metals Ltd. | 0,49 € | 23.02. | 74.424,020 € |
|
|||||||||||
| Newmont Corp. | 105,16 € | 23.02. | 73.352,800 € |
|
|||||||||||
| Fortescue Ltd. | 11,796 € | 23.02. | 71.687,800 € |
|
|||||||||||
| Maxus Mining Inc. | 1,18 € | 23.02. | 62.988,140 € |
|



