Wir verwenden Cookies, um Ihnen eine optimale Funktion der Webseite zu ermöglichen. Wenn Sie weitersurfen, stimmen Sie der Cookie-Nutzung zu. Mehr erfahren
In Ihrem Webbrowser ist JavaScript deaktiviert. Um alle Funktionen dieser Website nutzen zu können, muss JavaScript aktiviert sein.
RohstoffWelt - Die ganze Welt der Rohstoffe HomeKontaktRSS
Powered by: Powered by GoldSeiten.de
 
[ Druckversion ]
Unternehmen
  WKN
Börse
Kurs
+/-
+/- %
Volumen
Zeit
FORTESCUE LTD. 121862 BLN 15,41 € +0,325 € +2,15% 0 28.03.
HORIZON OIL LTD. 157021 MCH 0,103 € 0 € +0,00% 0 28.03.
LARAMIDE RESOURCES LTD 157084 BLN 0,4795 € -0,0075 € -1,54% 0 28.03.
FANCAMP EXPLORATION LTD 157756 BLN 0,038 € 0 € +0,00% 0 28.03.
ALUMINA LTD 164281 BLN 0,8314 € +0,0432 € +5,48% 0 28.03.
ALUMINA LTD SP. ADR/4 164287 BLN 3,36 € +0,16 € +5,00% 0 28.03.
ALTIUS MINERALS CORP 172912 BLN 14,13 € +0,21 € +1,51% 0 28.03.
MAG SILVER CORP. 460241 BLN 9,76 € +0,72 € +7,96% 0 28.03.
DEEP YELLOW LTD 481592 BLN 0,783 € +0,006 € +0,77% 0 28.03.
COOPER ENERGY LTD. 541712 DDF 0,118 € 0 € +0,00% 0 28.03.
SEABRIDGE G. 541875 BLN 12,65 € +0,65 € +5,42% 0 28.03.
HAVILAH RESOURCES LTD. 542176 BLN 0,0925 € 0 € +0,00% 0 28.03.
AMERIGO RESOURCES LTD 548236 BLN 0,995 € -0,003 € -0,30% 0 28.03.
EQUATORIAL RESOURCES LTD. 570325 BLN 0,0785 € 0 € +0,00% 0 28.03.
CONOCOPHILLIPS DL-,01 575302 BLN 117,10 € +1,66 € +1,44% 0 28.03.
WESTWARD GOLD INC. A3C4Z9 STG 0,046 € 0 € +0,00% 0 28.03.
EAGLE PLAINS RES LTD. 588696 BLN 0,0575 € 0 € +0,00% 0 28.03.
CHINA RARE EARTH HD-,10 590363 BLN 0,0375 € +0,0001 € +0,27% 0 28.03.
METALLICA MINERALS LTD. 591060 STG 0,013 € -0,0005 € -3,70% 0 28.03.
APPIA RARE EARTH+U O.N. A3C5JQ BLN 0,07 € +0,0055 € +8,53% 0 28.03.
IMPERIAL METALS CORP. 621912 BLN 1,42 € +0,01 € +0,71% 0 28.03.
DE GREY MINING LTD. 633879 BLN 0,7626 € +0,0276 € +3,76% 0 28.03.
IMAGE RESOURCES NL 637106 BLN 0,0398 € 0 € +0,00% 0 28.03.
CUFE LTD. A3C871 BLN 0,0125 € +0,003 € +31,58% 0 28.03.
CHESAPEAKE GOLD CORP. 692606 BLN 1,32 € +0,03 € +2,33% 0 28.03.
SPARTON RESOURCES INC. 727532 BLN 0,0225 € 0 € +0,00% 0 28.03.
DIOS EXPLORATION INC. 729800 BLN 0,0005 € 0 € +0,00% 0 28.03.
ACTIVA RESOURCES AG 747137 HBG 0,006 € -0,009 € -60,00% 0 28.03.
IGO LTD. 765651 BLN 4,257 € +0,0755 € +1,81% 0 28.03.
EASTFIELD RESOURCES LTD 786998 BLN 0,0085 € +0,0005 € +6,25% 0 28.03.
ARAFURA RARE EARTHS LTD. 787896 BLN 0,127 € +0,0032 € +2,58% 0 28.03.
TERTIARY MINER. LS-,0001 794368 BLN 0,0025 € 0 € +0,00% 0 28.03.
RESOLUTE MINING 794836 BLN 0,2386 € +0,0134 € +5,95% 0 28.03.
LAKE RESOURCES N.L. 796995 BLN 0,0404 € +0,0011 € +2,80% 0 28.03.
GRIFFIN MINING LTD DL-,01 798062 STG 1,25 € 0 € +0,00% 0 28.03.
RAMELIUS RES LTD 808383 BLN 1,107 € +0,0225 € +2,07% 0 28.03.
NUVISTA ENERGY LTD. 813977 BLN 8,038 € +0,166 € +2,11% 0 28.03.
BP PLC DL-,25 850517 BLN 5,744 € -0,05 € -0,86% 0 28.03.
BHP GROUP LTD. DL -,50 850524 BLN 26,62 € +0,39 € +1,49% 0 28.03.
PETRA DIAMONDS LS-,0005 A3C9V4 BLN 0,476 € +0,007 € +1,49% 0 28.03.
SATURN OIL+GAS O.N. A3C9X6 BLN 1,672 € -0,008 € -0,48% 0 28.03.
IMPERIAL OIL 851368 BLN 63,30 € +0,26 € +0,41% 0 28.03.
ST. BARBARA LTD. 851747 BLN 0,0966 € +0,0059 € +6,51% 0 28.03.
OCCIDENTAL PET. DL-,20 851921 BLN 60,25 € +1,20 € +2,03% 0 28.03.
RIO TINTO PLC LS-,10 852147 BLN 58,69 € +0,70 € +1,21% 0 28.03.
EXXON MOBIL CORP. 852549 BLN 106,14 € +1,34 € +1,28% 0 28.03.
CHEVRON CORP. DL-,75 852552 BLN 144,26 € +1,30 € +0,91% 0 28.03.
RED PINE EXPLORATION A3CMJ3 BLN 0,104 € 0 € +0,00% 0 28.03.
MARATHON OIL DL 1 852789 BLN 25,45 € +0,65 € +2,62% 0 28.03.
SCHLUMBERGER DL-,01 853390 BLN 50,58 € +0,59 € +1,18% 0 28.03.
NEWMONT CORP. DL 1,60 853823 BLN 33,42 € +1,12 € +3,47% 0 28.03.
ARCHER DANIELS MIDLAND 854161 BLN 58,00 € +0,80 € +1,40% 0 28.03.
WEYERHAEUSER CO. DL 1,25 854357 BLN 33,11 € +0,35 € +1,07% 0 28.03.
HECLA MNG DL-,25 854693 BLN 4,13 € +0,245 € +6,31% 0 28.03.
RIO TINTO LTD 855018 BLN 73,18 € +0,81 € +1,12% 0 28.03.
MURPHY OIL CORP. DL 1 856127 BLN 41,59 € +0,54 € +1,32% 0 28.03.
ANGLO AMERN PLATIN.RC-,10 856547 BLN 36,90 € -0,80 € -2,12% 0 28.03.
PIEDMONT LITHIUM INC. A3CPH1 BLN 12,26 € -0,02 € -0,16% 0 28.03.
TECK RES LTD. B SUB.VTG 858265 BLN 40,36 € +0,84 € +2,13% 0 28.03.
ILUKA RES 859133 BLN 4,30 € +0,128 € +3,07% 0 28.03.
BEACH ENERGY LTD. 859699 STG 1,07 € +0,04 € +3,88% 0 28.03.
AGNICO EAGLE MINES LTD. 860325 BLN 53,46 € +1,98 € +3,85% 0 28.03.
AVINO SILVER + GOLD MINES 862191 BLN 0,536 € +0,006 € +1,13% 0 28.03.
ABCOURT MNS CLASS B 862198 BLN 0,036 € +0,0035 € +10,77% 0 28.03.
GOLD FIELDS ADR/1 RC-,50 862484 BLN 14,70 € +0,30 € +2,08% 0 28.03.
SANTOS LTD 863403 BLN 4,57 € +0,035 € +0,77% 0 28.03.
BHP GROUP ADR 2/DL-,50 863578 BLN 53,40 € +0,60 € +1,14% 0 28.03.
ALKANE RESOURCES LTD. 863617 STG 0,356 € +0,022 € +6,59% 0 28.03.
HARMONY GD MNG ADRRC,-50 864439 BLN 7,50 € +0,10 € +1,35% 0 28.03.
MINERAL COMM 864504 STG 0,0115 € 0 € +0,00% 0 28.03.
CDN NAT. RES LTD 865114 BLN 69,82 € +1,18 € +1,72% 0 28.03.
DNO ASA A NK -,25 865623 BLN 0,80 € -0,0315 € -3,79% 0 28.03.
ENERGY RES. A 865906 BLN 0,032 € 0 € +0,00% 0 28.03.
TASEKO MNS LTD 866869 BLN 1,949 € +0,064 € +3,40% 0 28.03.
JERVOIS GLOBAL LTD. 867183 BLN 0,0144 € +0,0018 € +14,29% 0 28.03.
ANTOFAGASTA PLC LS-,05 867578 BLN 23,24 € +0,33 € +1,44% 0 28.03.
RANGE RES CORP. DL-,01 867939 BLN 31,58 € +1,29 € +4,26% 0 28.03.
RIO TINTO PLC LS-10 ADR 1 868009 BLN 59,20 € +0,80 € +1,37% 0 28.03.
ELEVATE URANIUM LTD. A3CRZ8 BLN 0,276 € +0,006 € +2,22% 0 28.03.
ECORA RESOURCES LS-,02 871733 BLN 0,886 € +0,048 € +5,73% 0 28.03.
OUTCROP SILVER + GOLD A3CSAT BLN 0,1175 € +0,0025 € +2,17% 0 28.03.
LATROBE MAGNESIUM LTD. 872514 BLN 0,0305 € -0,0012 € -3,79% 0 28.03.
OMV AG 874341 BLN 43,93 € +0,55 € +1,27% 0 28.03.
PAN AMER. SILVER CORP. 876617 BLN 13,275 € +0,41 € +3,19% 0 28.03.
REPSOL S.A. INH. EO 1 876845 BLN 15,50 € +0,205 € +1,34% 0 28.03.
EOG RESOURCES DL-,01 877961 BLN 118,85 € +2,30 € +1,97% 0 28.03.
CAMECO CORP. 882017 BLN 39,42 € +0,54 € +1,39% 0 28.03.
VAALCO EN. INC. DL-,10 883016 BLN 6,10 € 0 € +0,00% 0 28.03.
ROYAL GOLD INC. DL-,01 885652 BLN 110,15 € +8,55 € +8,42% 0 28.03.
SOUTHWESTERN EN. DL -,01 887333 BLN 6,88 € +0,19 € +2,84% 0 28.03.
ORVANA MINLS CORP. 889301 BLN 0,083 € +0,0005 € +0,61% 0 28.03.
PALADIN ENERGY LTD. 890889 BLN 0,8372 € -0,0018 € -0,21% 0 28.03.
CITIGOLD CORPORATION LTD. 892606 BLN 0,002 € 0 € +0,00% 0 28.03.
ERAMET SA INH. EO 3,05 892800 BLN 69,65 € -0,60 € -0,85% 0 28.03.
MAJOR DRILLING GRP INTL 894315 BLN 5,90 € +0,15 € +2,61% 0 28.03.
PT BUMI RES. RP 500 895404 STG 0,005 € 0 € +0,00% 0 28.03.
MOUNT GIB.I. 896269 STG 0,25 € +0,006 € +2,46% 0 28.03.
FREEPORT-MCMORAN INC. 896476 BLN 42,13 € +0,75 € +1,81% 0 28.03.
ALFA S.A.B. DE C.V. A 896720 STG 0,635 € +0,01 € +1,60% 0 28.03.
VALE S.A. 897136 BLN 11,714 € +0,022 € +0,19% 0 28.03.
ENI S.P.A. 897791 BLN 14,686 € +0,104 € +0,71% 0 28.03.
INDS PENOLES S.A.B.DE C.V 897910 STG 11,60 € -0,90 € -7,20% 0 28.03.
IAMGOLD CORP. 899657 BLN 2,916 € +0,086 € +3,04% 0 28.03.
CIA DE MIN. BUEN. B ADR 1 900844 BLN 14,80 € +0,30 € +2,07% 0 28.03.
SHERRITT INTL CORP. 901547 BLN 0,1818 € 0 € +0,00% 0 28.03.
GOSSAN RES LTD 904435 BLN 0,0255 € 0 € +0,00% 0 28.03.
FIRST QUANTUM MINLS 904604 BLN 9,556 € +0,58 € +6,46% 0 28.03.
PATTERS.-UTI DL-,01 905153 BLN 11,10 € +0,40 € +3,74% 0 28.03.
KINGSGATE CONSOLIDATED 905456 BLN 0,707 € +0,032 € +4,74% 0 28.03.
NOVAGOLD RES 905542 BLN 2,54 € +0,08 € +3,25% 0 28.03.
VULCAN MINLS 905911 BLN 0,1105 € 0 € +0,00% 0 28.03.
NORTHERN DYNASTY MINLS 906169 BLN 0,29 € +0,006 € +2,11% 0 28.03.
ASCOT RES LTD 906170 BLN 0,51 € +0,031 € +6,47% 0 28.03.
NEWPORT EX. 907402 STG 0,0955 € -0,0025 € -2,55% 0 28.03.
KGHM POLSKA MIEDZ ZY 10 908063 BLN 25,15 € -0,34 € -1,33% 0 28.03.
PIONEER NATURAL DL-,01 908678 BLN 239,80 € +2,70 € +1,14% 0 28.03.
VALERO ENERGY CORP.DL-,01 908683 BLN 154,70 € +0,30 € +0,19% 0 28.03.
MOUNT.PROV.D. 910555 BLN 0,156 € -0,006 € -3,70% 0 28.03.
NEW HOPE CORP. LTD 911204 BLN 2,803 € +0,093 € +3,43% 0 28.03.
BERKELEY ENERGIA LTD. 911733 BLN 0,1638 € +0,001 € +0,61% 0 28.03.
CREW ENERGY INC. 912417 BLN 3,131 € +0,127 € +4,23% 0 28.03.
JUBILEE METALS GR. LS-,01 912589 BLN 0,0495 € 0 € +0,00% 0 28.03.
YANKUANG ENER.GR.H ADR/10 913195 BLN 19,30 € -0,60 € -3,02% 0 28.03.
PGS ASA NK 3 913231 BLN 0,6714 € +0,006 € +0,90% 0 28.03.
PAN AFRICAN RES LS -,01 913531 BLN 0,2485 € +0,014 € +5,97% 0 28.03.
PANORO MINERALS LTD. 914959 BLN 0,0725 € +0,0035 € +5,07% 0 28.03.
ZIMPLATS HLDGS LTD.DL-,01 916897 BLN 10,20 € 0 € +0,00% 0 28.03.
GRANGE RES. 917447 BLN 0,2518 € +0,0086 € +3,54% 0 28.03.
TRIBUNE RESOURCES LTD. 917561 BLN 2,24 € +0,06 € +2,75% 0 28.03.
ANDERSONS INC.,THE 920678 BLN 52,68 € +0,44 € +0,84% 0 28.03.
DEVON ENERGY CORP. DL-,10 925345 BLN 45,56 € +0,86 € +1,92% 0 28.03.
GABRIEL RESOURCES LTD. 931885 BLN 0,006 € 0 € +0,00% 0 28.03.
DOMINION ENERGY INC. 932798 BLN 44,70 € +1,625 € +3,77% 0 28.03.
WALLBRIDGE MINING CO. 940769 STG 0,0467 € +0,0001 € +0,21% 0 28.03.
RADIUS GOLD INC. A0B60G BLN 0,0925 € +0,0085 € +10,12% 0 28.03.
CENTERRA GOLD INC. A0B6PD BLN 5,356 € +0,058 € +1,09% 0 28.03.
GOLDQUEST MINING CORP. A0B7D8 BLN 0,0925 € 0 € +0,00% 0 28.03.
PERSEUS MINING LTD. A0B7MN BLN 1,28 € +0,034 € +2,73% 0 28.03.
LUNDIN MINING CORP. A0B7XJ BLN 9,035 € +0,155 € +1,75% 0 28.03.
ROBEX RESOURCES INC. A0B82Q BLN 0,109 € -0,003 € -2,68% 0 28.03.
CNOOC LTD O.N. A0B846 BLN 2,12 € +0,04 € +1,92% 0 28.03.
TSODILO RESOURCES LTD A0B880 BLN 0,173 € +0,026 € +17,69% 0 28.03.
TINKA RESOURCES LTD A0B884 BLN 0,0735 € 0 € +0,00% 0 28.03.
REGIS RESOURCES LTD. A0B8RA BLN 1,17 € +0,016 € +1,39% 0 27.03.
AKASTOR ASA A0B97B BLN 0,934 € 0 € +0,00% 0 28.03.
BEAR CREEK MINING CORP. A0B9RM BLN 0,1426 € +0,0038 € +2,74% 0 28.03.
ADMIRALTY RES A0B9TU BLN 0,0025 € 0 € +0,00% 0 28.03.
MAJESTIC GOLD CORP. A0BK1D BLN 0,0455 € +0,0015 € +3,41% 0 28.03.
YARA INTERNATIONAL NK1,70 A0BL7F BLN 29,45 € +0,49 € +1,69% 0 28.03.
AUSTRALIAN MINES LTD. A0BLDP BLN 0,006 € 0 € +0,00% 0 28.03.
NORTHERN STAR RES.LTD. A0BLDY BLN 8,70 € +0,28 € +3,33% 0 28.03.
BUKIT ASAM TBK RP 100 A0BLQ5 STG 0,154 € -0,002 € -1,28% 0 28.03.
MMG LTD. CONS. A0BLUG STG 0,354 € +0,016 € +4,73% 0 28.03.
GCM RESOURCES PLC LS-,01 A0CA7J STG 0,0795 € -0,017 € -17,62% 0 28.03.
DUNDEE PRECIOUS MET.(NEW) A0CAN0 BLN 7,138 € +0,366 € +5,40% 0 28.03.
AFRICAN RAINB.MINL.RC-,05 A0CAQD BLN 8,20 € +0,25 € +3,14% 0 28.03.
TALISMAN MINING LTD. A0CBC3 STG 0,133 € +0,001 € +0,76% 0 28.03.
PENINSULA ENERGY LTD. A0CBE5 BLN 0,0687 € -0,0104 € -13,15% 0 28.03.
POWER MINERALS LTD. A0D8ZZ BLN 0,0845 € -0,006 € -6,63% 0 28.03.
PARAMOUNT RES LTD CLASS A A0D9Y4 BLN 18,60 € +0,20 € +1,09% 0 28.03.
ENDEAVOUR SILVER CORP. A0DJ0N BLN 2,088 € +0,138 € +7,08% 0 28.03.
KINROSS GOLD CORP. A0DM94 BLN 5,405 € +0,175 € +3,35% 0 28.03.
DRDGOLD LTD A0DNR0 BLN 0,775 € +0,025 € +3,33% 0 28.03.
HUDBAY MINERALS INC. A0DPL4 BLN 6,506 € +0,15 € +2,36% 0 28.03.
KGL RESOURCES LTD. A0DQ1G STG 0,065 € -0,0025 € -3,70% 0 28.03.
BANNERMAN ENERGY LTD. A0EAC6 BLN 2,185 € +0,085 € +4,05% 0 28.03.
AURIANT MINING SK 100 A0EACA BLN 0,1255 € -0,005 € -3,83% 0 28.03.
FALCON OIL + GAS A0EALA BLN 0,0858 € 0 € +0,00% 0 28.03.
SILVERCORP METALS INC. A0EAS0 BLN 2,87 € +0,06 € +2,14% 0 28.03.
SANDFIRE RESOURCES LTD. A0ERN6 STG 5,25 € +0,146 € +2,86% 0 28.03.
CASCADERO COPPER CORP. A0ERP9 MCH 0,0005 € 0 € +0,00% 0 28.03.
NEW GOLD INC. A0ERPH BLN 1,54 € +0,10 € +6,94% 0 28.03.
MINCO SILVER CORP. A0ESX5 BLN 0,089 € +0,0035 € +4,09% 0 28.03.
FORSYS METALS CORP. A0ETPA BLN 0,621 € -0,019 € -2,97% 0 28.03.
FORTUNA SILVER MINES INC. A0ETVA BLN 3,326 € +0,157 € +4,95% 0 28.03.
RUNNING FOX RESOURCE CORP A0F41Q STG 0,0015 € 0 € +0,00% 0 28.03.
GRIZZLY DISCOVERIES INC. A0F46Y STG 0,0145 € -0,003 € -17,14% 0 28.03.
LARA EXPLORATION LTD. A0F4Z4 STG 0,352 € +0,016 € +4,76% 0 28.03.
MIRASOL RESOURCES LTD A0F4Z5 BLN 0,352 € +0,006 € +1,73% 0 28.03.
QUESTERRE ENERGY CORP. A A0F54V STG 0,1302 € -0,0058 € -4,26% 0 28.03.
VITAL METALS LTD A0F5YD BLN 0,0029 € 0 € +0,00% 0 28.03.
FOCUS MINERALS LTD A0F610 BLN 0,1055 € 0 € +0,00% 0 28.03.
SERICA ENERGY PLC DL-,10 A0F664 BLN 2,08 € -0,01 € -0,48% 0 28.03.
RAND MINING LTD. A0F6BS STG 0,76 € +0,035 € +4,83% 0 28.03.
ROCKHOPPER EXPLOR. LS-,01 A0F6YF BLN 0,141 € 0 € +0,00% 0 28.03.
PUREPOINT URANIUM GRP A0H0GT BLN 0,0326 € +0,0002 € +0,62% 0 28.03.
GARIBALDI RESOURCES CORP. A0H1JD BLN 0,0565 € -0,0065 € -10,32% 0 28.03.
SOUTHERN COPPER DL-,01 A0HG1Y BLN 96,0000 € +1,40 € +1,48% 0 28.03.
ABERDEEN INTL INC. A0HG70 BLN 0,013 € +0,0035 € +36,84% 0 28.03.
ODYSSEY GOLD LTD. A0HG7C BLN 0,0115 € 0 € +0,00% 0 28.03.
ANGLO ASIAN MNG LS -,01 A0HGPZ BLN 0,69 € +0,025 € +3,76% 0 28.03.
IMPACT SILVER CORP. A0HGWG BLN 0,131 € +0,008 € +6,50% 0 28.03.
MEGA URANIUM LTD. A0HGWU BLN 0,249 € +0,0075 € +3,11% 0 28.03.
ORIOLE RES PLC LS -,001 A0HM5M BLN 0,0015 € -0,0005 € -25,00% 0 28.03.
UR-ENERGY INC. A0HMUF BLN 1,416 € -0,04 € -2,75% 0 28.03.
GLOBE METALS + MINING LTD A0HMWV BLN 0,019 € +0,0015 € +8,57% 0 28.03.
GEOPACIFIC RESOURCES LTD. A0HMWX BLN 0,01 € 0 € +0,00% 0 28.03.
COPPER FOX METALS INC. A0HNEG STG 0,11 € -0,002 € -1,79% 0 28.03.
MINERAL RES LTD A0J36A BLN 42,235 € +1,52 € +3,73% 0 28.03.
IRONBARK ZINC LTD. A0J38K BLN 0,003 € 0 € +0,00% 0 28.03.
WESDOME GOLD MINES A0JC4E BLN 6,944 € +0,298 € +4,48% 0 28.03.
TORO ENERGY LTD. A0JC8C BLN 0,284 € +0,022 € +8,40% 0 28.03.
SOLGOLD PLC A0JDJ3 BLN 0,1058 € +0,0085 € +8,74% 0 28.03.
CHALICE MINING LTD. A0JDKP BLN 0,622 € +0,03 € +5,07% 0 28.03.
URANIUM ENERGY DL-,001 A0JDRR BLN 6,159 € -0,096 € -1,53% 0 28.03.
ENCOUNTER RESOURCES LTD A0JDTJ BLN 0,131 € +0,003 € +2,34% 0 28.03.
ROMIOS GOLD RES INC. A0JDZF MCH 0,0145 € -0,002 € -12,12% 0 28.03.
SILVER GRAIL RES LTD A0JEF7 BLN 0,072 € +0,0005 € +0,70% 0 28.03.
CENTRAL PETROLEUM LTD A0JJWF STG 0,0255 € +0,001 € +4,08% 0 28.03.
PANTHEON RESOURCES LS-,01 A0JKKZ BLN 0,303 € -0,0045 € -1,46% 0 28.03.
PLATINA RESOURCES LTD A0JLZM BLN 0,01 € 0 € +0,00% 0 28.03.
SHANTA GOLD LTD LS-,0001 A0JMP8 BLN 0,167 € +0,002 € +1,21% 0 28.03.
HESS CORP. DL 1 A0JMQL BLN 139,000 € +1,60 € +1,16% 0 28.03.
GOLDPLAT PLC DL -,01 A0KDV2 BLN 0,0605 € 0 € +0,00% 0 28.03.
VENTURE MINERALS LTD A0KEX4 BLN 0,015 € 0 € +0,00% 0 28.03.
IMPALA PLATINUM O.N. A0KFSB BLN 3,75 € -0,02 € -0,53% 0 28.03.
RUPERT RESOURCES LTD A0KFZ6 BLN 2,46 € +0,06 € +2,50% 0 28.03.
PEAK RARE EARTHS LTD. A0LA5V BLN 0,106 € 0 € +0,00% 0 28.03.
BIRCHCLIFF ENERGY LTD A0LAT0 BLN 3,589 € +0,093 € +2,66% 0 28.03.
BEZANT RES PLC LS -,00002 A0LAVD STG 0,0005 € 0 € +0,00% 0 28.03.
NORTHERN MINERALS LTD. A0LBN5 BLN 0,016 € +0,0002 € +1,27% 0 28.03.
BCM RESOURCES CORP. A0LBTL BLN 0,038 € +0,003 € +8,57% 0 28.03.
HOCHSCHILD MNG PLC LS-,01 A0LC38 BLN 1,478 € +0,093 € +6,71% 0 28.03.
KUMBA IRON ORE LTD RC -01 A0LC6R BLN 22,40 € +0,40 € +1,82% 0 28.03.
GOLD RES CORP. DL-,001 A0LCTL BLN 0,368 € +0,048 € +15,00% 0 28.03.
BCI MINERALS LTD. A0LE2R STG 0,134 € -0,003 € -2,19% 0 28.03.
WESIZWE PLATINUM O.N. A0LE3Z BLN 0,0235 € 0 € +0,00% 0 28.03.
SILVER MINES LTD A0LEFD BLN 0,0974 € +0,0029 € +3,07% 0 28.03.
SOVEREIGN METALS LTD A0LEG3 BLN 0,277 € -0,012 € -4,15% 0 28.03.
LINDIAN RES LTD A0LEHB BLN 0,059 € -0,0025 € -4,07% 0 28.03.
EXXARO RES LTD RC 0,01 A0LETJ BLN 8,35 € +0,25 € +3,09% 0 28.03.
LIONTOWN RESOURCES LTD A0LFDX BLN 0,6898 € +0,0208 € +3,11% 0 28.03.
IMPACT MINERALS LTD A0LFE4 BLN 0,0065 € 0 € +0,00% 0 28.03.
DIAMCOR MINING INC. A0LFF0 STG 0,036 € 0 € +0,00% 0 28.03.
DENISON MINES CORP. A0LFYS BLN 1,8225 € +0,0355 € +1,99% 0 28.03.
METALS X LTD A0LG1C BLN 0,208 € +0,0094 € +4,73% 0 28.03.
SINOFERT HLDGS HD-,10 A0LGK6 BLN 0,089 € -0,001 € -1,11% 0 28.03.
FIRST MAJESTIC SILVER A0LHKJ BLN 5,116 € +0,254 € +5,22% 0 28.03.
RUSORO MINING LTD A0LHL7 BLN 0,77 € +0,01 € +1,32% 0 28.03.
CARTIER RES INC. A0M056 BLN 0,0396 € +0,0002 € +0,51% 0 28.03.
ALCHEMY RES LTD A0M162 BLN 0,0069 € 0 € +0,00% 0 28.03.
XINJIANG XINX.MNG H YC-25 A0M236 STG 0,101 € +0,006 € +6,32% 0 28.03.
CMOC GROUP LTD. H YC-,20 A0M4V5 BLN 0,7674 € +0,0166 € +2,21% 0 28.03.
LINGBAO GOLD GR. H YC-,20 A0M4WJ STG 0,314 € +0,06 € +23,62% 0 28.03.
CHINA SHENHUA EN. H YC 1 A0M4XP BLN 3,591 € +0,055 € +1,56% 0 28.03.
SINOPEC SHANGHAI H YC 1 A0M4Y5 BLN 0,1118 € +0,0038 € +3,52% 0 28.03.
JIANGXI COPPER CO. -H-YC1 A0M4YE BLN 1,555 € +0,045 € +2,98% 0 28.03.
MILLENNIAL POTASH CORP A3DXEK BLN 0,1564 € +0,0076 € +5,11% 0 28.03.
YANKUANG ENERGY GR.H YC 1 A0M4ZG BLN 1,922 € -0,02 € -1,03% 0 28.03.
ZHAOJIN MINING IND.H YC 1 A0M4ZH BLN 1,16 € +0,05 € +4,50% 0 28.03.
ZIJIN MINING GRP H YC-,10 A0M4ZR BLN 1,8435 € +0,0275 € +1,51% 0 28.03.
CHINA COAL ENERGY H YC 1 A0M4ZT BLN 0,875 € +0,005 € +0,57% 0 28.03.
APOLLO MINERALS LTD A0M5PT BLN 0,012 € -0,0005 € -4,00% 0 28.03.
SILVER LAKE RES. LTD A0M5WY BLN 0,736 € +0,034 € +4,84% 0 28.03.
LUCAPA DIAMOND CO. LTD. A0M6U8 BLN 0,06 € 0 € +0,00% 0 28.03.
WHITE CLIFF MINERALS LTD. A0M7E0 BLN 0,0085 € 0 € +0,00% 0 28.03.
CHAARAT GOLD HDGS DL -,01 A0M7L5 BLN 0,0465 € -0,0005 € -1,06% 0 28.03.
B2GOLD CORP. A0M889 BLN 2,331 € +0,02 € +0,87% 0 28.03.
EMMERSON RESOURCES LTD A0M8BN BLN 0,0285 € -0,001 € -3,39% 0 28.03.
FRANCO-NEVADA CORP. A0M8PX BLN 108,45 € +3,35 € +3,19% 0 28.03.
INDO TAMBANGR.MEGA.RP 500 A0M9BF STG 1,52 € -0,05 € -3,18% 0 28.03.
CARNAVALE RESOURCES LTD A0MJ31 BLN 0,0026 € +0,0002 € +8,33% 0 28.03.
AUSTRAL GOLD LTD A0MJVL BLN 0,01 € 0 € +0,00% 0 28.03.
GEM DIAMONDS LTD DL -,01 A0MK5R BLN 0,093 € +0,0032 € +3,56% 0 28.03.
ARTEMIS RESOURCES LTD A0MK5T BLN 0,0095 € 0 € +0,00% 0 28.03.
MAGNETIC RES NL A0MLRJ BLN 0,525 € -0,015 € -2,78% 0 28.03.
SOTKAMO SILVER AB NAM. A0MMF4 BLN 0,0962 € +0,0022 € +2,34% 0 28.03.
SALAZAR RES LTD A0MMLD STG 0,04 € +0,0025 € +6,67% 0 28.03.
PEEL MINING LTD. A0MNW5 BLN 0,065 € +0,003 € +4,84% 0 28.03.
ZENITH MINERALS LTD A0MP37 STG 0,0545 € 0 € +0,00% 0 28.03.
OLIVUT RESOURCES LTD A0MQJV BLN 0,0165 € 0 € +0,00% 0 28.03.
VISTA GOLD CORP.(NEW) A0MRZD BLN 0,468 € +0,044 € +10,38% 0 28.03.
BOSS ENERGY LTD. A0MS65 BLN 2,753 € +0,057 € +2,11% 0 28.03.
MONUMENT MINING LTD A0MSJR BLN 0,101 € -0,001 € -0,98% 0 28.03.
D2 LITHIUM A3EGMN BLN 0,0205 € 0 € +0,00% 0 28.03.
ANGLO AMERICAN DL-,54945 A0MUKL BLN 22,92 € +0,26 € +1,15% 0 28.03.
OCEANAGOLD CORP. A0MVLD BLN 2,029 € +0,0805 € +4,13% 0 28.03.
FRESNILLO PLC DL -,50 A0MVZE BLN 5,35 € +0,172 € +3,32% 0 28.03.
PT ANEKA TAMBANG RP 100 A0MW2K BLN 0,0935 € -0,002 € -2,09% 0 28.03.
GTI ENERGY LTD. A0MWAU BLN 0,004 € 0 € +0,00% 0 28.03.
TALON METALS CORP. A0MWX0 BLN 0,0939 € +0,0037 € +4,10% 0 28.03.
ARCHER MATERIALS LTD. A0MWX3 BLN 0,336 € +0,004 € +1,20% 0 28.03.
ENDURANCE GOLD CORP. A0MX2P BLN 0,087 € 0 € +0,00% 0 28.03.
ADEX MINING INC. A0MXC1 BLN 0,0055 € +0,0025 € +83,33% 0 28.03.
GENESIS MINERALS LTD A0MXC6 BLN 1,08 € +0,03 € +2,86% 0 28.03.
POSEIDON NICKEL LTD. A0MXJ7 BLN 0,0039 € +0,0001 € +2,63% 0 28.03.
