Gründungsjahr der Minengesellschaften
Land wählen: oder
Gründungsjahr wählen:
| Unternehmen | Land | Gegründet | ISIN | Firmenalter |
|---|---|---|---|---|
| DLP Resources Inc. | November 2017 | CA23291X1078 | 8 Jahr(e) | |
| G Mining Ventures Corp. | November 2017 | CA36261G1028 | 8 Jahr(e) | |
| Gold Basin Resources Corp. | November 2017 | CA38050D1006 | 8 Jahr(e) | |
| Integral Metals Corp. | November 2017 | CA45829L1076 | 8 Jahr(e) | |
| LithiumBank Resources Corp. | November 2017 | CA53681T1012 | 8 Jahr(e) | |
| Mineral Road Discovery Inc. | November 2017 | CA60306F2008 | 8 Jahr(e) | |
| Optimum Ventures Ltd. | November 2017 | CA68405D1096 | 8 Jahr(e) | |
| P2 Gold Inc. | November 2017 | CA7446571076 | 8 Jahr(e) | |
| Snowline Gold Corp. | November 2017 | CA83342V1040 | 8 Jahr(e) | |
| Standard Uranium Ltd. | November 2017 | CA85422Q8487 | 8 Jahr(e) | |
| Vanadium Resources Ltd. | November 2017 | AU0000053522 | 8 Jahr(e) | |
| Arya Resources Ltd. | Oktober 2017 | CA0429401064 | 8 Jahr(e) | |
| Buchans Wileys Exploration Inc. | Oktober 2017 | 8 Jahr(e) | ||
| Carlyle Commodities Corp. | Oktober 2017 | CA14307R2000 | 8 Jahr(e) | |
| Loyalist Exploration Ltd. | Oktober 2017 | CA54900M1095 | 8 Jahr(e) | |
| NOA Lithium Brines Inc. | Oktober 2017 | CA6293521051 | 8 Jahr(e) | |
| Prosper Gold Corp. | Oktober 2017 | CA74359T2074 | 8 Jahr(e) | |
| Sierra Madre Gold and Silver Ltd. | Oktober 2017 | CA8263XP1041 | 8 Jahr(e) | |
| A2 Gold Corp. | September 2017 | CA0500591049 | 8 Jahr(e) | |
| Black Cat Syndicate Ltd. | September 2017 | AU000000BC88 | 8 Jahr(e) | |
| Continental Potash Corp. | September 2017 | CA5317061094 | 8 Jahr(e) | |
| Eagle Mountain Mining Ltd. | September 2017 | AU0000000366 | 8 Jahr(e) | |
| Galena Mining Ltd. | September 2017 | AU000000G1A1 | 8 Jahr(e) | |
| Kingfisher Metals Corp. | September 2017 | CA49571M5037 | 8 Jahr(e) | |
| Resolution Minerals Ltd. | September 2017 | AU0000067936 | 8 Jahr(e) | |
| Scandium Canada Ltd. | September 2017 | CA80600A1030 | 8 Jahr(e) | |
| Southern Empire Resources Corp. | September 2017 | CA84281U1075 | 8 Jahr(e) | |
| Targa Exploration Corp. | September 2017 | CA87612L2093 | 8 Jahr(e) | |
| Vizsla Silver Corp. | September 2017 | CA92859G6085 | 8 Jahr(e) | |
| Alta Mesa Resources Inc. | August 2017 | US02133L1098 | 8 Jahr(e) | |
| Battery X Metals Inc. | August 2017 | CA07135M3021 | 8 Jahr(e) | |
| Element 29 Resources Inc. | August 2017 | CA28619M1059 | 8 Jahr(e) | |
| Gold Runner Exploration Inc. | August 2017 | CA38071C1077 | 8 Jahr(e) | |
| Lithium ION Energy Ltd. | August 2017 | CA53680X1033 | 8 Jahr(e) | |
| West Mining Corp. | August 2017 | CA9546062089 | 8 Jahr(e) | |
| American Pacific Borate Ltd. | Juli 2017 | AU000000ABR5 | 8 Jahr(e) | |
| American Pacific Mining Corp. | Juli 2017 | CA0287912004 | 8 Jahr(e) | |
| Armory Mining Corp. | Juli 2017 | CA0422791099 | 8 Jahr(e) | |
| Etruscus Resources Corp. | Juli 2017 | CA29787F1045 | 8 Jahr(e) | |
| Mines D’Or Orbec Inc. | Juli 2017 | CA68560N1087 | 8 Jahr(e) | |
| Red Lake Gold Inc. | Juli 2017 | CA7566782073 | 8 Jahr(e) | |
| Route 109 Resources Inc. | Juli 2017 | CA7792911033 | 8 Jahr(e) | |
| Stuhini Exploration Ltd. | Juli 2017 | CA86400X1024 | 8 Jahr(e) | |
| Ubique Minerals Ltd. | Juli 2017 | CA90369P1009 | 8 Jahr(e) | |
| Arizona Metals Corp. | Juni 2017 | CA0405181029 | 8 Jahr(e) | |
| Buscando Resources Corp. | Juni 2017 | CA12317V1040 | 8 Jahr(e) | |
| FireFox Gold Corp. | Juni 2017 | CA31816R8369 | 8 Jahr(e) | |
| Golden Mile Resources Ltd. | Juni 2017 | AU000000G887 | 8 Jahr(e) | |
| Harfang Exploration Inc. | Juni 2017 | CA4123792083 | 8 Jahr(e) | |
| Ibero Mining Corp. | Juni 2017 | CA45083C1086 | 8 Jahr(e) |



